BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE

& SKYDARTS DART STORE

 

WE APOLOGIZE FOR ALL THE CONFUSION  RIGHT NOW WITH US!!!

THE DART STORE AND LEAGUE OFFICE HAS TEMPORARILY MOVED FROM DCL FOR APPROX 2 TO 3 MONTHS DUE TO THE MAJOR REMODEL CONSTRUCTION AT DCL. IT WILL BE AGAIN, 2 TO 3 MONTHS BEFORE OUR NEW STORE AT DCL COULD BE READY FOR US TO MOVE BACK IN!!!

 PLEASE BE PATIENT WITH US THROUGH THIS DILEMMA.

www.skydarts1.com is NOW SHIPPING ALL ORDERS OVER $50.00 FREE SHIPPING!!!, UNDER $50.00 FLAT RATE $6.50 SHIPPING. ROCKFORD LOCAL AREA--PHONE, FAX, OR EMAIL ORDER FOR FREE SHIPPING IF UNDER $50.00!!!

  PLAYERS AND CUSTOMERS CAN NOW

SIMPLY ORDER WHAT YOU NEED FROM OUR "ONLINE STORE" AT www.skydarts1.com

WE HAVE AGAIN LOWERED OUR PRICES TO OFFSET THIS DILEMMA TO OUR CUSTOMERS IN THE MEANTIME!!!

 

THE NEW PHONE NUMBER FOR LEAGUE OFFICE & DART STORE IS 

815-904-6655

 

NEW FAX-815-977-5107

 

 FOR DART PURCHASES OVER THE PHONE OR FAX IN ORDERS!!! 

BE SURE TO CHECK NEW PRICING AT

www.skydarts1.com

YOU WONT BELIEVE THE PRICES!!!

 

ONLINE STATS & ADDITIONAL DART STORE INFO www.brassringamusements.net

 

 

 

Location Stats Report for FPSP10 - BERTS WED FRPT OPDBLSCMB

Report Date: 03/11/2010

Team Standings, sorted by Percent Wins                             WEEK  2

Team Win % Games Wins Losses
Division: A
THE OUTSIDERS 66.7 30 20 10
TRIP 63.3 30 19 11
JEREMY AND JAY 53.3 30 16 14
THE DEVILS 50.0 30 15 15
BRENDA AND TODD 33.3 30 10 20
PEANUT BUTER N JELLY 33.3 30 10 20
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
JEREMY AND JAY PEANUT BUTER N JELLY 03/10/2010 2 15 12 3 0
THE OUTSIDERS TRIP 03/10/2010 2 15 9 6 0
BRENDA AND TODD THE DEVILS 03/10/2010 2 15 8 7 0
THE DEVILS BRENDA AND TODD 03/10/2010 2 15 7 8 0
TRIP THE OUTSIDERS 03/10/2010 2 15 6 9 0
PEANUT BUTER N JELLY JEREMY AND JAY 03/10/2010 2 15 3 12 0

Most Improved Players for Cricket / 200 games, Week 2, sorted by MPR Improvement:

Player Team MPR Improvement
BRENDA KNIGHT BRENDA AND TODD 1.74 0.59
JAY LAMM JEREMY AND JAY 2.16 0.30
JERRY KEHOE THE DEVILS 1.85 0.28

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
BERT BEVERAGE THE OUTSIDERS 2.65 12 6 3 2 0 8 1 1 0 0
JOEL LEE TRIP 2.35 12 4 4 0 0 6 1 0 0 0
JEREMY KAPPES THE DEVILS 2.24 6 2 1 1 0 0 1 1 0 0
JEREMY MORRIS JEREMY AND JAY 2.10 12 3 3 0 0 2 3 0 0 0
JOSH SMULL PEANUT BUTER N JELLY 2.08 6 0 1 1 0 2 0 0 0 0
MIKE MEDLER TRIP 2.07 12 4 4 0 0 3 1 0 0 0
JAY LAMM JEREMY AND JAY 2.01 12 3 3 1 0 4 0 0 0 0
JESSICA JONES THE OUTSIDERS 1.91 12 3 6 0 0 2 0 0 0 0
DEREK CROFFOOT PEANUT BUTER N JELLY 1.73 12 5 0 0 0 3 1 0 0 0
JERRY KEHOE THE DEVILS 1.68 12 2 3 0 0 1 0 0 0 0
TREVOR BUFTON BRENDA AND TODD 1.68 6 2 1 0 0 0 0 0 0 0
BRENDA KNIGHT BRENDA AND TODD 1.45 12 1 2 0 0 0 0 0 0 0
TABITHA AHRENS THE DEVILS 1.25 6 1 1 0 0 0 1 0 0 0
JASON ALEXANDER BRENDA AND TODD 1.20 6 0 0 0 0 0 0 0 0 0
JENNIE FRONING PEANUT BUTER N JELLY 0.93 6 0 4 0 0 1 0 0 0 0

Most Improved Players for All X01 games, Week 2, sorted by PPD Improvement:

Player Team PPD Improvement
BERT BEVERAGE THE OUTSIDERS 26.49 5.46
JAY LAMM JEREMY AND JAY 20.75 3.35
JOEL LEE TRIP 22.84 3.24

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
BERT BEVERAGE THE OUTSIDERS 23.28 14 7 1 0 0 0 11 3 2 0 0 0
JOEL LEE TRIP 20.98 14 6 1 0 0 0 15 1 1 0 0 0
JAY LAMM JEREMY AND JAY 19.05 14 4 1 0 0 0 9 1 2 0 0 0
JOSH SMULL PEANUT BUTER N JELLY 18.65 7 1 0 0 0 0 4 0 0 0 0 0
MIKE MEDLER TRIP 18.06 14 5 0 0 0 0 6 1 1 0 0 0
JEREMY KAPPES THE DEVILS 17.78 7 2 0 0 0 0 4 0 1 0 0 0
JEREMY MORRIS JEREMY AND JAY 17.53 14 6 0 0 0 0 7 0 2 0 0 0
BRENDA KNIGHT BRENDA AND TODD 17.19 14 5 0 0 0 0 5 0 2 0 0 0
DEREK CROFFOOT PEANUT BUTER N JELLY 16.51 14 4 1 0 0 0 4 1 1 0 0 0
TREVOR BUFTON BRENDA AND TODD 15.97 7 1 0 0 0 0 5 0 0 0 0 0
JESSICA JONES THE OUTSIDERS 15.69 14 4 0 0 0 0 2 0 1 0 0 0
JERRY KEHOE THE DEVILS 15.37 14 6 0 0 0 0 3 0 1 0 0 0
JASON ALEXANDER BRENDA AND TODD 15.09 7 1 0 0 0 0 3 0 0 0 0 0
TABITHA AHRENS THE DEVILS 13.55 7 2 0 0 0 0 1 0 0 0 0 0
JENNIE FRONING PEANUT BUTER N JELLY 11.28 7 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing

Cricket / 200 games, Week 2, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
BERT BEVERAGE THE OUTSIDERS 2.73 6 3 1 0 0 5 0 0 0 0
JOEL LEE TRIP 2.50 6 0 2 0 0 3 0 0 0 0
JEREMY KAPPES THE DEVILS 2.24 6 2 1 1 0 0 1 1 0 0
MIKE MEDLER TRIP 2.16 6 2 0 0 0 1 1 0 0 0
JAY LAMM JEREMY AND JAY 2.16 6 2 3 1 0 3 0 0 0 0
JEREMY MORRIS JEREMY AND JAY 2.09 6 3 2 0 0 1 1 0 0 0
JOSH SMULL PEANUT BUTER N JELLY 2.08 6 0 1 1 0 2 0 0 0 0
JESSICA JONES THE OUTSIDERS 1.89 6 1 3 0 0 2 0 0 0 0
JERRY KEHOE THE DEVILS 1.85 6 1 2 0 0 0 0 0 0 0
BRENDA KNIGHT BRENDA AND TODD 1.74 6 1 2 0 0 0 0 0 0 0
TREVOR BUFTON BRENDA AND TODD 1.68 6 2 1 0 0 0 0 0 0 0
DEREK CROFFOOT PEANUT BUTER N JELLY 1.44 6 1 0 0 0 0 0 0 0 0

All X01 games, Week 2, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
BERT BEVERAGE THE OUTSIDERS 26.49 7 3 1 0 0 0 6 2 0 0 0 0
JOEL LEE TRIP 22.84 7 2 0 0 0 0 7 0 0 0 0 0
JAY LAMM JEREMY AND JAY 20.75 7 4 1 0 0 0 6 1 2 0 0 0
MIKE MEDLER TRIP 19.97 7 2 0 0 0 0 1 1 0 0 0 0
JOSH SMULL PEANUT BUTER N JELLY 18.65 7 1 0 0 0 0 4 0 0 0 0 0
JEREMY KAPPES THE DEVILS 17.78 7 2 0 0 0 0 4 0 1 0 0 0
BRENDA KNIGHT BRENDA AND TODD 17.60 7 4 0 0 0 0 3 0 1 0 0 0
JEREMY MORRIS JEREMY AND JAY 16.87 7 3 0 0 0 0 3 0 1 0 0 0
TREVOR BUFTON BRENDA AND TODD 15.97 7 1 0 0 0 0 5 0 0 0 0 0
JESSICA JONES THE OUTSIDERS 15.71 7 2 0 0 0 0 1 0 1 0 0 0
DEREK CROFFOOT PEANUT BUTER N JELLY 15.41 7 1 0 0 0 0 1 0 0 0 0 0
JERRY KEHOE THE DEVILS 14.74 7 2 0 0 0 0 0 0 0 0 0 0