BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE

& SKYDARTS DART STORE

 

WE APOLOGIZE FOR ALL THE CONFUSION  RIGHT NOW WITH US!!!

THE DART STORE AND LEAGUE OFFICE HAS TEMPORARILY MOVED FROM DCL FOR APPROX 2 TO 3 MONTHS DUE TO THE MAJOR REMODEL CONSTRUCTION AT DCL. IT WILL BE AGAIN, 2 TO 3 MONTHS BEFORE OUR NEW STORE AT DCL COULD BE READY FOR US TO MOVE BACK IN!!!

 PLEASE BE PATIENT WITH US THROUGH THIS DILEMMA.

www.skydarts1.com is NOW SHIPPING ALL ORDERS OVER $50.00 FREE SHIPPING!!!, UNDER $50.00 FLAT RATE $6.50 SHIPPING. ROCKFORD LOCAL AREA--PHONE, FAX, OR EMAIL ORDER FOR FREE SHIPPING IF UNDER $50.00!!!

  PLAYERS AND CUSTOMERS CAN NOW

SIMPLY ORDER WHAT YOU NEED FROM OUR "ONLINE STORE" AT www.skydarts1.com

WE HAVE AGAIN LOWERED OUR PRICES TO OFFSET THIS DILEMMA TO OUR CUSTOMERS IN THE MEANTIME!!!

 

THE NEW PHONE NUMBER FOR LEAGUE OFFICE & DART STORE IS 

815-904-6655

 

NEW FAX-815-977-5107

 

 FOR DART PURCHASES OVER THE PHONE OR FAX IN ORDERS!!! 

BE SURE TO CHECK NEW PRICING AT

www.skydarts1.com

YOU WONT BELIEVE THE PRICES!!!

 

ONLINE STATS & ADDITIONAL DART STORE INFO www.brassringamusements.net

 

 

 

Location Stats Report for THCF09 - THURSDAY MXD DBLS CMB F09

Report Date: 01/29/2010

Team Standings, sorted by Percent Wins                          WEEK  15

Team Win % Games Wins Losses
Division: A
J N B 68.2 195 133 62
SKYWAVE TEAM MOBILE 63.6 195 124 71
YIPIE NO KIDS 55.4 195 108 87
KEN N TAMI 52.7 182 96 86
SUGAR N SPICE 49.7 195 97 98
W T F 45.0 169 76 93
THE GEEZERS 40.0 195 78 117
WATCH OUT WE ARE 18.6 156 29 127
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
KEN N TAMI WATCH OUT WE ARE 01/28/2010 8 13 10 3 0
SKYWAVE TEAM MOBILE YIPIE NO KIDS 01/28/2010 15 13 9 4 0
SUGAR N SPICE J N B 01/28/2010 15 13 7 6 0
THE GEEZERS W T F 01/28/2010 15 13 7 6 0
J N B SUGAR N SPICE 01/28/2010 15 13 6 7 0
W T F THE GEEZERS 01/28/2010 15 13 6 7 0
YIPIE NO KIDS SKYWAVE TEAM MOBILE 01/28/2010 15 13 4 9 0
WATCH OUT WE ARE KEN N TAMI 01/28/2010 8 13 3 10 0

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
RHONDA WHITCOMB SUGAR N SPICE 2.35 0.40
TIM WHITCOMB SUGAR N SPICE 2.92 0.13

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DIMBAZA SOCKWELL J N B 4.01 60 30 19 3 0 36 22 27 3 5
MICHAEL SCHULT YIPIE NO KIDS 3.26 60 30 7 11 0 45 18 8 0 3
JENNIFER CARPENTER J N B 2.97 60 19 30 2 0 20 12 11 0 2
TIM WHITCOMB SUGAR N SPICE 2.79 60 20 10 3 0 25 17 8 1 2
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.67 60 26 17 1 0 25 14 3 0 0
KEN SPODEN KEN N TAMI 2.55 56 21 6 6 0 26 10 6 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.19 60 17 26 1 0 11 6 5 1 0
RHONDA WHITCOMB SUGAR N SPICE 1.98 60 10 20 1 0 12 3 2 1 0
MELISSA HAMMER W T F 1.71 52 10 11 0 0 16 2 2 0 0
BRIAN FINN W T F 1.70 52 11 10 0 0 10 3 0 0 0
RENEE SCHULT YIPIE NO KIDS 1.58 60 7 30 0 0 12 4 2 0 0
DAVE TINKER THE GEEZERS 1.54 16 6 0 0 0 3 1 0 0 0
BOB WELLS THE GEEZERS 1.48 44 11 0 0 0 4 2 0 0 0
CARIE WOODS WATCH OUT WE ARE 1.36 48 4 0 0 0 6 1 1 0 0
TAMI WHALEN KEN N TAMI 1.28 52 6 20 1 0 6 1 1 0 0
LYNN WELLS THE GEEZERS 1.09 60 0 17 0 0 7 2 0 0 0
DONNA WOODS WATCH OUT WE ARE 1.03 48 0 4 0 0 1 1 0 0 0
BRITISH THOMAS KEN N TAMI 1.00 4 0 1 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
LYNN WELLS THE GEEZERS 15.85 2.06
RAY TOLEFREE SKYWAVE TEAM MOBILE 27.23 1.88
DAVE TINKER THE GEEZERS 19.23 1.01
MICHAEL SCHULT YIPIE NO KIDS 30.29 0.07

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
DIMBAZA SOCKWELL J N B 32.95 105 50 101 0 0 2 165 6 22 0 0 0
MICHAEL SCHULT YIPIE NO KIDS 30.23 105 52 72 1 2 5 167 3 21 0 0 0
TIM WHITCOMB SUGAR N SPICE 26.78 105 38 38 0 0 2 169 4 13 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 25.46 105 40 29 0 0 1 133 3 8 0 0 0
JENNIFER CARPENTER J N B 25.44 105 33 37 0 0 0 133 2 7 0 0 0
KEN SPODEN KEN N TAMI 23.57 98 49 30 0 0 1 108 4 6 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 19.11 105 40 7 0 0 0 69 1 7 0 0 0
DAVE TINKER THE GEEZERS 18.52 28 5 1 0 0 0 17 1 0 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 18.32 105 27 4 1 0 1 70 1 3 0 0 0
BRIAN FINN W T F 15.57 91 27 2 0 0 0 23 4 3 0 0 0
BOB WELLS THE GEEZERS 15.46 77 24 0 0 0 0 22 1 4 0 0 0
RENEE SCHULT YIPIE NO KIDS 15.10 105 19 2 0 0 0 23 2 1 0 0 0
MELISSA HAMMER W T F 14.88 91 28 1 0 0 1 32 1 4 0 0 0
TAMI WHALEN KEN N TAMI 14.51 91 18 0 0 0 0 20 1 3 0 0 0
CARIE WOODS WATCH OUT WE ARE 14.14 84 16 1 0 0 0 21 0 2 0 0 0
LYNN WELLS THE GEEZERS 13.94 105 31 0 0 0 1 22 0 5 0 0 0
BRITISH THOMAS KEN N TAMI 13.76 7 1 0 0 0 0 0 0 0 0 0 0
DONNA WOODS WATCH OUT WE ARE 13.20 84 9 0 0 0 0 6 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing

All Cricket games, Week 15, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DIMBAZA SOCKWELL J N B 3.26 4 0 1 0 0 2 2 3 0 0
TIM WHITCOMB SUGAR N SPICE 2.92 4 2 1 0 0 4 1 1 0 0
MICHAEL SCHULT YIPIE NO KIDS 2.79 4 2 0 2 0 2 1 0 0 0
JENNIFER CARPENTER J N B 2.78 4 1 0 0 0 2 0 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.61 4 1 1 0 0 1 2 1 0 0
RHONDA WHITCOMB SUGAR N SPICE 2.35 4 1 2 0 0 1 2 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.03 4 1 1 0 0 2 0 1 0 0
BRIAN FINN W T F 1.64 4 1 2 0 0 2 0 0 0 0
MELISSA HAMMER W T F 1.49 4 2 1 0 0 2 1 1 0 0
DAVE TINKER THE GEEZERS 1.36 4 1 0 0 0 1 1 0 0 0
RENEE SCHULT YIPIE NO KIDS 1.29 4 0 2 0 0 1 0 0 0 0
LYNN WELLS THE GEEZERS 0.98 4 0 1 0 0 0 0 0 0 0

All X01 games, Week 15, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
DIMBAZA SOCKWELL J N B 31.30 7 3 6 0 0 0 13 0 2 0 0 0
MICHAEL SCHULT YIPIE NO KIDS 30.29 7 1 5 0 0 0 9 0 0 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 27.23 7 4 3 0 0 0 10 1 1 0 0 0
JENNIFER CARPENTER J N B 23.09 7 2 3 0 0 0 6 0 0 0 0 0
TIM WHITCOMB SUGAR N SPICE 21.22 7 1 0 0 0 0 5 0 1 0 0 0
DAVE TINKER THE GEEZERS 19.23 7 1 0 0 0 0 9 0 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 18.81 7 3 0 0 0 0 4 0 1 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 17.58 7 3 0 0 0 0 4 0 1 0 0 0
LYNN WELLS THE GEEZERS 15.85 7 5 0 0 0 0 4 0 0 0 0 0
BRIAN FINN W T F 15.50 7 2 0 0 0 0 2 0 0 0 0 0
RENEE SCHULT YIPIE NO KIDS 14.85 7 1 0 0 0 0 2 0 0 0 0 0
MELISSA HAMMER W T F 13.78 7 1 0 0 0 0 0 0 0 0 0 0