Location Stats Report for THLF11 - THURSDAY TOWN HALL F11

Report Date: 10/21/2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
DARTY N JARRED 76.9 13 10 3
PAULINE N BOB B 53.8 13 7 6
KAREN N DOROTHY 53.8 13 7 6
SANDY N BUTCH 46.2 13 6 7
STACEY N ROGER 46.2 13 6 7
TINA N CHARLEEN 23.1 13 3 10
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DARTY N JARRED TINA N CHARLEEN 10/20/2011 1 13 10 3 0
PAULINE N BOB B STACEY N ROGER 10/20/2011 1 13 7 6 0
KAREN N DOROTHY SANDY N BUTCH 10/20/2011 1 13 7 6 0
SANDY N BUTCH KAREN N DOROTHY 10/20/2011 1 13 6 7 0
STACEY N ROGER PAULINE N BOB B 10/20/2011 1 13 6 7 0
TINA N CHARLEEN DARTY N JARRED 10/20/2011 1 13 3 10 0

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROGER  STACEY N ROGER 2.11 5 2 1 0 0 1 2 0 0 0
DARTY  DARTY N JARRED 1.77 5 2 3 0 0 1 1 0 0 0
BOB B PAULINE N BOB B 1.76 5 2 0 0 0 1 0 0 0 0
CHARLEEN  TINA N CHARLEEN 1.57 5 0 0 0 0 1 0 0 0 0
SANDY  SANDY N BUTCH 1.43 5 1 2 0 0 1 1 0 0 0
BUTCH  SANDY N BUTCH 1.32 5 3 0 0 0 1 1 0 0 0
JARRED  DARTY N JARRED 1.32 5 3 1 0 0 1 0 0 0 0
DOROTHY  KAREN N DOROTHY 1.25 5 2 0 0 0 0 0 1 0 0
KAREN  KAREN N DOROTHY 1.11 5 0 2 0 0 0 1 0 0 0
TINA  TINA N CHARLEEN 1.01 5 1 0 0 0 1 0 0 0 0
STACEY  STACEY N ROGER 0.95 5 1 1 0 0 1 0 0 0 0
PAULINE  PAULINE N BOB B 0.92 5 1 2 0 0 0 0 1 0 0

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
BOB B PAULINE N BOB B 18.19 6 4 0 0 0 0 4 0 2 0 0 0
ROGER  STACEY N ROGER 17.30 6 3 0 0 0 0 2 0 1 0 0 0
JARRED  DARTY N JARRED 16.32 6 2 1 0 0 0 2 1 0 0 0 0
DARTY  DARTY N JARRED 15.90 6 3 0 0 0 0 3 0 1 0 0 0
CHARLEEN  TINA N CHARLEEN 13.74 6 2 0 0 0 0 1 0 0 0 0 0
BUTCH  SANDY N BUTCH 13.34 6 0 0 0 0 0 2 0 0 0 0 0
STACEY  STACEY N ROGER 13.28 6 0 0 0 0 0 1 0 0 0 0 0
KAREN  KAREN N DOROTHY 13.22 6 3 0 0 0 0 1 0 0 0 0 0
DOROTHY  KAREN N DOROTHY 13.05 6 2 0 0 0 0 0 0 0 0 0 0
PAULINE  PAULINE N BOB B 12.92 6 0 0 0 0 0 0 0 0 0 0 0
TINA  TINA N CHARLEEN 12.92 6 0 0 0 0 0 0 0 0 0 0 0
SANDY  SANDY N BUTCH 11.07 6 2 0 0 0 0 0 0 0 0 0 0