Location Stats Report for THCF11 - THURSDAY OP DBLS CMB F11

Report Date: 12/18/2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
SKYWAVE TEAM MOBILE 70.0 130 91 39
SUGAR N SPICE 56.4 117 66 51
AMBER N RON 41.3 104 43 61
THE GEEZERS 29.1 117 34 83
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SKYWAVE TEAM MOBILE SUGAR N SPICE 12/17/2011 10 13 10 3 0
SUGAR N SPICE SKYWAVE TEAM MOBILE 12/17/2011 10 13 3 10 0
AMBER N RON SKYWAVE TEAM MOBILE 12/08/2011 8 13 2 11 0
THE GEEZERS SKYWAVE TEAM MOBILE 12/17/2011 9 13 1 12 0

Most Improved Players for Cricket / 200 games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
TIM WHITCOMB SUGAR N SPICE 3.25 0.66
RHONDA WHITCOMB SUGAR N SPICE 2.24 0.49

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.94 50 25 12 4 2 25 11 10 0 0
TIM WHITCOMB SUGAR N SPICE 2.66 45 19 9 5 1 15 10 8 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.22 50 12 25 0 0 9 9 3 0 0
AMBER JARRETT AMBER N RON 1.92 40 9 7 1 0 6 5 1 1 0
RHONDA WHITCOMB SUGAR N SPICE 1.80 45 9 19 1 0 9 5 0 1 0
BOB WELLS THE GEEZERS 1.40 45 6 3 0 0 2 0 0 0 0
RON JOHNSON AMBER N RON 1.31 40 7 9 0 1 6 0 0 0 0
LYNN WELLS THE GEEZERS 1.05 45 3 6 0 0 2 1 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 10, sorted by PPD Improvement:

Player Team PPD Improvement
TIM WHITCOMB SUGAR N SPICE 28.71 2.68
RAY TOLEFREE SKYWAVE TEAM MOBILE 27.84 2.65

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
TIM WHITCOMB SUGAR N SPICE 26.29 54 21 22 0 0 1 85 0 7 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 25.42 60 32 20 0 0 1 87 0 9 0 0 0
AMBER JARRETT AMBER N RON 18.28 48 20 3 0 0 0 39 1 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 17.73 60 22 2 0 0 0 40 0 3 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 17.08 54 17 2 0 0 0 32 0 3 0 0 0
BOB WELLS THE GEEZERS 14.60 54 16 1 0 0 0 19 0 1 0 0 0
RON JOHNSON AMBER N RON 13.99 48 7 0 0 0 0 13 0 1 0 0 0
LYNN WELLS THE GEEZERS 12.69 54 7 0 0 0 0 9 0 1 0 0 0

Cricket / 200 games, Week 9, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
RAY TOLEFREE SKYWAVE TEAM MOBILE 3.08 5 4 1 0 0 1 1 2 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.34 5 1 4 0 0 2 1 1 0 0
BOB WELLS THE GEEZERS 1.16 5 0 0 0 0 0 0 0 0 0
LYNN WELLS THE GEEZERS 1.14 5 0 0 0 0 0 0 0 0 0

501 Open In/Open Out games, Week 9, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
RAY TOLEFREE SKYWAVE TEAM MOBILE 26.05 6 5 1 0 0 0 11 0 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 20.82 6 2 0 0 0 0 7 0 0 0 0 0
BOB WELLS THE GEEZERS 14.94 6 1 0 0 0 0 1 0 0 0 0 0
LYNN WELLS THE GEEZERS 14.54 6 0 0 0 0 0 2 0 0 0 0 0