Location Stats Report for THCF11 - THURSDAY OP DBLS CMB F11

Report Date: 02/03/2012

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
SKYWAVE TEAM MOBILE 72.8 195 142 53
SUGAR N SPICE 62.6 195 122 73
AMBER N RON 36.4 195 71 124
THE GEEZERS 28.2 195 55 140
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SKYWAVE TEAM MOBILE THE GEEZERS 02/02/2012 15 13 13 0 0
SUGAR N SPICE AMBER N RON 02/02/2012 15 13 11 2 0
AMBER N RON SUGAR N SPICE 02/02/2012 15 13 2 11 0
THE GEEZERS SKYWAVE TEAM MOBILE 02/02/2012 15 13 0 13 0

Most Improved Players for Cricket / 200 games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
RHONDA WHITCOMB SUGAR N SPICE 2.07 0.27
RON JOHNSON AMBER N RON 1.50 0.17

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.81 75 36 20 6 2 31 15 14 0 0
TIM WHITCOMB SUGAR N SPICE 2.66 75 32 17 7 4 23 13 12 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.23 75 20 36 0 0 14 13 4 0 0
AMBER JARRETT AMBER N RON 1.87 70 17 10 1 0 8 8 3 2 0
RHONDA WHITCOMB SUGAR N SPICE 1.81 75 17 32 1 0 13 10 0 1 0
JOHN DUCKETT AMBER N RON 1.76 5 0 0 0 0 0 1 0 0 0
BOB WELLS THE GEEZERS 1.43 75 9 9 0 0 4 2 1 0 0
RON JOHNSON AMBER N RON 1.34 75 10 17 0 1 10 2 0 0 0
LYNN WELLS THE GEEZERS 1.05 75 9 9 0 0 6 1 1 0 0

Most Improved Players for 501 Open In/Open Out games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
RAY TOLEFREE SKYWAVE TEAM MOBILE 28.30 2.87
RHONDA WHITCOMB SUGAR N SPICE 19.78 2.43

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
TIM WHITCOMB SUGAR N SPICE 26.28 90 38 35 0 0 1 145 0 9 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 25.61 90 46 25 0 0 1 143 0 12 0 0 0
AMBER JARRETT AMBER N RON 18.53 84 30 5 0 0 1 68 1 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 17.85 90 39 4 0 0 0 64 1 4 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 17.49 90 35 5 0 0 0 56 1 4 0 0 0
JOHN DUCKETT AMBER N RON 16.94 6 0 0 0 0 0 4 0 0 0 0 0
BOB WELLS THE GEEZERS 14.71 90 23 1 0 0 0 26 0 4 0 0 0
RON JOHNSON AMBER N RON 14.12 90 13 0 0 0 1 19 0 2 0 0 0
LYNN WELLS THE GEEZERS 12.88 90 12 0 0 0 0 12 0 1 0 0 0

Cricket / 200 games, Week 15, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
TIM WHITCOMB SUGAR N SPICE 2.67 5 3 2 1 0 1 1 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.35 5 3 2 1 0 0 2 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.29 5 2 3 0 0 0 1 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 2.07 5 2 3 0 0 1 1 0 0 0
AMBER JARRETT AMBER N RON 1.64 5 0 0 0 0 0 0 0 0 0
RON JOHNSON AMBER N RON 1.50 5 0 0 0 0 0 1 0 0 0
BOB WELLS THE GEEZERS 1.42 5 0 0 0 0 0 1 1 0 0
LYNN WELLS THE GEEZERS 0.88 5 0 0 0 0 1 0 0 0 0

501 Open In/Open Out games, Week 15, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
RAY TOLEFREE SKYWAVE TEAM MOBILE 28.30 6 4 0 0 0 0 16 0 1 0 0 0
TIM WHITCOMB SUGAR N SPICE 27.67 6 3 2 0 0 0 9 0 0 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 19.78 6 3 1 0 0 0 4 1 0 0 0 0
AMBER JARRETT AMBER N RON 18.53 6 1 0 0 0 0 5 0 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 18.20 6 4 0 0 0 0 6 0 0 0 0 0
RON JOHNSON AMBER N RON 15.74 6 1 0 0 0 0 1 0 1 0 0 0
BOB WELLS THE GEEZERS 13.46 6 0 0 0 0 0 0 0 0 0 0 0
LYNN WELLS THE GEEZERS 13.23 6 0 0 0 0 0 1 0 0 0 0 0