Location Stats Report for THBB11 - THURSDAY BAR BRAWL FALL11

Report Date: 12/23/2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
SPE BRAWLERS 78.6 117 92 25
DOUBLE Bs 58.1 117 68 49
PIMPS N HOES 53.0 117 62 55
TOWN HALL 1 45.3 117 53 64
SHOOTERS ONE 37.6 117 44 73
SHOOTERS TWO 27.4 117 32 85
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SPE BRAWLERS PIMPS N HOES 12/22/2011 9 13 10 3 0
DOUBLE Bs TOWN HALL 1 12/22/2011 9 13 9 4 0
SHOOTERS TWO SHOOTERS ONE 12/22/2011 9 13 7 6 0
SHOOTERS ONE SHOOTERS TWO 12/22/2011 9 13 6 7 0
TOWN HALL 1 DOUBLE Bs 12/22/2011 9 13 4 9 0
PIMPS N HOES SPE BRAWLERS 12/22/2011 9 13 3 10 0

Most Improved Players for Cricket / 200 games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
WILLIAM PARROTT DOUBLE Bs 2.46 0.50
DON ELLWANGER DOUBLE Bs 2.50 0.39
THERESA LARSON TOWN HALL 1 1.72 0.38
BRIAN FINN SPE BRAWLERS 1.89 0.37

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DIMBAZA SOCKWELL SPE BRAWLERS 3.39 56 32 17 3 1 36 9 17 2 3
RYAN RUNYARD SPE BRAWLERS 3.25 7 4 3 1 0 5 1 3 0 0
JENNIFER CARPENTER SPE BRAWLERS 2.92 42 18 13 3 0 24 9 14 0 1
JEREMY BUSE SPE BRAWLERS 2.92 21 9 10 2 0 10 10 2 0 0
CHARLES BEELER PIMPS N HOES 2.63 63 30 12 2 1 26 18 5 1 1
DON ELLWANGER DOUBLE Bs 2.15 63 22 15 4 0 20 9 3 0 0
WILLIAM PARROTT DOUBLE Bs 2.02 63 26 16 0 0 16 6 3 0 0
SEBASTIAN LARSON TOWN HALL 1 1.98 63 19 10 0 0 23 4 2 1 0
HAROLD KENT SHOOTERS ONE 1.93 35 10 4 2 0 8 3 0 0 1
BRANDON ELLWANGER SHOOTERS TWO 1.93 35 12 4 1 0 7 6 2 0 0
MELISSA HAMMER SPE BRAWLERS 1.88 63 16 34 0 0 10 7 3 1 0
DAWN SCHNELL DOUBLE Bs 1.82 63 13 24 1 0 12 7 2 0 0
JASON MIELKE SHOOTERS ONE 1.77 21 3 6 1 0 2 6 0 0 0
HARRY HENDRICKSON PIMPS N HOES 1.75 63 16 16 0 0 15 5 5 1 0
KURT STANLEY SHOOTERS TWO 1.57 35 5 2 0 0 4 1 1 1 0
BRIAN FINN SPE BRAWLERS 1.56 63 13 33 0 0 8 6 1 0 1
BECKY HENDRICKSON PIMPS N HOES 1.53 63 8 20 0 0 13 0 1 0 0
ANGELA CAMP TOWN HALL 1 1.46 56 8 15 0 0 15 1 1 0 0
TAMMY LARSON TOWN HALL 1 1.39 7 0 2 0 0 2 0 0 0 0
THERESA LARSON TOWN HALL 1 1.38 63 14 15 0 0 4 3 0 0 0
BARBARA DAVIS DOUBLE Bs 1.33 63 7 25 0 0 8 3 0 0 0
CHRIS ELLWANGER SHOOTERS TWO 1.33 7 3 2 0 0 2 0 0 0 0
DALE LARSON TOWN HALL 1 1.30 63 12 17 0 0 7 3 0 0 0
ASHLEY HUGHES SHOOTERS ONE 1.26 42 5 8 0 0 2 0 1 0 0
DYLAN DRAY SHOOTERS ONE 1.23 63 10 13 0 0 5 2 0 0 0
HAROLD WESCOTT SHOOTERS TWO 1.21 63 3 11 0 0 6 1 2 0 0
STEWART WALK SHOOTERS TWO 1.21 42 9 2 0 0 1 2 1 0 0
BILLY HEYER SHOOTERS ONE 1.18 63 13 10 0 0 4 1 0 0 0
KIM BEELER PIMPS N HOES 1.10 63 8 24 0 0 4 4 0 0 0
TERRY WESCOTT SHOOTERS TWO 1.09 63 0 17 0 0 10 2 2 1 0
ROSINA DOHERTY SHOOTERS ONE 1.07 14 2 1 0 0 2 0 0 0 0
DANIEL ELLWANGER SHOOTERS ONE 1.05 7 1 1 0 0 1 0 0 0 0
CHERYL WHIPPLE SHOOTERS TWO 1.02 7 0 0 0 0 0 0 0 0 0
ASHLEY DRAY SHOOTERS ONE 1.01 7 0 3 0 0 0 1 0 0 0

Cricket / 200 games, Week 9, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DIMBAZA SOCKWELL SPE BRAWLERS 3.66 7 2 3 0 1 3 2 2 0 0
CHARLES BEELER PIMPS N HOES 2.84 7 3 0 0 0 3 2 1 0 0
JENNIFER CARPENTER SPE BRAWLERS 2.77 7 4 1 1 0 2 2 2 0 0
DON ELLWANGER DOUBLE Bs 2.50 7 3 2 3 0 1 3 0 0 0
WILLIAM PARROTT DOUBLE Bs 2.46 7 5 0 0 0 3 0 1 0 0
SEBASTIAN LARSON TOWN HALL 1 2.21 7 2 0 0 0 1 0 1 0 0
MELISSA HAMMER SPE BRAWLERS 2.11 7 2 5 0 0 0 2 0 1 0
DAWN SCHNELL DOUBLE Bs 2.07 7 1 4 0 0 2 0 0 0 0
BRIAN FINN SPE BRAWLERS 1.89 7 2 3 0 0 4 1 0 0 0
BECKY HENDRICKSON PIMPS N HOES 1.86 7 0 1 0 0 0 0 1 0 0
THERESA LARSON TOWN HALL 1 1.72 7 1 1 0 0 2 2 0 0 0
BRANDON ELLWANGER SHOOTERS TWO 1.69 7 3 1 0 0 3 3 0 0 0
HARRY HENDRICKSON PIMPS N HOES 1.68 7 0 1 0 0 3 0 0 0 0
ANGELA CAMP TOWN HALL 1 1.56 7 1 1 0 0 2 0 0 0 0
DALE LARSON TOWN HALL 1 1.42 7 0 2 0 0 1 1 0 0 0
CHRIS ELLWANGER SHOOTERS TWO 1.33 7 3 2 0 0 2 0 0 0 0
HAROLD WESCOTT SHOOTERS TWO 1.31 7 1 3 0 0 0 0 1 0 0
BARBARA DAVIS DOUBLE Bs 1.30 7 0 5 0 0 0 0 0 0 0
DYLAN DRAY SHOOTERS ONE 1.25 7 2 1 0 0 1 0 0 0 0
BILLY HEYER SHOOTERS ONE 1.22 7 3 1 0 0 1 0 0 0 0
KIM BEELER PIMPS N HOES 1.15 7 0 1 0 0 0 0 0 0 0
DANIEL ELLWANGER SHOOTERS ONE 1.05 7 1 1 0 0 1 0 0 0 0
TERRY WESCOTT SHOOTERS TWO 1.01 7 0 3 0 0 0 0 0 0 0
ASHLEY DRAY SHOOTERS ONE 1.01 7 0 3 0 0 0 1 0 0 0