Location Stats Report for THBB11 - THURSDAY BAR BRAWL FALL11

Report Date: 02/10/2012

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
SPE BRAWLERS 75.9 195 148 47
DOUBLE Bs 59.3 182 108 74
PIMPS N HOES 49.7 195 97 98
TOWN HALL 1 46.2 182 84 98
SHOOTERS ONE 42.1 195 82 113
SHOOTERS TWO 27.2 195 53 142
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SPE BRAWLERS PIMPS N HOES 02/09/2012 15 13 12 1 0
DOUBLE Bs PIMPS N HOES 02/02/2012 14 13 10 3 0
SHOOTERS ONE SHOOTERS TWO 02/09/2012 15 13 8 5 0
SHOOTERS TWO SHOOTERS ONE 02/09/2012 15 13 5 8 0
TOWN HALL 1 SHOOTERS ONE 02/02/2012 14 13 4 9 0
PIMPS N HOES SPE BRAWLERS 02/09/2012 15 13 1 12 0

Most Improved Players for Cricket / 200 games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
DIMBAZA SOCKWELL SPE BRAWLERS 4.17 0.86
JENNIFER CARPENTER SPE BRAWLERS 3.38 0.55
BRIAN FINN SPE BRAWLERS 1.77 0.12
STEWART WALK SHOOTERS TWO 1.28 0.11

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DIMBAZA SOCKWELL SPE BRAWLERS 3.36 98 54 28 12 2 58 20 32 2 5
RYAN RUNYARD SPE BRAWLERS 3.25 7 4 3 1 0 5 1 3 0 0
JEREMY BUSE SPE BRAWLERS 2.92 21 9 10 2 0 10 10 2 0 0
JENNIFER CARPENTER SPE BRAWLERS 2.88 77 33 21 4 1 40 19 19 0 2
CHARLES BEELER PIMPS N HOES 2.41 105 44 18 3 1 37 24 7 1 1
FRANCISCO MARTINEZ SPE BRAWLERS 2.24 7 3 4 0 0 3 0 1 0 0
DON ELLWANGER DOUBLE Bs 2.24 91 36 21 5 0 28 21 4 0 0
WILLIAM PARROTT DOUBLE Bs 2.04 98 37 28 1 0 22 8 6 0 0
HAROLD KENT SHOOTERS ONE 1.96 77 27 10 2 0 21 4 3 1 1
SEBASTIAN LARSON TOWN HALL 1 1.91 98 31 19 0 0 31 7 3 1 0
MELISSA HAMMER SPE BRAWLERS 1.87 105 26 50 0 0 18 11 5 1 0
DAWN SCHNELL DOUBLE Bs 1.86 98 22 36 1 0 18 10 3 0 0
JASON MIELKE SHOOTERS ONE 1.86 28 8 8 1 0 6 8 2 0 0
BRANDON ELLWANGER SHOOTERS TWO 1.74 77 24 7 2 0 14 8 2 0 0
HARRY HENDRICKSON PIMPS N HOES 1.71 105 23 29 0 0 21 9 6 1 0
BRIAN FINN SPE BRAWLERS 1.66 105 19 58 0 0 20 8 3 0 1
KURT STANLEY SHOOTERS TWO 1.57 35 5 2 0 0 4 1 1 1 0
BECKY HENDRICKSON PIMPS N HOES 1.46 105 15 34 0 0 18 2 1 0 0
ANGELA CAMP TOWN HALL 1 1.46 91 15 23 0 0 22 2 2 0 0
JODY SEYLER DOUBLE Bs 1.46 7 0 0 0 0 0 0 0 0 0
TAMMY LARSON TOWN HALL 1 1.39 7 0 2 0 0 2 0 0 0 0
THERESA LARSON TOWN HALL 1 1.35 98 21 24 0 0 8 6 0 0 0
BARBARA DAVIS DOUBLE Bs 1.35 98 13 43 0 0 14 4 1 0 0
CHRIS ELLWANGER SHOOTERS TWO 1.33 7 3 2 0 0 2 0 0 0 0
DALE LARSON TOWN HALL 1 1.28 98 17 26 0 0 11 3 0 0 0
DYLAN DRAY SHOOTERS ONE 1.27 98 19 23 0 0 8 5 0 0 0
ASHLEY HUGHES SHOOTERS ONE 1.27 84 8 21 0 0 6 0 1 0 0
BILLY HEYER SHOOTERS ONE 1.26 91 16 16 0 0 6 2 0 0 0
TERRY WESCOTT SHOOTERS TWO 1.20 105 4 27 0 0 19 8 3 1 0
STEWART WALK SHOOTERS TWO 1.18 84 12 10 0 0 6 2 1 0 0
ANTHONY JOHN SHOOTERS ONE 1.17 7 0 2 0 0 0 1 0 0 0
HAROLD WESCOTT SHOOTERS TWO 1.14 105 5 15 0 0 10 2 3 0 0
KIM BEELER PIMPS N HOES 1.12 105 15 32 0 0 8 6 0 0 0
ROSINA DOHERTY SHOOTERS ONE 1.07 14 2 1 0 0 2 0 0 0 0
DANIEL ELLWANGER SHOOTERS ONE 1.05 7 1 1 0 0 1 0 0 0 0
CHERYL WHIPPLE SHOOTERS TWO 1.02 7 0 0 0 0 0 0 0 0 0
ASHLEY DRAY SHOOTERS ONE 0.99 14 1 6 0 0 0 1 1 0 0

Cricket / 200 games, Week 15, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DIMBAZA SOCKWELL SPE BRAWLERS 4.17 7 3 4 0 0 5 2 3 0 1
JENNIFER CARPENTER SPE BRAWLERS 3.38 7 5 1 1 0 5 2 1 0 0
CHARLES BEELER PIMPS N HOES 2.14 7 0 1 0 0 2 0 0 0 0
BRIAN FINN SPE BRAWLERS 1.77 7 2 5 0 0 2 0 0 0 0
HARRY HENDRICKSON PIMPS N HOES 1.76 7 0 0 0 0 1 1 1 0 0
HAROLD KENT SHOOTERS ONE 1.72 7 4 0 0 0 1 1 0 0 0
MELISSA HAMMER SPE BRAWLERS 1.62 7 2 4 0 0 0 1 0 0 0
BRANDON ELLWANGER SHOOTERS TWO 1.34 7 2 1 0 0 0 0 0 0 0
DYLAN DRAY SHOOTERS ONE 1.33 7 3 2 0 0 2 0 0 0 0
STEWART WALK SHOOTERS TWO 1.28 7 1 3 0 0 2 0 0 0 0
ASHLEY HUGHES SHOOTERS ONE 1.22 7 0 3 0 0 2 0 0 0 0
TERRY WESCOTT SHOOTERS TWO 1.21 7 1 3 0 0 2 0 0 0 0
BECKY HENDRICKSON PIMPS N HOES 1.17 7 1 0 0 0 1 0 0 0 0
HAROLD WESCOTT SHOOTERS TWO 1.00 7 1 0 0 0 0 0 1 0 0
ASHLEY DRAY SHOOTERS ONE 0.97 7 1 3 0 0 0 0 1 0 0
KIM BEELER PIMPS N HOES 0.92 7 0 0 0 0 0 1 0 0 0