Location Stats Report for RIAA11 - RIAA THURSDAY FALL 2011

Report Date: 12/16/2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
SHARPSHOOTERS 69.2 117 81 36
WOODWARD STUNNER 69.2 117 81 36
TOP GUNS 63.2 117 74 43
DANFOSS DRIVERS 58.1 117 68 49
OLD DARTY BASTARDS 54.7 117 64 53
NICE GROUPING 54.7 117 64 53
ONE HOLE OUT 40.2 117 47 70
JEYKELLS N MZ HYDE 34.2 117 40 77
BEER B4 BULLS 32.5 117 38 79
SCORE N BEER 23.9 117 28 89
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SHARPSHOOTERS DANFOSS DRIVERS 12/15/2011 9 13 10 3 0
TOP GUNS BEER B4 BULLS 12/15/2011 9 13 9 4 0
OLD DARTY BASTARDS SCORE N BEER 12/15/2011 9 13 8 5 0
NICE GROUPING JEYKELLS N MZ HYDE 12/15/2011 9 13 8 5 0
WOODWARD STUNNER ONE HOLE OUT 12/15/2011 9 13 7 6 0
ONE HOLE OUT WOODWARD STUNNER 12/15/2011 9 13 6 7 0
SCORE N BEER OLD DARTY BASTARDS 12/15/2011 9 13 5 8 0
JEYKELLS N MZ HYDE NICE GROUPING 12/15/2011 9 13 5 8 0
BEER B4 BULLS TOP GUNS 12/15/2011 9 13 4 9 0
DANFOSS DRIVERS SHARPSHOOTERS 12/15/2011 9 13 3 10 0

Most Improved Players for Cricket / 200 games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
KEVIN SCHIESHER OLD DARTY BASTARDS 3.60 1.10
BILL BLAUERT SHARPSHOOTERS 3.00 1.01
NICK EATON ONE HOLE OUT 2.81 0.97
JACK BREIT WOODWARD STUNNER 3.07 0.85

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SKIP SHERMAN WOODWARD STUNNER 3.28 3 3 0 0 0 1 3 0 0 0
CRAIG HALE TOP GUNS 2.81 27 13 7 1 0 14 7 8 0 0
DERON STAAS SHARPSHOOTERS 2.75 27 9 8 1 0 8 5 7 0 0
KEVIN SCHIESHER OLD DARTY BASTARDS 2.61 27 16 2 1 0 14 5 4 0 0
TOM REEDY WOODWARD STUNNER 2.45 21 7 11 1 0 11 5 1 0 1
BRANDON GRELL SHARPSHOOTERS 2.30 24 10 7 0 0 7 3 4 0 0
JACK BREIT WOODWARD STUNNER 2.29 27 9 10 0 0 10 1 0 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.21 27 6 9 2 0 4 6 1 0 0
DANA EPPERSON BEER B4 BULLS 2.21 6 0 2 0 0 4 0 0 0 0
JASON DOWNING ONE HOLE OUT 2.18 6 2 0 0 0 3 1 0 0 0
KEN EAKMAN TOP GUNS 2.15 27 9 8 0 0 5 3 1 0 0
CHRIS ROSS WOODWARD STUNNER 2.12 27 10 7 0 0 4 3 3 0 0
CHUCK ROMENESKO DANFOSS DRIVERS 2.12 9 4 2 0 0 3 0 0 0 0
MIKE GATES WOODWARD STUNNER 2.12 27 9 11 0 0 8 4 0 0 0
LARY FIELD DANFOSS DRIVERS 2.11 27 11 4 2 0 12 1 0 0 0
BILL BLAUERT SHARPSHOOTERS 2.08 27 9 13 1 0 7 4 1 0 0
NICK EATON ONE HOLE OUT 2.07 9 2 1 0 0 1 1 0 0 0
RON ROSS WOODWARD STUNNER 1.97 3 2 1 0 0 1 1 0 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 1.94 27 3 4 0 0 7 0 2 1 0
BILL GIBSON ONE HOLE OUT 1.92 27 6 3 0 0 8 3 2 0 0
KEVIN MCCANDLESS NICE GROUPING 1.89 27 10 6 0 0 4 3 2 0 0
JOHN WELTY DANFOSS DRIVERS 1.84 24 5 8 0 0 4 1 1 0 0
BOB STURGILL TOP GUNS 1.83 27 6 12 1 0 5 2 1 0 0
GERRY GREENFIELD NICE GROUPING 1.73 27 8 3 0 0 3 3 1 0 0
DUSTIN DONALDSON SCORE N BEER 1.73 21 4 3 1 0 4 0 0 0 1
JOHN NEECE SHARPSHOOTERS 1.72 21 10 6 0 0 5 2 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 1.66 27 5 3 1 0 5 2 1 0 0
PAUL BERWANGER OLD DARTY BASTARDS 1.61 27 3 10 0 0 8 0 0 0 0
DEBORAH CRUMBLY JEYKELLS N MZ HYDE 1.60 9 1 2 0 0 0 0 0 0 0
ANNETTE SHERIFF NICE GROUPING 1.59 27 5 6 0 0 3 4 0 0 0
TONYA LAMBERT JEYKELLS N MZ HYDE 1.56 15 5 3 0 0 2 1 0 0 0
ERIC NICKELL ONE HOLE OUT 1.55 24 6 8 0 0 4 0 0 0 0
DENNIS TOLSTRUP ONE HOLE OUT 1.53 15 2 4 0 0 0 1 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.51 27 5 9 0 0 2 3 1 0 0
RODNEY MYERS ONE HOLE OUT 1.50 3 1 0 0 0 1 0 0 0 0
GREG FINCH DANFOSS DRIVERS 1.48 18 2 6 0 0 3 0 0 0 0
PAUL GILMORE DANFOSS DRIVERS 1.48 3 1 0 0 0 0 0 0 0 0
MATT MCKNIGHT BEER B4 BULLS 1.47 3 0 1 0 0 0 1 0 0 0
OLEG BARYSHNIKOV OLD DARTY BASTARDS 1.46 6 0 1 0 0 0 0 0 0 0
ASHLY ROGERS BEER B4 BULLS 1.43 27 6 5 1 0 3 2 0 0 0
JESSY CORDONNIER BEER B4 BULLS 1.41 21 6 3 0 0 1 0 0 0 0
JIM BREI NICE GROUPING 1.39 27 3 11 0 0 6 1 0 0 0
SCOTT SMITH SCORE N BEER 1.38 3 0 0 0 0 0 0 0 0 0
ANDREA KEEFER BEER B4 BULLS 1.36 27 7 3 0 0 1 0 1 0 0
TOM STREIT TOP GUNS 1.34 27 7 8 0 0 3 0 1 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.32 21 5 7 0 0 2 2 1 0 0
JEREMY MARCHAL ONE HOLE OUT 1.31 24 6 7 0 0 2 3 0 0 0
GEORGE TIGGS JEYKELLS N MZ HYDE 1.27 24 2 4 0 0 1 2 0 0 0
STEVE BENTON SHARPSHOOTERS 1.23 9 1 5 0 0 2 0 0 0 0
JOE DUHN SCORE N BEER 1.23 18 2 2 0 0 2 0 0 0 0
MICHAEL FELLER SCORE N BEER 1.17 6 0 1 0 0 0 0 0 0 0
TORY JOHNSON BEER B4 BULLS 1.14 27 0 5 0 0 2 1 0 0 0
CRAIG NETEMEYER SCORE N BEER 1.13 21 6 1 0 0 0 0 0 0 0
DENNIS MADSEN SCORE N BEER 1.11 6 0 2 0 0 0 0 0 0 0
ED WESSELN JEYKELLS N MZ HYDE 1.05 3 0 0 0 0 0 0 0 0 0
JACQUELYN STARKS SCORE N BEER 0.92 27 0 5 0 0 2 0 0 0 0
MARK THOMPSON SCORE N BEER 0.90 3 0 0 0 0 0 0 0 0 0
RENEE AMANS ONE HOLE OUT 0.81 3 0 0 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
PAUL BERWANGER OLD DARTY BASTARDS 21.64 5.94
MIKE GATES WOODWARD STUNNER 27.91 5.68
BILL BLAUERT SHARPSHOOTERS 26.66 5.38
DEBORAH CRUMBLY JEYKELLS N MZ HYDE 17.70 4.69

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
SKIP SHERMAN WOODWARD STUNNER 26.04 4 2 2 0 0 0 3 0 0 0 0 0
CRAIG HALE TOP GUNS 25.55 36 14 15 0 0 0 35 5 2 0 0 0
DERON STAAS SHARPSHOOTERS 24.98 36 11 6 0 0 0 42 5 4 0 0 0
TOM REEDY WOODWARD STUNNER 24.32 28 11 3 0 0 0 24 6 1 0 1 0
KEVIN SCHIESHER OLD DARTY BASTARDS 24.11 36 14 8 0 0 0 31 6 2 0 0 2
BRAD HOGLUND DANFOSS DRIVERS 22.76 36 6 7 0 0 0 23 2 2 0 0 0
MIKE GATES WOODWARD STUNNER 22.72 36 8 3 0 0 1 28 3 2 0 0 0
JACK BREIT WOODWARD STUNNER 22.42 36 6 4 0 0 1 27 2 2 0 0 0
BRANDON GRELL SHARPSHOOTERS 22.11 32 10 3 0 0 0 19 5 1 0 0 0
BILL BLAUERT SHARPSHOOTERS 21.80 36 14 2 0 0 0 28 4 4 0 1 2
KEN EAKMAN TOP GUNS 20.90 36 15 2 0 0 0 21 3 6 0 0 0
RON ROSS WOODWARD STUNNER 20.76 4 2 0 0 0 0 4 1 1 0 0 0
LARY FIELD DANFOSS DRIVERS 20.74 36 16 4 0 0 0 18 3 8 0 0 1
CHRIS ROSS WOODWARD STUNNER 19.62 36 12 6 0 0 0 17 4 1 1 0 0
BILL GIBSON ONE HOLE OUT 19.33 36 10 2 0 0 0 19 6 1 0 1 0
KEVIN MCCANDLESS NICE GROUPING 19.31 36 11 1 0 0 1 20 1 4 1 0 1
DANA EPPERSON BEER B4 BULLS 18.56 8 1 0 0 0 0 6 0 0 0 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 18.52 36 5 3 0 0 0 13 1 0 0 0 0
CHUCK ROMENESKO DANFOSS DRIVERS 18.18 12 3 1 0 0 0 5 1 0 0 0 1
BOB STURGILL TOP GUNS 18.11 36 6 2 0 0 0 10 1 2 0 0 0
ED WESSELN JEYKELLS N MZ HYDE 18.09 4 0 0 0 0 0 2 0 0 0 0 0
DUSTIN DONALDSON SCORE N BEER 17.86 28 5 0 0 1 1 12 1 2 0 0 0
JOHN WELTY DANFOSS DRIVERS 17.74 32 9 0 0 0 0 10 2 2 0 0 1
PAUL GILMORE DANFOSS DRIVERS 17.16 4 0 0 0 0 0 1 0 0 0 0 0
NICK EATON ONE HOLE OUT 16.92 12 1 0 0 0 0 3 0 0 0 0 0
GERRY GREENFIELD NICE GROUPING 16.87 36 11 2 0 0 0 13 2 4 0 0 3
MATT MCKNIGHT BEER B4 BULLS 16.75 4 0 0 0 0 0 3 0 0 0 0 0
ERIC NICKELL ONE HOLE OUT 16.64 32 5 0 0 0 0 9 1 1 0 0 0
RENEE AMANS ONE HOLE OUT 16.50 4 0 0 0 0 0 0 0 0 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 16.33 36 10 1 0 0 0 7 4 2 0 0 0
DENNIS TOLSTRUP ONE HOLE OUT 16.04 20 3 0 0 0 0 2 1 0 0 0 0
JOHN NEECE SHARPSHOOTERS 16.04 28 7 1 0 0 0 5 2 0 0 0 0
DENNIS MADSEN SCORE N BEER 15.94 8 0 0 0 0 0 2 0 0 0 0 0
STEVE BENTON SHARPSHOOTERS 15.84 12 0 0 0 0 0 3 0 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 15.80 36 7 0 0 0 0 10 2 1 1 0 0
TOM STREIT TOP GUNS 15.66 36 4 0 0 0 0 7 3 0 0 0 0
TONYA LAMBERT JEYKELLS N MZ HYDE 15.65 20 4 0 0 0 0 4 1 2 0 0 0
ASHLY ROGERS BEER B4 BULLS 15.65 36 8 1 0 0 0 9 1 2 0 0 1
JASON DOWNING ONE HOLE OUT 15.57 8 3 0 0 0 0 1 1 1 0 0 0
GREG FINCH DANFOSS DRIVERS 15.47 24 2 0 0 0 0 2 1 0 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 15.39 36 7 0 0 0 0 7 2 2 0 1 0
JEREMY MARCHAL ONE HOLE OUT 15.08 32 2 0 0 0 0 3 0 0 0 0 0
JESSY CORDONNIER BEER B4 BULLS 15.07 28 2 0 0 0 1 7 1 1 0 0 0
MICHAEL FELLER SCORE N BEER 15.05 8 1 0 0 0 0 1 0 0 0 0 0
MARK THOMPSON SCORE N BEER 14.93 4 0 0 0 0 0 1 0 0 0 0 0
JIM BREI NICE GROUPING 14.91 36 10 0 0 0 0 7 1 4 0 0 0
SCOTT SMITH SCORE N BEER 14.76 4 0 0 0 0 0 0 0 0 0 0 0
ANNETTE SHERIFF NICE GROUPING 14.68 36 5 0 0 0 0 2 0 2 0 0 0
DEBORAH CRUMBLY JEYKELLS N MZ HYDE 14.62 12 2 0 0 0 1 1 0 2 0 0 0
CRAIG NETEMEYER SCORE N BEER 14.60 28 5 0 0 0 1 8 0 1 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 14.47 28 3 0 0 0 0 3 0 0 0 0 0
JACQUELYN STARKS SCORE N BEER 14.38 36 1 0 0 0 0 4 0 1 0 0 0
GEORGE TIGGS JEYKELLS N MZ HYDE 14.33 32 5 0 0 0 0 3 1 0 0 0 0
ANDREA KEEFER BEER B4 BULLS 14.32 36 5 0 0 0 0 5 1 1 0 0 0
JOE DUHN SCORE N BEER 14.13 24 2 0 0 0 0 2 0 0 0 0 1
OLEG BARYSHNIKOV OLD DARTY BASTARDS 14.10 8 0 0 0 0 0 1 0 0 0 0 0
RODNEY MYERS ONE HOLE OUT 13.98 4 0 0 0 0 0 0 0 0 0 0 0
TORY JOHNSON BEER B4 BULLS 13.54 36 2 0 0 0 0 5 1 0 0 0 0

Cricket / 200 games, Week 9, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
KEVIN SCHIESHER OLD DARTY BASTARDS 3.60 3 3 0 0 0 2 1 2 0 0
JACK BREIT WOODWARD STUNNER 3.07 3 0 2 0 0 2 1 0 0 0
DERON STAAS SHARPSHOOTERS 3.00 3 1 2 0 0 1 0 1 0 0
BILL BLAUERT SHARPSHOOTERS 3.00 3 3 0 0 0 2 1 0 0 0
NICK EATON ONE HOLE OUT 2.81 3 1 0 0 0 1 0 0 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.61 3 0 0 0 0 0 2 0 0 0
BILL GIBSON ONE HOLE OUT 2.38 3 1 0 0 0 2 1 0 0 0
TOM REEDY WOODWARD STUNNER 2.38 3 1 1 1 0 0 0 1 0 1
CRAIG HALE TOP GUNS 2.33 3 2 1 1 0 2 0 0 0 0
CHRIS ROSS WOODWARD STUNNER 2.29 3 3 0 0 0 0 0 0 0 0
BRANDON GRELL SHARPSHOOTERS 2.26 3 1 2 0 0 1 1 1 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 2.14 3 1 0 0 0 2 0 0 0 0
KEN EAKMAN TOP GUNS 2.12 3 0 1 0 0 0 1 0 0 0
GERRY GREENFIELD NICE GROUPING 2.00 3 1 1 0 0 0 0 0 0 0
JIM BREI NICE GROUPING 1.96 3 1 2 0 0 2 0 0 0 0
TORY JOHNSON BEER B4 BULLS 1.88 3 0 2 0 0 1 0 0 0 0
MIKE GATES WOODWARD STUNNER 1.81 3 0 1 0 0 0 1 0 0 0
BOB STURGILL TOP GUNS 1.79 3 1 0 0 0 0 1 0 0 0
ERIC NICKELL ONE HOLE OUT 1.77 3 0 2 0 0 0 0 0 0 0
KEVIN MCCANDLESS NICE GROUPING 1.77 3 1 1 0 0 1 0 0 0 0
JESSY CORDONNIER BEER B4 BULLS 1.76 3 2 0 0 0 0 0 0 0 0
DUSTIN DONALDSON SCORE N BEER 1.68 3 1 0 1 0 1 0 0 0 0
TOM STREIT TOP GUNS 1.61 3 0 1 0 0 1 0 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 1.59 3 1 0 1 0 0 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.57 3 1 1 0 0 0 1 0 0 0
ANNETTE SHERIFF NICE GROUPING 1.56 3 1 0 0 0 0 1 0 0 0
GREG FINCH DANFOSS DRIVERS 1.55 3 0 0 0 0 1 0 0 0 0
JOHN NEECE SHARPSHOOTERS 1.52 3 1 2 0 0 0 1 0 0 0
OLEG BARYSHNIKOV OLD DARTY BASTARDS 1.50 3 0 1 0 0 0 0 0 0 0
ASHLY ROGERS BEER B4 BULLS 1.45 3 0 0 0 0 0 1 0 0 0
LARY FIELD DANFOSS DRIVERS 1.44 3 0 0 0 0 1 0 0 0 0
JOHN WELTY DANFOSS DRIVERS 1.43 3 0 0 0 0 0 0 0 0 0
JOE DUHN SCORE N BEER 1.38 3 1 0 0 0 1 0 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 1.33 3 0 2 0 0 0 0 0 0 0
DEBORAH CRUMBLY JEYKELLS N MZ HYDE 1.33 3 0 2 0 0 0 0 0 0 0
ANDREA KEEFER BEER B4 BULLS 1.21 3 1 1 0 0 0 0 0 0 0
JEREMY MARCHAL ONE HOLE OUT 1.14 3 0 0 0 0 0 0 0 0 0
JACQUELYN STARKS SCORE N BEER 1.12 3 0 2 0 0 0 0 0 0 0
GEORGE TIGGS JEYKELLS N MZ HYDE 1.04 3 0 0 0 0 0 0 0 0 0
CRAIG NETEMEYER SCORE N BEER 0.62 3 0 0 0 0 0 0 0 0 0

All X01 games, Week 9, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MIKE GATES WOODWARD STUNNER 27.91 4 0 0 0 0 0 6 0 0 0 0 0
BILL BLAUERT SHARPSHOOTERS 26.66 4 1 0 0 0 0 4 0 0 0 0 1
DERON STAAS SHARPSHOOTERS 26.44 4 2 0 0 0 0 7 1 0 0 0 0
KEVIN SCHIESHER OLD DARTY BASTARDS 25.88 4 2 1 0 0 0 4 1 0 0 0 0
JACK BREIT WOODWARD STUNNER 23.39 4 1 1 0 0 0 4 0 0 0 0 0
BILL GIBSON ONE HOLE OUT 22.86 4 2 1 0 0 0 1 1 0 0 1 0
CRAIG HALE TOP GUNS 22.51 4 3 0 0 0 0 4 2 1 0 0 0
TOM REEDY WOODWARD STUNNER 22.22 4 1 0 0 0 0 3 0 1 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 21.64 4 2 0 0 0 0 2 1 1 0 0 0
LARY FIELD DANFOSS DRIVERS 21.20 4 2 0 0 0 0 2 0 2 0 0 0
BRAD HOGLUND DANFOSS DRIVERS 21.13 4 0 1 0 0 0 2 0 0 0 0 0
BOB STURGILL TOP GUNS 20.71 4 1 1 0 0 0 1 0 1 0 0 0
BRANDON GRELL SHARPSHOOTERS 20.39 4 0 0 0 0 0 2 0 0 0 0 0
NICK EATON ONE HOLE OUT 20.13 4 1 0 0 0 0 1 0 0 0 0 0
JOHN WELTY DANFOSS DRIVERS 20.07 4 1 0 0 0 0 2 0 0 0 0 0
KEN EAKMAN TOP GUNS 20.04 4 2 0 0 0 0 3 1 0 0 0 0
CHRIS ROSS WOODWARD STUNNER 19.58 4 1 2 0 0 0 1 0 0 0 0 0
JOHN NEECE SHARPSHOOTERS 19.31 4 1 0 0 0 0 2 1 0 0 0 0
GERRY GREENFIELD NICE GROUPING 18.70 4 2 0 0 0 0 2 0 1 0 0 1
DEBORAH CRUMBLY JEYKELLS N MZ HYDE 17.70 4 1 0 0 0 1 1 0 1 0 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 16.63 4 0 0 0 0 0 1 0 0 0 0 0
GREG FINCH DANFOSS DRIVERS 16.60 4 0 0 0 0 0 0 0 0 0 0 0
DUSTIN DONALDSON SCORE N BEER 16.47 4 1 0 0 0 0 2 0 1 0 0 0
KEVIN MCCANDLESS NICE GROUPING 16.47 4 0 0 0 0 0 0 0 0 0 0 0
GEORGE TIGGS JEYKELLS N MZ HYDE 16.02 4 2 0 0 0 0 1 0 0 0 0 0
CRAIG NETEMEYER SCORE N BEER 15.91 4 0 0 0 0 0 1 0 0 0 0 0
ERIC NICKELL ONE HOLE OUT 15.33 4 1 0 0 0 0 0 1 0 0 0 0
JIM BREI NICE GROUPING 15.27 4 1 0 0 0 0 0 0 0 0 0 0
JESSY CORDONNIER BEER B4 BULLS 15.21 4 0 0 0 0 0 1 0 0 0 0 0
ASHLY ROGERS BEER B4 BULLS 14.64 4 1 0 0 0 0 1 1 0 0 0 0
JOE DUHN SCORE N BEER 14.54 4 2 0 0 0 0 1 0 0 0 0 1
TOM STREIT TOP GUNS 14.45 4 0 0 0 0 0 1 0 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 14.37 4 0 0 0 0 0 0 0 0 0 0 0
ANDREA KEEFER BEER B4 BULLS 14.33 4 0 0 0 0 0 0 0 0 0 0 0
OLEG BARYSHNIKOV OLD DARTY BASTARDS 14.26 4 0 0 0 0 0 0 0 0 0 0 0
JEREMY MARCHAL ONE HOLE OUT 14.17 4 0 0 0 0 0 0 0 0 0 0 0
ANNETTE SHERIFF NICE GROUPING 13.10 4 1 0 0 0 0 0 0 0 0 0 0
TORY JOHNSON BEER B4 BULLS 12.87 4 0 0 0 0 0 0 0 0 0 0 0
JACQUELYN STARKS SCORE N BEER 12.77 4 0 0 0 0 0 1 0 0 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 12.66 4 0 0 0 0 0 0 0 0 0 0 0