Location Stats Report for RIAA11 - RIAA THURSDAY FALL 2011

Report Date: 01/27/2012

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
SHARPSHOOTERS 69.2 182 126 56
TOP GUNS 64.3 182 117 65
WOODWARD STUNNER 63.7 182 116 66
OLD DARTY BASTARDS 54.9 182 100 82
DANFOSS DRIVERS 52.7 182 96 86
NICE GROUPING 52.2 182 95 87
JEYKELLS N MZ HYDE 42.3 182 77 105
ONE HOLE OUT 41.8 182 76 106
SCORE N BEER 31.3 182 57 125
BEER B4 BULLS 27.5 182 50 132
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TOP GUNS SCORE N BEER 01/26/2012 14 13 10 3 0
WOODWARD STUNNER BEER B4 BULLS 01/26/2012 14 13 9 4 0
NICE GROUPING DANFOSS DRIVERS 01/26/2012 14 13 8 5 0
JEYKELLS N MZ HYDE ONE HOLE OUT 01/26/2012 14 13 8 5 0
OLD DARTY BASTARDS SHARPSHOOTERS 01/26/2012 14 13 7 6 0
SHARPSHOOTERS OLD DARTY BASTARDS 01/26/2012 14 13 6 7 0
DANFOSS DRIVERS NICE GROUPING 01/26/2012 14 13 5 8 0
ONE HOLE OUT JEYKELLS N MZ HYDE 01/26/2012 14 13 5 8 0
BEER B4 BULLS WOODWARD STUNNER 01/26/2012 14 13 4 9 0
SCORE N BEER TOP GUNS 01/26/2012 14 13 3 10 0

Most Improved Players for Cricket / 200 games, Week 14, sorted by MPR Improvement:

Player Team MPR Improvement
KEVIN SCHIESHER OLD DARTY BASTARDS 3.64 1.04
TOM STREIT TOP GUNS 1.95 0.61
MATT FAIRBURN BEER B4 BULLS 1.87 0.57
CRAIG NETEMEYER SCORE N BEER 1.63 0.48

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SKIP SHERMAN WOODWARD STUNNER 3.45 6 4 2 0 0 3 3 0 0 1
DERON STAAS SHARPSHOOTERS 2.83 42 18 11 2 1 16 9 9 0 0
CRAIG HALE TOP GUNS 2.74 42 21 12 1 0 22 9 9 0 0
KEVIN SCHIESHER OLD DARTY BASTARDS 2.67 39 23 5 1 0 20 9 7 0 0
TOM REEDY WOODWARD STUNNER 2.46 33 9 15 2 0 13 6 2 0 3
BRANDON GRELL SHARPSHOOTERS 2.39 33 14 11 0 0 10 5 5 0 1
JACK BREIT WOODWARD STUNNER 2.27 42 16 12 0 0 15 4 0 0 0
KEN EAKMAN TOP GUNS 2.23 42 18 10 0 0 8 7 1 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.21 42 10 14 2 0 10 7 2 0 0
JASON DOWNING ONE HOLE OUT 2.18 6 2 0 0 0 3 1 0 0 0
BILL BLAUERT SHARPSHOOTERS 2.14 42 17 17 2 0 12 5 2 0 0
JACOB RIPPLINGER OLD DARTY BASTARDS 2.10 3 0 1 0 0 0 0 0 0 0
MIKE GATES WOODWARD STUNNER 2.10 42 13 14 0 0 12 7 1 0 0
CHRIS ROSS WOODWARD STUNNER 2.08 42 12 12 1 0 5 6 6 0 0
DANA EPPERSON BEER B4 BULLS 2.07 9 0 2 1 0 5 0 0 0 0
LARY FIELD DANFOSS DRIVERS 2.04 42 15 7 2 0 17 3 0 0 0
CHUCK ROMENESKO DANFOSS DRIVERS 2.02 12 4 3 0 0 3 0 0 0 0
BOB STURGILL TOP GUNS 2.01 42 9 18 1 0 13 3 3 0 0
BILL GIBSON ONE HOLE OUT 2.00 42 10 7 0 0 12 4 4 0 0
NICK EATON ONE HOLE OUT 1.99 12 4 2 0 0 1 2 0 0 0
RON ROSS WOODWARD STUNNER 1.97 3 2 1 0 0 1 1 0 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 1.96 39 9 7 0 0 9 1 3 1 0
JOHN WELTY DANFOSS DRIVERS 1.85 36 8 10 0 0 6 3 2 0 0
KEVIN MCCANDLESS NICE GROUPING 1.84 42 11 8 0 0 9 4 2 0 0
BURKE HAINLINE JEYKELLS N MZ HYDE 1.83 3 1 1 0 0 0 0 0 0 0
TANIQUA  ONE HOLE OUT 1.83 3 2 0 0 1 0 0 0 0 0
DUSTIN DONALDSON SCORE N BEER 1.81 36 10 4 1 0 7 1 0 0 2
JOHN NEECE SHARPSHOOTERS 1.78 36 12 14 0 0 10 3 0 0 0
GINA  ONE HOLE OUT 1.76 3 1 1 0 0 0 0 0 0 0
DEBORAH CRUMBLY JEYKELLS N MZ HYDE 1.74 12 2 3 0 0 1 0 1 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 1.70 39 6 6 1 0 6 4 1 0 0
PAUL BERWANGER OLD DARTY BASTARDS 1.67 42 9 12 0 0 9 2 0 0 0
GERRY GREENFIELD NICE GROUPING 1.64 42 13 4 0 0 5 3 1 0 0
ERIC NICKELL ONE HOLE OUT 1.61 39 11 9 0 0 6 3 0 0 0
TONYA LAMBERT JEYKELLS N MZ HYDE 1.57 24 9 4 0 0 5 1 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.57 39 6 12 1 0 2 3 2 0 0
ANNETTE SHERIFF NICE GROUPING 1.56 42 8 10 0 0 5 5 1 0 0
OLEG BARYSHNIKOV OLD DARTY BASTARDS 1.55 9 0 3 0 0 0 0 0 0 0
RODNEY MYERS ONE HOLE OUT 1.50 3 1 0 0 0 1 0 0 0 0
MATT FAIRBURN JEYKELLS N MZ HYDE 1.50 6 2 1 0 0 0 0 0 0 0
ASHLY ROGERS BEER B4 BULLS 1.49 36 8 6 1 0 5 2 1 0 0
PAUL GILMORE DANFOSS DRIVERS 1.48 3 1 0 0 0 0 0 0 0 0
MATT MCKNIGHT BEER B4 BULLS 1.47 3 0 1 0 0 0 1 0 0 0
GREG FINCH DANFOSS DRIVERS 1.46 33 4 8 1 0 3 1 0 0 0
JOE DUHN SCORE N BEER 1.45 33 4 5 0 0 4 3 0 0 0
ED WESSELN JEYKELLS N MZ HYDE 1.44 12 1 6 0 0 2 1 1 0 0
DENNIS TOLSTRUP ONE HOLE OUT 1.43 24 3 7 0 0 1 1 0 0 0
JIM BREI NICE GROUPING 1.38 42 5 15 1 0 8 1 0 0 0
SCOTT SMITH SCORE N BEER 1.38 3 0 0 0 0 0 0 0 0 0
TOM STREIT TOP GUNS 1.38 42 8 16 0 0 3 2 1 0 0
ANDREA KEEFER BEER B4 BULLS 1.35 39 9 4 0 0 1 1 1 0 0
JEREMY MARCHAL ONE HOLE OUT 1.35 33 6 12 0 0 3 3 0 0 0
JESSY CORDONNIER BEER B4 BULLS 1.34 27 6 3 0 0 1 0 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.30 36 8 13 0 0 3 3 1 0 0
STEVE BENTON SHARPSHOOTERS 1.27 15 1 9 0 0 2 0 1 0 0
GEORGE TIGGS JEYKELLS N MZ HYDE 1.25 36 5 6 0 0 2 2 0 0 0
CRAIG NETEMEYER SCORE N BEER 1.18 36 8 4 0 0 1 0 0 0 0
MICHAEL FELLER SCORE N BEER 1.15 9 0 1 0 0 0 0 0 0 0
VICKIE  Substitutes 1.11 3 0 1 0 0 1 0 0 0 0
DENNIS MADSEN SCORE N BEER 1.11 6 0 2 0 0 0 0 0 0 0
TORY JOHNSON BEER B4 BULLS 1.09 36 0 6 0 0 2 1 0 0 0
JACQUELYN STARKS SCORE N BEER 1.00 42 1 9 0 0 2 0 0 0 0
KAVI  Substitutes 0.92 3 0 0 0 0 0 0 0 0 0
MARK THOMPSON SCORE N BEER 0.90 3 0 0 0 0 0 0 0 0 0
PATTY  Substitutes 0.82 3 0 0 0 0 0 0 0 0 0
RENEE AMANS ONE HOLE OUT 0.81 3 0 0 0 0 0 0 0 0 0
EMILY WOODS BEER B4 BULLS 0.78 6 0 1 0 0 0 0 0 0 0

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

Player Team PPD Improvement
BILL GIBSON ONE HOLE OUT 24.02 4.46
JOHN NEECE SHARPSHOOTERS 20.14 3.70
PAUL BERWANGER OLD DARTY BASTARDS 20.17 3.57
ANDREA KEEFER BEER B4 BULLS 17.40 3.31

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
SKIP SHERMAN WOODWARD STUNNER 27.17 8 2 3 0 0 0 6 0 0 0 0 0
CRAIG HALE TOP GUNS 26.16 56 20 19 0 0 0 58 7 5 0 0 0
DERON STAAS SHARPSHOOTERS 25.06 56 15 8 0 0 0 59 6 5 0 0 0
TOM REEDY WOODWARD STUNNER 23.60 44 15 3 0 0 0 39 8 1 0 1 0
KEVIN SCHIESHER OLD DARTY BASTARDS 23.34 52 18 11 0 0 0 41 7 3 0 0 3
BRAD HOGLUND DANFOSS DRIVERS 22.48 56 9 7 0 0 0 41 4 3 0 0 0
BILL BLAUERT SHARPSHOOTERS 22.47 56 18 6 0 0 0 44 6 4 0 1 2
MIKE GATES WOODWARD STUNNER 22.19 56 13 6 0 0 1 38 5 3 0 0 0
JACK BREIT WOODWARD STUNNER 22.13 56 11 4 0 0 1 43 4 4 0 0 0
BRANDON GRELL SHARPSHOOTERS 21.97 44 13 5 0 0 0 25 8 1 0 0 0
KEN EAKMAN TOP GUNS 20.91 56 22 3 0 0 0 32 5 9 0 0 0
RON ROSS WOODWARD STUNNER 20.76 4 2 0 0 0 0 4 1 1 0 0 0
LARY FIELD DANFOSS DRIVERS 20.09 56 21 4 0 0 0 32 5 10 0 0 1
BILL GIBSON ONE HOLE OUT 19.88 56 16 2 0 0 1 30 8 3 0 1 0
CHRIS ROSS WOODWARD STUNNER 19.77 56 16 6 0 0 0 26 5 1 1 0 0
KEVIN MCCANDLESS NICE GROUPING 19.23 56 18 4 0 0 1 28 3 6 1 0 1
BOB STURGILL TOP GUNS 18.99 56 15 4 0 0 0 19 5 4 0 0 0
CHUCK ROMENESKO DANFOSS DRIVERS 18.40 16 4 1 0 0 0 6 2 0 0 0 1
DANA EPPERSON BEER B4 BULLS 18.36 12 1 0 0 0 0 10 0 0 0 0 0
DUSTIN DONALDSON SCORE N BEER 18.25 48 12 3 0 1 1 23 2 3 0 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 18.04 52 7 4 0 0 0 17 3 0 0 0 0
JOHN WELTY DANFOSS DRIVERS 17.85 48 13 0 0 0 0 13 3 4 0 0 1
JACOB RIPPLINGER OLD DARTY BASTARDS 17.83 4 2 0 0 0 0 1 1 0 0 0 0
PAUL GILMORE DANFOSS DRIVERS 17.16 4 0 0 0 0 0 1 0 0 0 0 0
GINA  ONE HOLE OUT 17.00 4 0 0 0 0 0 2 0 0 0 0 0
NICK EATON ONE HOLE OUT 16.94 16 3 0 0 0 0 4 0 1 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 16.80 56 15 2 0 0 0 13 5 3 0 0 1
MATT MCKNIGHT BEER B4 BULLS 16.75 4 0 0 0 0 0 3 0 0 0 0 0
JOHN NEECE SHARPSHOOTERS 16.74 48 14 2 0 0 0 11 7 1 0 0 0
ERIC NICKELL ONE HOLE OUT 16.64 52 6 0 0 0 0 15 1 2 0 0 0
RENEE AMANS ONE HOLE OUT 16.50 4 0 0 0 0 0 0 0 0 0 0 0
GERRY GREENFIELD NICE GROUPING 16.49 56 15 2 0 0 0 20 2 4 0 0 3
ED WESSELN JEYKELLS N MZ HYDE 16.32 16 6 0 0 0 0 5 1 3 0 0 0
GREG FINCH DANFOSS DRIVERS 16.10 44 4 0 0 0 0 9 1 0 0 0 0
DENNIS MADSEN SCORE N BEER 15.94 8 0 0 0 0 0 2 0 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 15.93 52 10 0 0 0 0 13 3 2 1 0 0
TOM STREIT TOP GUNS 15.72 56 4 0 0 0 0 13 3 0 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 15.72 52 11 0 0 0 0 11 4 2 0 1 0
TONYA LAMBERT JEYKELLS N MZ HYDE 15.70 32 8 0 0 0 0 7 3 2 0 0 0
DENNIS TOLSTRUP ONE HOLE OUT 15.69 32 6 0 0 0 0 5 3 0 0 0 0
PATTY  Substitutes 15.60 4 0 0 0 0 0 0 0 0 0 0 0
JASON DOWNING ONE HOLE OUT 15.57 8 3 0 0 0 0 1 1 1 0 0 0
TANIQUA  ONE HOLE OUT 15.37 4 0 0 0 0 0 0 0 0 0 0 0
JEREMY MARCHAL ONE HOLE OUT 15.35 44 3 1 0 0 0 5 0 0 0 0 0
MICHAEL FELLER SCORE N BEER 15.29 12 2 0 0 0 0 1 0 0 0 0 0
ASHLY ROGERS BEER B4 BULLS 15.19 48 8 1 0 0 0 11 1 2 0 0 1
MARK THOMPSON SCORE N BEER 14.93 4 0 0 0 0 0 1 0 0 0 0 0
STEVE BENTON SHARPSHOOTERS 14.90 20 3 0 0 0 0 4 1 0 0 0 0
ANNETTE SHERIFF NICE GROUPING 14.76 56 8 0 0 0 0 4 0 2 0 0 0
SCOTT SMITH SCORE N BEER 14.76 4 0 0 0 0 0 0 0 0 0 0 0
JIM BREI NICE GROUPING 14.75 56 16 2 0 0 0 9 3 6 0 0 0
DEBORAH CRUMBLY JEYKELLS N MZ HYDE 14.72 16 4 0 0 0 1 2 0 3 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 14.71 48 4 0 0 0 0 9 1 0 0 0 0
MATT FAIRBURN JEYKELLS N MZ HYDE 14.67 8 1 0 0 0 0 3 0 1 0 0 0
BURKE HAINLINE JEYKELLS N MZ HYDE 14.65 4 1 0 0 0 0 2 0 1 0 0 0
VICKIE  Substitutes 14.61 4 0 0 0 0 0 1 0 0 0 0 0
OLEG BARYSHNIKOV OLD DARTY BASTARDS 14.47 12 4 0 0 0 0 2 1 1 0 0 0
GEORGE TIGGS JEYKELLS N MZ HYDE 14.43 48 7 0 0 0 0 5 1 1 0 0 0
JACQUELYN STARKS SCORE N BEER 14.35 56 4 0 0 0 0 7 0 2 0 0 0
JESSY CORDONNIER BEER B4 BULLS 14.30 36 2 0 0 0 1 8 1 1 0 0 0
ANDREA KEEFER BEER B4 BULLS 14.29 52 6 0 0 0 0 7 1 1 0 0 0
RODNEY MYERS ONE HOLE OUT 13.98 4 0 0 0 0 0 0 0 0 0 0 0
CRAIG NETEMEYER SCORE N BEER 13.97 48 7 0 0 0 1 11 1 1 0 0 0
JOE DUHN SCORE N BEER 13.90 44 7 0 0 0 0 3 1 1 0 0 1
TORY JOHNSON BEER B4 BULLS 13.77 48 5 0 0 0 0 6 1 1 0 0 1
EMILY WOODS BEER B4 BULLS 11.82 8 0 0 0 0 0 0 0 0 0 0 0
KAVI  Substitutes 11.71 4 0 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, Week 14, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
KEVIN SCHIESHER OLD DARTY BASTARDS 3.64 3 1 1 0 0 2 3 0 0 0
CRAIG HALE TOP GUNS 2.93 3 2 1 0 0 0 1 0 0 0
DERON STAAS SHARPSHOOTERS 2.92 3 2 0 1 0 1 2 1 0 0
TOM REEDY WOODWARD STUNNER 2.71 3 1 2 0 0 0 0 1 0 1
KEN EAKMAN TOP GUNS 2.52 3 3 0 0 0 0 1 0 0 0
BILL BLAUERT SHARPSHOOTERS 2.31 3 0 1 0 0 0 0 0 0 0
BOB STURGILL TOP GUNS 2.25 3 0 2 0 0 1 0 0 0 0
MIKE GATES WOODWARD STUNNER 2.19 3 1 1 0 0 2 1 1 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.12 3 0 2 0 0 1 0 0 0 0
DUSTIN DONALDSON SCORE N BEER 2.02 3 1 0 0 0 1 1 0 0 0
CHRIS ROSS WOODWARD STUNNER 2.00 3 0 1 0 0 0 0 1 0 0
ANNETTE SHERIFF NICE GROUPING 2.00 3 1 1 0 0 0 0 1 0 0
TOM STREIT TOP GUNS 1.95 3 0 2 0 0 0 1 0 0 0
JACK BREIT WOODWARD STUNNER 1.94 3 2 0 0 0 1 0 0 0 0
LARY FIELD DANFOSS DRIVERS 1.89 3 1 0 0 0 1 0 0 0 0
JOHN NEECE SHARPSHOOTERS 1.88 3 1 0 0 0 2 0 0 0 0
MATT FAIRBURN JEYKELLS N MZ HYDE 1.87 3 1 0 0 0 0 0 0 0 0
BILL GIBSON ONE HOLE OUT 1.85 3 0 1 0 0 1 0 0 0 0
BURKE HAINLINE JEYKELLS N MZ HYDE 1.83 3 1 1 0 0 0 0 0 0 0
TANIQUA  ONE HOLE OUT 1.83 3 2 0 0 1 0 0 0 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 1.75 3 1 1 0 0 1 1 0 0 0
ERIC NICKELL ONE HOLE OUT 1.75 3 1 0 0 0 1 0 0 0 0
JOE DUHN SCORE N BEER 1.71 3 0 0 0 0 1 0 0 0 0
TONYA LAMBERT JEYKELLS N MZ HYDE 1.71 3 2 0 0 0 0 0 0 0 0
ANDREA KEEFER BEER B4 BULLS 1.71 3 0 1 0 0 0 1 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 1.64 3 0 1 0 0 1 1 0 0 0
CRAIG NETEMEYER SCORE N BEER 1.63 3 0 1 0 0 1 0 0 0 0
GERRY GREENFIELD NICE GROUPING 1.59 3 2 0 0 0 0 0 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 1.57 3 0 1 0 0 0 1 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.57 3 0 1 1 0 0 0 0 0 0
ED WESSELN JEYKELLS N MZ HYDE 1.55 3 0 1 0 0 1 1 0 0 0
KEVIN MCCANDLESS NICE GROUPING 1.54 3 0 1 0 0 1 0 0 0 0
JOHN WELTY DANFOSS DRIVERS 1.54 3 0 0 0 0 0 1 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.40 3 2 0 0 0 0 0 0 0 0
GREG FINCH DANFOSS DRIVERS 1.32 3 1 0 0 0 0 0 0 0 0
JACQUELYN STARKS SCORE N BEER 1.29 3 0 0 0 0 0 0 0 0 0
JIM BREI NICE GROUPING 1.23 3 1 2 0 0 0 0 0 0 0
STEVE BENTON SHARPSHOOTERS 1.18 3 0 2 0 0 0 0 1 0 0
JEREMY MARCHAL ONE HOLE OUT 1.09 3 0 2 0 0 1 0 0 0 0
JESSY CORDONNIER BEER B4 BULLS 1.06 3 0 0 0 0 0 0 0 0 0

All X01 games, Week 14, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
CRAIG HALE TOP GUNS 28.31 4 2 1 0 0 0 5 1 1 0 0 0
DERON STAAS SHARPSHOOTERS 26.95 4 0 0 0 0 0 5 0 0 0 0 0
BILL BLAUERT SHARPSHOOTERS 25.43 4 1 1 0 0 0 5 1 0 0 0 0
BILL GIBSON ONE HOLE OUT 24.02 4 1 0 0 0 0 3 0 1 0 0 0
TOM REEDY WOODWARD STUNNER 23.96 4 1 0 0 0 0 5 0 0 0 0 0
KEVIN SCHIESHER OLD DARTY BASTARDS 23.34 4 2 1 0 0 0 1 0 1 0 0 1
MIKE GATES WOODWARD STUNNER 23.22 4 2 2 0 0 0 3 1 1 0 0 0
KEN EAKMAN TOP GUNS 22.20 4 2 0 0 0 0 3 1 0 0 0 0
BRAD HOGLUND DANFOSS DRIVERS 21.55 4 0 0 0 0 0 4 0 0 0 0 0
BOB STURGILL TOP GUNS 21.00 4 1 1 0 0 0 3 1 0 0 0 0
CHRIS ROSS WOODWARD STUNNER 20.56 4 1 0 0 0 0 1 1 0 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 20.17 4 1 1 0 0 0 1 0 0 0 0 0
JOHN NEECE SHARPSHOOTERS 20.14 4 1 0 0 0 0 1 1 0 0 0 0
KEVIN MCCANDLESS NICE GROUPING 19.62 4 2 2 0 0 0 1 0 1 0 0 0
LARY FIELD DANFOSS DRIVERS 19.57 4 0 0 0 0 0 4 0 0 0 0 0
JACK BREIT WOODWARD STUNNER 19.16 4 0 0 0 0 0 2 0 0 0 0 0
GREG FINCH DANFOSS DRIVERS 18.29 4 0 0 0 0 0 2 0 0 0 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 18.28 4 0 0 0 0 0 1 0 0 0 0 0
JOHN WELTY DANFOSS DRIVERS 18.00 4 3 0 0 0 0 0 0 2 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 17.67 4 0 0 0 0 0 1 0 0 0 0 0
ANDREA KEEFER BEER B4 BULLS 17.40 4 0 0 0 0 0 2 0 0 0 0 0
DUSTIN DONALDSON SCORE N BEER 17.38 4 0 0 0 0 0 1 0 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 16.84 4 1 0 0 0 0 1 1 0 0 0 0
ED WESSELN JEYKELLS N MZ HYDE 16.62 4 2 0 0 0 0 0 1 1 0 0 0
CRAIG NETEMEYER SCORE N BEER 16.48 4 1 0 0 0 0 1 0 0 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 16.23 4 1 0 0 0 0 0 1 0 0 0 0
ANNETTE SHERIFF NICE GROUPING 16.18 4 0 0 0 0 0 1 0 0 0 0 0
MATT FAIRBURN JEYKELLS N MZ HYDE 15.90 4 1 0 0 0 0 2 0 1 0 0 0
JIM BREI NICE GROUPING 15.50 4 2 0 0 0 0 1 1 1 0 0 0
TANIQUA  ONE HOLE OUT 15.37 4 0 0 0 0 0 0 0 0 0 0 0
GERRY GREENFIELD NICE GROUPING 14.85 4 0 0 0 0 0 1 0 0 0 0 0
ERIC NICKELL ONE HOLE OUT 14.83 4 0 0 0 0 0 0 0 0 0 0 0
JEREMY MARCHAL ONE HOLE OUT 14.79 4 1 1 0 0 0 0 0 0 0 0 0
STEVE BENTON SHARPSHOOTERS 14.70 4 1 0 0 0 0 0 1 0 0 0 0
BURKE HAINLINE JEYKELLS N MZ HYDE 14.65 4 1 0 0 0 0 2 0 1 0 0 0
JOE DUHN SCORE N BEER 14.53 4 0 0 0 0 0 0 0 0 0 0 0
TONYA LAMBERT JEYKELLS N MZ HYDE 14.21 4 2 0 0 0 0 2 0 0 0 0 0
TOM STREIT TOP GUNS 13.89 4 0 0 0 0 0 1 0 0 0 0 0
JACQUELYN STARKS SCORE N BEER 13.57 4 1 0 0 0 0 0 0 0 0 0 0
JESSY CORDONNIER BEER B4 BULLS 12.16 4 0 0 0 0 0 1 0 0 0 0 0