Location Stats Report for RIAA11 - RIAA THURSDAY FALL 2011

Report Date: 10/14/2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
WOODWARD STUNNER 84.6 13 11 2
OLD DARTY BASTARDS 84.6 13 11 2
JEYKELLS N MZ HYDE 76.9 13 10 3
NICE GROUPING 69.2 13 9 4
TOP GUNS 53.8 13 7 6
DANFOSS DRIVERS 46.2 13 6 7
ONE HOLE OUT 30.8 13 4 9
SCORE N BEER 23.1 13 3 10
BEER B4 BULLS 15.4 13 2 11
SHARPSHOOTERS 15.4 13 2 11
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
WOODWARD STUNNER SHARPSHOOTERS 10/13/2011 1 13 11 2 0
OLD DARTY BASTARDS BEER B4 BULLS 10/13/2011 1 13 11 2 0
JEYKELLS N MZ HYDE SCORE N BEER 10/13/2011 1 13 10 3 0
NICE GROUPING ONE HOLE OUT 10/13/2011 1 13 9 4 0
TOP GUNS DANFOSS DRIVERS 10/13/2011 1 13 7 6 0
DANFOSS DRIVERS TOP GUNS 10/13/2011 1 13 6 7 0
ONE HOLE OUT NICE GROUPING 10/13/2011 1 13 4 9 0
SCORE N BEER JEYKELLS N MZ HYDE 10/13/2011 1 13 3 10 0
BEER B4 BULLS OLD DARTY BASTARDS 10/13/2011 1 13 2 11 0
SHARPSHOOTERS WOODWARD STUNNER 10/13/2011 1 13 2 11 0

Cricket / 200 games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CRAIG HALE TOP GUNS 2.86 3 1 1 0 0 2 1 3 0 0
DERON STAAS SHARPSHOOTERS 2.72 3 0 0 1 0 0 1 1 0 0
TOM REEDY WOODWARD STUNNER 2.61 3 0 3 0 0 1 1 0 0 0
KEVIN SCHIESHER OLD DARTY BASTARDS 2.52 3 3 0 0 0 0 0 0 0 0
LARY FIELD DANFOSS DRIVERS 2.25 3 2 0 0 0 0 1 0 0 0
BILL BLAUERT SHARPSHOOTERS 2.24 3 0 1 0 0 2 1 0 0 0
MIKE GATES WOODWARD STUNNER 2.21 3 2 0 0 0 2 0 0 0 0
BILL GIBSON ONE HOLE OUT 2.17 3 0 1 0 0 2 0 1 0 0
BRANDON GRELL SHARPSHOOTERS 2.16 3 2 0 0 0 2 0 0 0 0
BOB STURGILL TOP GUNS 2.16 3 1 1 0 0 1 1 0 0 0
GERRY GREENFIELD NICE GROUPING 2.10 3 2 1 0 0 0 1 0 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 2.09 3 2 1 0 0 1 0 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 2.07 3 1 0 0 0 0 1 1 0 0
JOHN WELTY DANFOSS DRIVERS 2.06 3 0 2 0 0 1 0 0 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.05 3 0 1 0 0 0 1 0 0 0
KEVIN MCCANDLESS NICE GROUPING 2.01 3 1 1 0 0 1 0 1 0 0
TYLER PERMENTER OLD DARTY BASTARDS 2.00 3 0 3 0 0 0 1 0 0 0
DUSTIN DONALDSON SCORE N BEER 1.88 3 1 1 0 0 1 0 0 0 0
CHRIS ROSS WOODWARD STUNNER 1.78 3 1 1 0 0 0 0 0 0 0
KEN EAKMAN TOP GUNS 1.72 3 0 1 0 0 0 0 0 0 0
JACK BREIT WOODWARD STUNNER 1.68 3 1 0 0 0 0 0 0 0 0
NICK EATON ONE HOLE OUT 1.63 3 1 0 0 0 0 0 0 0 0
TONYA LAMBERT JEYKELLS N MZ HYDE 1.63 3 1 1 0 0 1 0 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 1.56 3 1 2 0 0 1 0 0 0 0
ANNETTE SHERIFF NICE GROUPING 1.47 3 1 0 0 0 1 0 0 0 0
JESSY CORDONNIER BEER B4 BULLS 1.40 3 0 0 0 0 1 0 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.34 3 2 1 0 0 1 0 1 0 0
DENNIS MADSEN SCORE N BEER 1.32 3 0 1 0 0 0 0 0 0 0
TORY JOHNSON BEER B4 BULLS 1.28 3 0 0 0 0 0 0 0 0 0
TOM STREIT TOP GUNS 1.22 3 1 0 0 0 0 0 0 0 0
JOHN NEECE SHARPSHOOTERS 1.22 3 0 1 0 0 0 0 0 0 0
CRAIG NETEMEYER SCORE N BEER 1.22 3 1 0 0 0 0 0 0 0 0
GEORGE TIGGS JEYKELLS N MZ HYDE 1.17 3 0 2 0 0 0 0 0 0 0
JEREMY MARCHAL ONE HOLE OUT 1.12 3 1 1 0 0 1 0 0 0 0
JIM BREI NICE GROUPING 1.08 3 0 2 0 0 0 0 0 0 0
ASHLY ROGERS BEER B4 BULLS 1.08 3 0 0 1 0 0 0 0 0 0
GREG FINCH DANFOSS DRIVERS 1.08 3 1 0 0 0 0 0 0 0 0
JACQUELYN STARKS SCORE N BEER 1.00 3 0 0 0 0 0 0 0 0 0
ANDREA KEEFER BEER B4 BULLS 0.83 3 0 0 0 0 0 0 0 0 0
RENEE AMANS ONE HOLE OUT 0.81 3 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
CRAIG HALE TOP GUNS 24.00 4 1 1 0 0 0 2 0 0 0 0 0
TOM REEDY WOODWARD STUNNER 23.61 4 3 1 0 0 0 2 1 0 0 1 0
KEVIN SCHIESHER OLD DARTY BASTARDS 23.40 4 4 1 0 0 0 4 3 0 0 0 0
BRAD HOGLUND DANFOSS DRIVERS 22.80 4 1 1 0 0 0 2 0 0 0 0 0
DERON STAAS SHARPSHOOTERS 22.56 4 0 0 0 0 0 3 0 0 0 0 0
MIKE GATES WOODWARD STUNNER 22.45 4 0 0 0 0 0 4 0 0 0 0 0
KEN EAKMAN TOP GUNS 22.10 4 1 1 0 0 0 1 0 0 0 0 0
CHRIS ROSS WOODWARD STUNNER 21.94 4 1 0 0 0 0 3 0 0 1 0 0
TONY LAMBERT JEYKELLS N MZ HYDE 21.30 4 2 2 0 0 0 1 1 0 0 0 0
JACK BREIT WOODWARD STUNNER 20.82 4 3 0 0 0 0 2 2 0 0 0 0
BRANDON GRELL SHARPSHOOTERS 20.58 4 0 0 0 0 0 1 0 0 0 0 0
KEVIN MCCANDLESS NICE GROUPING 20.53 4 1 0 0 0 0 6 0 0 0 0 0
BILL GIBSON ONE HOLE OUT 20.45 4 1 0 0 0 0 3 1 0 0 0 0
DUSTIN DONALDSON SCORE N BEER 19.49 4 1 0 0 0 0 1 0 1 0 0 0
LARY FIELD DANFOSS DRIVERS 19.37 4 1 0 0 0 0 2 1 0 0 0 0
TONYA LAMBERT JEYKELLS N MZ HYDE 18.96 4 2 0 0 0 0 1 0 1 0 0 0
BILL BLAUERT SHARPSHOOTERS 17.06 4 0 0 0 0 0 1 0 0 0 0 0
DENNIS MADSEN SCORE N BEER 16.95 4 0 0 0 0 0 2 0 0 0 0 0
BOB STURGILL TOP GUNS 16.60 4 0 0 0 0 0 2 0 0 0 0 0
NICK EATON ONE HOLE OUT 16.58 4 0 0 0 0 0 1 0 0 0 0 0
RENEE AMANS ONE HOLE OUT 16.50 4 0 0 0 0 0 0 0 0 0 0 0
TOM STREIT TOP GUNS 16.11 4 2 0 0 0 0 0 2 0 0 0 0
CRAIG NETEMEYER SCORE N BEER 16.04 4 0 0 0 0 0 2 0 0 0 0 0
ASHLY ROGERS BEER B4 BULLS 15.93 4 1 0 0 0 0 0 0 1 0 0 0
GERRY GREENFIELD NICE GROUPING 15.89 4 1 1 0 0 0 1 0 1 0 0 0
JIM BREI NICE GROUPING 15.75 4 2 0 0 0 0 0 0 2 0 0 0
DAVE KEEFER JEYKELLS N MZ HYDE 15.52 4 0 0 0 0 0 0 0 0 0 0 0
GREG FINCH DANFOSS DRIVERS 15.43 4 0 0 0 0 0 0 0 0 0 0 0
JEREMY MARCHAL ONE HOLE OUT 15.02 4 1 0 0 0 0 0 0 0 0 0 0
GEORGE TIGGS JEYKELLS N MZ HYDE 14.96 4 1 0 0 0 0 0 0 0 0 0 0
JOHN WELTY DANFOSS DRIVERS 14.72 4 1 0 0 0 0 0 0 1 0 0 0
ANNETTE SHERIFF NICE GROUPING 14.30 4 1 0 0 0 0 0 0 1 0 0 0
JACQUELYN STARKS SCORE N BEER 14.29 4 0 0 0 0 0 0 0 0 0 0 0
JOHN NEECE SHARPSHOOTERS 14.27 4 0 0 0 0 0 0 0 0 0 0 0
TORY JOHNSON BEER B4 BULLS 14.25 4 0 0 0 0 0 0 0 0 0 0 0
JESSY CORDONNIER BEER B4 BULLS 14.06 4 0 0 0 0 0 1 0 0 0 0 0
ANDREA KEEFER BEER B4 BULLS 13.90 4 1 0 0 0 0 0 0 0 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 13.09 4 1 0 0 0 0 0 1 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 12.93 4 0 0 0 0 0 0 0 0 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 12.90 4 0 0 0 0 0 1 0 0 0 0 0