Location Stats Report for FPTF11 - FPRT WEDNESDAY COMBO F11

Report Date: 10/07/2011

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
MARLENA AND JESSICA 69.2 13 9 4
BAKER N TUKI 61.5 13 8 5
DART N FART 53.8 13 7 6
BERT N ERNIE 53.8 13 7 6
RUSTY SHACKELFERS 46.2 13 6 7
THE UNDERDOGZ 46.2 13 6 7
TEAM NAME HERE 38.5 13 5 8
J SQUARED 30.8 13 4 9
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
MARLENA AND JESSICA J SQUARED 10/05/2011 1 13 9 4 0
BAKER N TUKI TEAM NAME HERE 10/05/2011 1 13 8 5 0
DART N FART RUSTY SHACKELFERS 10/05/2011 1 13 7 6 0
BERT N ERNIE THE UNDERDOGZ 10/05/2011 1 13 7 6 0
RUSTY SHACKELFERS DART N FART 10/05/2011 1 13 6 7 0
THE UNDERDOGZ BERT N ERNIE 10/05/2011 1 13 6 7 0
TEAM NAME HERE BAKER N TUKI 10/05/2011 1 13 5 8 0
J SQUARED MARLENA AND JESSICA 10/05/2011 1 13 4 9 0

Wild Card Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOEL LEE THE UNDERDOGZ 2.89 4 1 2 1 0 2 0 1 0 0
MIKE ROSSI BERT N ERNIE 2.56 4 1 0 0 0 3 1 0 0 0
JEREMY KAPPES TEAM NAME HERE 2.43 4 4 0 0 0 5 0 1 0 0
BRIAN JOHNSON THE UNDERDOGZ 2.40 4 2 1 0 0 2 0 0 0 0
BERT BEVERAGE BERT N ERNIE 2.22 4 0 1 0 0 2 0 0 0 0
JESSICA JONES MARLENA AND JESSICA 1.90 4 2 1 0 0 0 2 0 0 0
BILLY CUDDY DART N FART 1.79 4 1 1 0 0 1 1 0 0 0
JERRY KEHOE J SQUARED 1.69 4 1 0 0 0 0 1 0 0 0
BILL FREEMAN TEAM NAME HERE 1.66 4 0 4 0 0 0 0 0 0 0
BRIAN SPALDING RUSTY SHACKELFERS 1.53 4 1 1 1 0 1 0 0 0 0
BRANDON BYRNE BAKER N TUKI 1.47 4 0 0 0 0 0 0 0 0 0
MARLENA COLLALTI MARLENA AND JESSICA 1.47 4 1 2 0 0 0 1 0 0 0
BRANDON MANTITEI DART N FART 1.15 4 1 1 0 0 0 0 0 0 0
CHRIS CATHER RUSTY SHACKELFERS 1.10 4 1 1 0 0 0 0 0 0 0
CORY BAKER BAKER N TUKI 1.03 4 0 0 0 0 0 0 0 0 0
JESSICA MORAN J SQUARED 1.00 4 0 1 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
BERT BEVERAGE BERT N ERNIE 22.29 7 5 1 0 0 0 8 0 0 0 0 0
JOEL LEE THE UNDERDOGZ 22.22 7 1 2 0 0 0 8 0 0 0 0 0
MIKE ROSSI BERT N ERNIE 20.65 7 1 1 0 0 0 7 0 0 0 0 0
BRIAN JOHNSON THE UNDERDOGZ 20.06 7 2 3 0 0 0 5 0 0 0 0 0
CORY BAKER BAKER N TUKI 18.92 7 2 1 0 0 0 6 0 0 0 0 0
JEREMY KAPPES TEAM NAME HERE 17.87 7 0 1 0 0 0 3 0 0 0 0 0
BRIAN SPALDING RUSTY SHACKELFERS 17.14 7 3 0 0 0 0 2 0 0 0 0 0
BRANDON BYRNE BAKER N TUKI 16.48 7 6 0 0 0 0 5 0 0 0 0 0
BILLY CUDDY DART N FART 16.15 7 1 0 0 0 0 3 0 0 0 0 0
JESSICA JONES MARLENA AND JESSICA 16.07 7 5 0 0 0 0 2 0 0 0 0 0
BRANDON MANTITEI DART N FART 15.66 7 3 0 0 0 0 1 0 0 0 0 0
MARLENA COLLALTI MARLENA AND JESSICA 15.33 7 1 0 0 0 0 1 0 0 0 0 0
JERRY KEHOE J SQUARED 15.07 7 3 0 0 0 0 1 0 0 0 0 0
BILL FREEMAN TEAM NAME HERE 14.35 7 1 0 0 0 0 2 0 0 0 0 0
JESSICA MORAN J SQUARED 14.06 7 0 0 0 0 0 1 0 0 0 0 0
CHRIS CATHER RUSTY SHACKELFERS 13.90 7 1 0 0 0 0 0 0 0 0 0 0