BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for TROC08 - TUESDAY RCKFD OP CL F08

Report Date: 11/12/2008
 

Team Standings, sorted by Percent Wins                          WEEK  8

Team Win % Games Wins Losses
Division: A
ROB N BUTCH 87.6 105 92 13
H AND D 76.7 120 92 28
HERE 2 WIN 64.2 120 77 43
TINKERS BELLS 61.7 120 74 46
WHATEVER 59.2 120 71 49
SHOOTERS EAST 59.2 120 71 49
ROB N BRODY 56.7 120 68 52
SOPHMORES 50.0 120 60 60
ONE LAST TIME 43.8 105 46 59
TAKIN THE GREEN 42.2 90 38 52
SUGAR N SPICE 39.2 120 47 73
SKYWAVE TEAM MOBILE 26.7 120 32 88
THE BEARDS 20.0 120 24 96
SO WHAT 15.0 120 18 102
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
HERE 2 WIN THE BEARDS 11/11/2008 8 15 15 0 0
SHOOTERS EAST SO WHAT 11/11/2008 8 15 12 3 0
ROB N BUTCH SOPHMORES 11/11/2008 8 15 12 3 0
WHATEVER SKYWAVE TEAM MOBILE 11/11/2008 8 15 12 3 0
H AND D TINKERS BELLS 11/11/2008 8 15 10 5 0
TAKIN THE GREEN SKYWAVE TEAM MOBILE 10/28/2008 6 15 10 5 0
ROB N BRODY SUGAR N SPICE 11/11/2008 8 15 10 5 0
TINKERS BELLS H AND D 11/11/2008 8 15 5 10 0
SUGAR N SPICE ROB N BRODY 11/11/2008 8 15 5 10 0
SKYWAVE TEAM MOBILE WHATEVER 11/11/2008 8 15 3 12 0
SO WHAT SHOOTERS EAST 11/11/2008 8 15 3 12 0
SOPHMORES ROB N BUTCH 11/11/2008 8 15 3 12 0
ONE LAST TIME TINKERS BELLS 11/04/2008 7 15 2 13 0
THE BEARDS HERE 2 WIN 11/11/2008 8 15 0 15 0


 

Most Improved Players for All Cricket games, Week 8, sorted by MPR Improvement:

Player Team MPR Improvement
BRODY GOODWIN ROB N BRODY 3.06 0.72
DIMBAZA SOCKWELL SOPHMORES 4.15 0.50
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.14 0.47
DONNIE FORT SO WHAT 2.22 0.36


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROBERT BARNARD ROB N BUTCH 4.49 42 18 23 4 4 14 19 23 2 3
DAVID FARREY TINKERS BELLS 3.94 48 18 13 5 1 26 28 15 2 7
DENNIS MILBRANDT ROB N BUTCH 3.94 42 23 18 3 1 30 11 15 0 1
DIMBAZA SOCKWELL SOPHMORES 3.70 48 15 6 7 0 30 20 22 1 6
DON DOYLE H AND D 3.43 48 29 12 2 0 43 14 14 0 3
MUAMER MAREVAC HERE 2 WIN 3.09 48 11 18 1 1 23 8 12 1 0
JESSE PORTER SHOOTERS EAST 3.07 48 13 18 0 0 21 12 11 0 4
MATT WALKER HERE 2 WIN 2.94 48 18 11 1 0 18 17 12 0 1
LOURON FINKLEA H AND D 2.91 6 1 4 0 0 3 2 2 0 0
MATT SCHOEPFER TAKIN THE GREEN 2.89 30 3 9 1 0 18 7 7 0 0
ANNE GLEICHMAN WHATEVER 2.88 48 16 12 1 1 18 12 12 1 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.72 48 5 7 0 1 18 6 5 0 2
TIM WHITCOMB SUGAR N SPICE 2.70 48 12 4 4 0 17 12 7 0 1
JOHN HASTINGS TAKIN THE GREEN 2.70 24 9 3 2 1 7 7 4 0 0
CLIFF PORTER SHOOTERS EAST 2.69 48 18 13 0 0 16 9 6 0 2
ROBB CHAMBERLIN ROB N BRODY 2.59 48 16 11 2 0 13 6 4 0 2
DAWN KNOLL WHATEVER 2.59 48 12 16 2 0 17 12 5 1 0
BRENT DEJONG H AND D 2.52 42 11 25 0 0 17 8 5 0 0
RYAN DERR THE BEARDS 2.49 6 6 0 0 0 1 1 0 0 0
BRODY GOODWIN ROB N BRODY 2.45 48 11 16 0 0 13 10 4 0 0
HARRY HENDRICKSON ONE LAST TIME 2.36 42 12 8 2 0 15 13 6 2 0
TAMMY FARREY TINKERS BELLS 2.34 48 13 18 0 0 12 5 3 0 0
KYLE KITE SOPHMORES 2.25 48 6 15 1 0 12 7 4 0 0
CHRIS CHOUINARD TAKIN THE GREEN 2.06 6 0 2 0 0 1 1 1 0 0
DONNIE FORT SO WHAT 1.90 48 5 1 2 0 6 4 3 0 0
RHONDA WHITCOMB SUGAR N SPICE 1.90 48 4 12 0 0 10 5 3 1 0
BECKY HENDRICKSON ONE LAST TIME 1.80 42 8 12 0 0 5 4 3 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.73 48 7 5 0 0 7 1 1 0 0
RONNIE SANSONE TAKIN THE GREEN 1.71 6 2 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.52 48 1 5 0 1 3 1 0 0 0
DEMAROUS SPATES THE BEARDS 1.50 6 0 0 0 0 0 0 0 0 0
DALE LARSON THE BEARDS 1.46 48 1 6 0 0 4 1 1 0 0
THERESA LARSON THE BEARDS 1.45 30 0 1 1 0 5 1 0 0 0
SARAH LARSON TAKIN THE GREEN 1.34 12 0 0 0 0 1 0 0 0 0


 

Most Improved Players for All X01 games, Week 8, sorted by PPD Improvement:

Player Team PPD Improvement
DON DOYLE H AND D 33.54 6.81
DIMBAZA SOCKWELL SOPHMORES 34.39 5.61
DONNIE FORT SO WHAT 20.86 3.71
ROBERT BARNARD ROB N BUTCH 35.48 2.29


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
ROBERT BARNARD ROB N BUTCH 33.48 49 34 31 0 0 4 44 3 1 3 3 8
DENNIS MILBRANDT ROB N BUTCH 30.04 49 17 21 0 0 3 48 5 1 3 1 1
DAVID FARREY TINKERS BELLS 29.57 56 31 23 0 0 3 60 9 2 3 1 4
DIMBAZA SOCKWELL SOPHMORES 29.34 56 26 25 0 0 3 52 11 2 1 0 1
DON DOYLE H AND D 27.42 56 32 15 0 0 4 61 15 5 1 2 3
MUAMER MAREVAC HERE 2 WIN 26.55 56 20 16 0 0 0 56 7 4 0 0 1
ANNE GLEICHMAN WHATEVER 25.94 56 22 5 0 0 0 65 10 4 0 0 2
RYAN DERR THE BEARDS 24.93 7 5 5 0 0 0 5 2 2 0 0 1
JESSE PORTER SHOOTERS EAST 24.35 56 24 18 0 0 0 50 5 5 0 1 1
MATT WALKER HERE 2 WIN 24.04 56 28 12 0 0 0 46 15 4 0 0 1
ROBB CHAMBERLIN ROB N BRODY 23.58 56 22 10 0 0 2 45 6 7 1 0 0
JOHN HASTINGS TAKIN THE GREEN 23.30 28 11 2 0 0 0 29 5 3 0 0 0
DAWN KNOLL WHATEVER 23.23 56 21 6 0 0 0 49 11 6 0 0 1
MATT SCHOEPFER TAKIN THE GREEN 23.01 35 10 9 0 0 0 25 3 3 0 0 2
TIM WHITCOMB SUGAR N SPICE 22.59 56 26 6 0 0 0 59 6 6 0 0 1
LOURON FINKLEA H AND D 22.20 7 1 1 0 0 0 5 0 1 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 22.17 56 12 3 0 1 1 39 2 4 0 0 0
CLIFF PORTER SHOOTERS EAST 21.67 56 15 8 0 0 0 46 6 4 0 0 0
KYLE KITE SOPHMORES 21.39 56 13 5 0 0 0 28 4 4 0 0 2
BRENT DEJONG H AND D 21.23 49 18 5 0 0 0 35 4 5 0 0 1
TAMMY FARREY TINKERS BELLS 20.60 56 11 5 0 0 0 28 4 3 0 0 0
BRODY GOODWIN ROB N BRODY 19.91 56 18 4 0 0 0 41 4 5 0 0 0
HARRY HENDRICKSON ONE LAST TIME 19.51 49 18 2 0 0 1 34 6 4 0 0 0
DEMAROUS SPATES THE BEARDS 19.47 7 0 1 0 0 0 5 0 0 0 0 0
RONNIE SANSONE TAKIN THE GREEN 19.43 7 2 0 0 0 0 3 2 0 0 0 0
CHRIS CHOUINARD TAKIN THE GREEN 19.26 7 1 1 0 0 0 2 0 0 0 0 0
DONNIE FORT SO WHAT 17.58 56 8 3 0 0 0 21 1 3 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.54 56 7 1 0 0 0 21 1 2 0 0 0
BECKY HENDRICKSON ONE LAST TIME 16.25 49 7 1 0 0 0 16 1 2 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 16.11 56 5 2 0 0 0 17 0 1 0 0 0
THERESA LARSON THE BEARDS 15.63 35 2 0 0 0 0 6 0 0 0 0 0
DALE LARSON THE BEARDS 14.51 56 9 0 0 0 0 7 0 1 0 0 0
MIAKA JARRETT SO WHAT 14.50 56 4 0 0 0 0 12 0 1 0 0 0
SARAH LARSON TAKIN THE GREEN 14.07 14 0 0 0 0 0 0 0 0 0 0 0

All Cricket games, Week 8, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROBERT BARNARD ROB N BUTCH 4.40 6 2 4 1 0 0 6 3 0 1
DIMBAZA SOCKWELL SOPHMORES 4.15 6 0 0 1 0 6 0 4 0 1
DENNIS MILBRANDT ROB N BUTCH 3.95 6 4 2 1 0 7 2 2 0 0
DON DOYLE H AND D 3.50 6 4 1 0 0 3 1 4 0 1
DAVID FARREY TINKERS BELLS 3.25 6 1 0 2 0 3 2 0 0 1
ANNE GLEICHMAN WHATEVER 3.07 6 4 1 0 1 2 2 1 0 0
BRODY GOODWIN ROB N BRODY 3.06 6 2 3 0 0 4 2 0 0 0
LOURON FINKLEA H AND D 2.91 6 1 4 0 0 3 2 2 0 0
JESSE PORTER SHOOTERS EAST