BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for TROC08 - TUESDAY RCKFD OP CL F08

Report Date: 11/05/2008
 

Team Standings, sorted by Percent Wins                            WEEK  7

 

Team Win % Games Wins Losses
Division: A
ROB N BUTCH 88.9 90 80 10
H AND D 78.1 105 82 23
TINKERS BELLS 65.7 105 69 36
HERE 2 WIN 59.0 105 62 43
WHATEVER 56.2 105 59 46
SHOOTERS EAST 56.2 105 59 46
ROB N BRODY 55.2 105 58 47
SOPHMORES 54.3 105 57 48
ONE LAST TIME 43.8 105 46 59
TAKIN THE GREEN 42.2 90 38 52
SUGAR N SPICE 40.0 105 42 63
SKYWAVE TEAM MOBILE 27.6 105 29 76
THE BEARDS 22.9 105 24 81
SO WHAT 14.3 105 15 90
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ROB N BUTCH TINKERS BELLS 10/28/2008 6 15 14 1 0
WHATEVER SO WHAT 11/04/2008 7 15 14 1 0
ROB N BRODY THE BEARDS 11/04/2008 7 15 14 1 0
SHOOTERS EAST SUGAR N SPICE 11/04/2008 7 15 13 2 0
TINKERS BELLS ONE LAST TIME 11/04/2008 7 15 13 2 0
SOPHMORES SKYWAVE TEAM MOBILE 11/04/2008 7 15 12 3 0
H AND D HERE 2 WIN 11/04/2008 7 15 11 4 0
TAKIN THE GREEN SKYWAVE TEAM MOBILE 10/28/2008 6 15 10 5 0
HERE 2 WIN H AND D 11/04/2008 7 15 4 11 0
SKYWAVE TEAM MOBILE SOPHMORES 11/04/2008 7 15 3 12 0
ONE LAST TIME TINKERS BELLS 11/04/2008 7 15 2 13 0
SUGAR N SPICE SHOOTERS EAST 11/04/2008 7 15 2 13 0
THE BEARDS ROB N BRODY 11/04/2008 7 15 1 14 0
SO WHAT WHATEVER 11/04/2008 7 15 1 14 0


 

Most Improved Players for All Cricket games, Week 7, sorted by MPR Improvement:

Player Team MPR Improvement
BRENT DEJONG H AND D 3.03 0.60
HARRY HENDRICKSON ONE LAST TIME 2.72 0.41
BRODY GOODWIN ROB N BRODY 2.66 0.36
DONNIE FORT SO WHAT 2.15 0.33


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROBERT BARNARD ROB N BUTCH 4.51 36 16 19 3 4 14 13 20 2 2
DAVID FARREY TINKERS BELLS 4.06 42 17 13 3 1 23 26 15 2 6
DENNIS MILBRANDT ROB N BUTCH 3.93 36 19 16 2 1 23 9 13 0 1
DIMBAZA SOCKWELL SOPHMORES 3.65 42 15 6 6 0 24 20 18 1 5
DON DOYLE H AND D 3.42 42 25 11 2 0 40 13 10 0 2
MUAMER MAREVAC HERE 2 WIN 3.16 42 9 14 1 0 20 8 12 1 0
JESSE PORTER SHOOTERS EAST 3.10 42 10 15 0 0 19 11 9 0 4
MATT WALKER HERE 2 WIN 2.98 42 14 9 1 0 14 15 12 0 1
MATT SCHOEPFER TAKIN THE GREEN 2.89 30 3 9 1 0 18 7 7 0 0
ANNE GLEICHMAN WHATEVER 2.85 42 12 11 1 0 16 10 11 1 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.76 42 4 7 0 1 16 6 4 0 2
JOHN HASTINGS TAKIN THE GREEN 2.70 24 9 3 2 1 7 7 4 0 0
TIM WHITCOMB SUGAR N SPICE 2.69 42 11 4 3 0 16 11 7 0 0
CLIFF PORTER SHOOTERS EAST 2.67 42 15 10 0 0 13 8 6 0 1
ROBB CHAMBERLIN ROB N BRODY 2.62 42 13 9 2 0 12 5 4 0 2
DAWN KNOLL WHATEVER 2.57 42 11 12 1 0 16 10 5 1 0
BRENT DEJONG H AND D 2.52 42 11 25 0 0 17 8 5 0 0
RYAN DERR THE BEARDS 2.49 6 6 0 0 0 1 1 0 0 0
TAMMY FARREY TINKERS BELLS 2.41 42 13 17 0 0 11 5 3 0 0
HARRY HENDRICKSON ONE LAST TIME 2.36 42 12 8 2 0 15 13 6 2 0
BRODY GOODWIN ROB N BRODY 2.34 42 9 13 0 0 9 8 4 0 0
KYLE KITE SOPHMORES 2.22 42 6 15 1 0 10 6 4 0 0
CHRIS CHOUINARD TAKIN THE GREEN 2.06 6 0 2 0 0 1 1 1 0 0
RHONDA WHITCOMB SUGAR N SPICE 1.91 42 4 11 0 0 8 5 3 1 0
DONNIE FORT SO WHAT 1.87 42 5 1 2 0 6 3 3 0 0
BECKY HENDRICKSON ONE LAST TIME 1.80 42 8 12 0 0 5 4 3 0 0
RONNIE SANSONE TAKIN THE GREEN 1.71 6 2 0 0 0 0 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.67 42 7 4 0 0 7 0 0 0 0
MIAKA JARRETT SO WHAT 1.52 42 1 5 0 1 3 1 0 0 0
DEMAROUS SPATES THE BEARDS 1.50 6 0 0 0 0 0 0 0 0 0
DALE LARSON THE BEARDS 1.47 42 1 6 0 0 3 1 1 0 0
THERESA LARSON THE BEARDS 1.43 24 0 1 1 0 4 1 0 0 0
SARAH LARSON TAKIN THE GREEN 1.34 12 0 0 0 0 1 0 0 0 0


 

Most Improved Players for All X01 games, Week 7, sorted by PPD Improvement:

Player Team PPD Improvement
DON DOYLE H AND D 34.06 8.32
DONNIE FORT SO WHAT 20.95 4.31
CLIFF PORTER SHOOTERS EAST 24.20 3.25
RHONDA WHITCOMB SUGAR N SPICE 18.69 3.08


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
ROBERT BARNARD ROB N BUTCH 33.19 42 30 26 0 0 4 39 2 1 3 2 6
DENNIS MILBRANDT ROB N BUTCH 30.22 42 15 18 0 0 3 41 5 0 3 1 0
DAVID FARREY TINKERS BELLS 29.53 49 29 20 0 0 3 54 8 2 3 1 4
DIMBAZA SOCKWELL SOPHMORES 28.78 49 24 21 0 0 2 45 10 2 0 0 1
MUAMER MAREVAC HERE 2 WIN 27.77 49 17 16 0 0 0 51 7 1 0 0 1
DON DOYLE H AND D 26.73 49 28 13 0 0 2 52 14 5 0 2 2
ANNE GLEICHMAN WHATEVER 25.95 49 18 4 0 0 0 56 9 4 0 0 2
JESSE PORTER SHOOTERS EAST 25.05 49 21 17 0 0 0 44 4 5 0 1 1
RYAN DERR THE BEARDS 24.93 7 5 5 0 0 0 5 2 2 0 0 1
MATT WALKER HERE 2 WIN 24.52 49 22 10 0 0 0 39 14 2 0 0 0
ROBB CHAMBERLIN ROB N BRODY 23.95 49 19 9 0 0 2 41 5 7 1 0 0
DAWN KNOLL WHATEVER 23.52 49 18 5 0 0 0 45 11 4 0 0 0
JOHN HASTINGS TAKIN THE GREEN 23.30 28 11 2 0 0 0 29 5 3 0 0 0
MATT SCHOEPFER TAKIN THE GREEN 23.01 35 10 9 0 0 0 25 3 3 0 0 2
TIM WHITCOMB SUGAR N SPICE 22.57 49 23 5 0 0 0 53 5 6 0 0 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 22.14 49 10 2 0 1 1 34 1 3 0 0 0
CLIFF PORTER SHOOTERS EAST 21.42 49 12 7 0 0 0 38 5 4 0 0 0
KYLE KITE SOPHMORES 21.30 49 12 5 0 0 0 25 4 4 0 0 2
BRENT DEJONG H AND D 21.23 49 18 5 0 0 0 35 4 5 0 0 1
TAMMY FARREY TINKERS BELLS 21.00 49 9 5 0 0 0 26 3 3 0 0 0
BRODY GOODWIN ROB N BRODY 20.48 49 16 4 0 0 0 38 4 5 0 0 0
HARRY HENDRICKSON ONE LAST TIME 19.51 49 18 2 0 0 1 34 6 4 0 0 0
DEMAROUS SPATES THE BEARDS 19.47 7 0 1 0 0 0 5 0 0 0 0 0
RONNIE SANSONE TAKIN THE GREEN 19.43 7 2 0 0 0 0 3 2 0 0 0 0
CHRIS CHOUINARD TAKIN THE GREEN 19.26 7 1 1 0 0 0 2 0 0 0 0 0
DONNIE FORT SO WHAT 17.15 49 5 2 0 0 0 16 1 2 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.54 49 7 1 0 0 0 19 1 2 0 0 0
BECKY HENDRICKSON ONE LAST TIME 16.25 49 7 1 0 0 0 16 1 2 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 16.00 49 4 2 0 0 0 13 0 1 0 0 0
THERESA LARSON THE BEARDS 15.72 28 2 0 0 0 0 5 0 0 0 0 0
DALE LARSON THE BEARDS 14.74 49 9 0 0 0 0 7 0 1 0 0 0
MIAKA JARRETT SO WHAT 14.37 49 4 0 0 0 0 10 0 1 0 0 0
SARAH LARSON TAKIN THE GREEN 14.07 14 0 0 0 0 0 0 0 0 0 0 0

All Cricket games, Week 7, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DAVID FARREY TINKERS BELLS 3.46 6 4 1 0 0 3 3 2 0 0
DON DOYLE H AND D 3.21 6 4 1 0 0 8 2 1 0 0
JESSE PORTER SHOOTERS EAST 3.20 6 2 3 0 0 2 2 1 0 0
DIMBAZA SOCKWELL SOPHMORES 3.13 6 3 2 2 0 4 2 1 0 0
BRENT DEJONG H AND D 3.03 6 1 4 0 0 5 3 1 0 0
MUAMER MAREVAC HERE 2 WIN 3.00 6 1 0 0 0 3 1 1 0 0
ANNE GLEICHMAN WHATEVER 2.91 6 1 4 0 0 4 1 3 0 0
ROBB CHAMBERLIN ROB N BRODY 2.83 6 4 2 1 0 3 0 1 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.80 6 0 1 0 0 1 0 0 0 2
HARRY HENDRICKSON ONE LAST TIME 2.72 6 1 0 0 0 3 1 0 1 0
CLIFF PORTER SHOOTERS EAST 2.66 6 3 2