BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for TROC08 - TUESDAY RCKFD OP CL F08

Report Date: 10/29/2008
 

Team Standings, sorted by Percent Wins                              WEEK  6

Team Win % Games Wins Losses
Division: A
ROB N BUTCH 88.9 90 80 10
H AND D 78.9 90 71 19
HERE 2 WIN 62.7 75 47 28
TINKERS BELLS 62.2 90 56 34
ONE LAST TIME 53.3 75 40 35
SHOOTERS EAST 51.1 90 46 44
SOPHMORES 50.0 90 45 45
WHATEVER 50.0 90 45 45
ROB N BRODY 48.9 90 44 46
SUGAR N SPICE 44.4 90 40 50
TAKIN THE GREEN 42.2 90 38 52
SKYWAVE TEAM MOBILE 28.9 90 26 64
THE BEARDS 25.6 90 23 67
SO WHAT 15.6 90 14 76
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SHOOTERS EAST THE BEARDS 10/28/2008 6 15 14 1 0
ROB N BUTCH TINKERS BELLS 10/28/2008 6 15 14 1 0
SUGAR N SPICE SO WHAT 10/28/2008 6 15 11 4 0
H AND D ROB N BRODY 10/28/2008 6 15 11 4 0
TAKIN THE GREEN SKYWAVE TEAM MOBILE 10/28/2008 6 15 10 5 0
SOPHMORES WHATEVER 10/28/2008 6 15 9 6 0
WHATEVER SOPHMORES 10/28/2008 6 15 6 9 0
SKYWAVE TEAM MOBILE TAKIN THE GREEN 10/28/2008 6 15 5 10 0
ONE LAST TIME ROB N BRODY 10/21/2008 5 15 4 11 0
ROB N BRODY H AND D 10/28/2008 6 15 4 11 0
HERE 2 WIN ROB N BUTCH 10/21/2008 5 15 4 11 0
SO WHAT SUGAR N SPICE 10/28/2008 6 15 4 11 0
TINKERS BELLS ROB N BUTCH 10/28/2008 6 15 1 14 0
THE BEARDS SHOOTERS EAST 10/28/2008 6 15 1 14 0


 

Most Improved Players for All Cricket games, Week 6, sorted by MPR Improvement:

Player Team MPR Improvement
DAWN KNOLL WHATEVER 3.61 1.20
ROBERT BARNARD ROB N BUTCH 5.40 1.09
BRENT DEJONG H AND D 2.97 0.64
CLIFF PORTER SHOOTERS EAST 3.21 0.60


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROBERT BARNARD ROB N BUTCH 4.51 36 16 19 3 4 14 13 20 2 2
DAVID FARREY TINKERS BELLS 4.17 36 13 12 3 1 20 23 13 2 6
DENNIS MILBRANDT ROB N BUTCH 3.93 36 19 16 2 1 23 9 13 0 1
DIMBAZA SOCKWELL SOPHMORES 3.73 36 12 4 4 0 20 18 17 1 5
DON DOYLE H AND D 3.46 36 21 10 2 0 32 11 9 0 2
MUAMER MAREVAC HERE 2 WIN 3.27 30 7 11 1 0 14 6 10 1 0
MATT WALKER HERE 2 WIN 3.14 30 11 7 1 0 10 9 8 0 1
JESSE PORTER SHOOTERS EAST 3.08 36 8 12 0 0 17 9 8 0 4
MATT SCHOEPFER TAKIN THE GREEN 2.89 30 3 9 1 0 18 7 7 0 0
ANNE GLEICHMAN WHATEVER 2.85 36 11 7 1 0 12 9 8 1 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.75 36 4 6 0 1 15 6 4 0 0
JOHN HASTINGS TAKIN THE GREEN 2.70 24 9 3 2 1 7 7 4 0 0
TIM WHITCOMB SUGAR N SPICE 2.70 36 11 3 2 0 15 11 7 0 0
CLIFF PORTER SHOOTERS EAST 2.68 36 12 8 0 0 11 7 6 0 1
DAWN KNOLL WHATEVER 2.61 36 7 11 1 0 16 7 5 1 0
ROBB CHAMBERLIN ROB N BRODY 2.58 36 9 7 1 0 9 5 3 0 2
RYAN DERR THE BEARDS 2.49 6 6 0 0 0 1 1 0 0 0
TAMMY FARREY TINKERS BELLS 2.47 36 12 13 0 0 11 4 3 0 0
BRENT DEJONG H AND D 2.42 36 10 21 0 0 12 5 4 0 0
HARRY HENDRICKSON ONE LAST TIME 2.33 30 9 8 1 0 11 10 5 1 0
BRODY GOODWIN ROB N BRODY 2.29 36 7 9 0 0 7 7 4 0 0
KYLE KITE SOPHMORES 2.24 36 4 12 1 0 9 4 4 0 0
CHRIS CHOUINARD TAKIN THE GREEN 2.06 6 0 2 0 0 1 1 1 0 0
RHONDA WHITCOMB SUGAR N SPICE 1.90 36 3 11 0 0 8 4 3 1 0
DONNIE FORT SO WHAT 1.82 36 4 1 2 0 6 3 2 0 0
BECKY HENDRICKSON ONE LAST TIME 1.77 30 8 9 0 0 5 2 2 0 0
RONNIE SANSONE TAKIN THE GREEN 1.71 6 2 0 0 0 0 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.67 36 6 4 0 0 7 0 0 0 0
MIAKA JARRETT SO WHAT 1.56 36 1 4 0 1 2 1 0 0 0
DALE LARSON THE BEARDS 1.47 36 1 6 0 0 3 0 1 0 0
THERESA LARSON THE BEARDS 1.43 24 0 1 1 0 4 1 0 0 0
SARAH LARSON TAKIN THE GREEN 1.34 12 0 0 0 0 1 0 0 0 0


 

Most Improved Players for All X01 games, Week 6, sorted by PPD Improvement:

Player Team PPD Improvement
DENNIS MILBRANDT ROB N BUTCH 36.47 7.37
KYLE KITE SOPHMORES 26.74 5.54
BRENT DEJONG H AND D 24.38 3.79
ANNE GLEICHMAN WHATEVER 29.12 3.72


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
ROBERT BARNARD ROB N BUTCH 33.19 42 30 26 0 0 4 39 2 1 3 2 6
DENNIS MILBRANDT ROB N BUTCH 30.22 42 15 18 0 0 3 41 5 0 3 1 0
DIMBAZA SOCKWELL SOPHMORES 29.67 42 20 20 0 0 2 40 6 2 0 0 1
DAVID FARREY TINKERS BELLS 29.61 42 23 16 0 0 1 50 7 1 1 0 4
MUAMER MAREVAC HERE 2 WIN 27.14 35 13 11 0 0 0 37 5 1 0 0 1
ANNE GLEICHMAN WHATEVER 25.91 42 14 4 0 0 0 46 7 3 0 0 2
DON DOYLE H AND D 25.74 42 23 10 0 0 2 44 14 5 0 1 1
MATT WALKER HERE 2 WIN 25.31 35 16 10 0 0 0 27 11 1 0 0 0
JESSE PORTER SHOOTERS EAST 24.95 42 16 14 0 0 0 37 3 3 0 1 0
RYAN DERR THE BEARDS 24.93 7 5 5 0 0 0 5 2 2 0 0 1
ROBB CHAMBERLIN ROB N BRODY 23.73 42 15 9 0 0 1 34 4 5 1 0 0
DAWN KNOLL WHATEVER 23.48 42 13 3 0 0 0 39 9 2 0 0 0
JOHN HASTINGS TAKIN THE GREEN 23.30 28 11 2 0 0 0 29 5 3 0 0 0
MATT SCHOEPFER TAKIN THE GREEN 23.01 35 10 9 0 0 0 25 3 3 0 0 2
TIM WHITCOMB SUGAR N SPICE 22.56 42 22 4 0 0 0 44 5 6 0 0 1
KYLE KITE SOPHMORES 21.99 42 9 5 0 0 0 20 4 3 0 0 2
RAY TOLEFREE SKYWAVE TEAM MOBILE 21.93 42 8 2 0 1 1 29 1 2 0 0 0
TAMMY FARREY TINKERS BELLS 21.55 42 7 5 0 0 0 21 3 2 0 0 0
BRENT DEJONG H AND D 21.16 42 17 4 0 0 0 29 3 5 0 0 1
CLIFF PORTER SHOOTERS EAST 20.95 42 9 4 0 0 0 32 2 4 0 0 0
BRODY GOODWIN ROB N BRODY 20.39 42 12 4 0 0 0 31 3 3 0 0 0
RONNIE SANSONE TAKIN THE GREEN 19.43 7 2 0 0 0 0 3 2 0 0 0 0
CHRIS CHOUINARD TAKIN THE GREEN 19.26 7 1 1 0 0 0 2 0 0 0 0 0
HARRY HENDRICKSON ONE LAST TIME 18.85 35 16 1 0 0 0 24 6 3 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.79 42 7 1 0 0 0 18 1 2 0 0 0
DONNIE FORT SO WHAT 16.64 42 5 2 0 0 0 14 1 2 0 0 0
THERESA LARSON THE BEARDS 15.72 28 2 0 0 0 0 5 0 0 0 0 0
BECKY HENDRICKSON ONE LAST TIME 15.66 35 6 1 0 0 0 9 0 2 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 15.61 42 4 1 0 0 0 11 0 1 0 0 0
DALE LARSON THE BEARDS 14.92 42 8 0 0 0 0 7 0 1 0 0 0
SARAH LARSON TAKIN THE GREEN 14.07 14 0 0 0 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 14.07 42 4 0 0 0 0 10 0 1 0 0 0

All Cricket games, Week 6, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROBERT BARNARD ROB N BUTCH 5.40 6 2 4 0 2 1 3 6 0 1
DAVID FARREY TINKERS BELLS 4.13 6 0 0 1 0 3 2 2 0 2
DIMBAZA SOCKWELL SOPHMORES 3.84 6 1 1 0 0 3 3 1 0 1
DON DOYLE H AND D 3.71 6 5 1 0 0 3 0 3 0 1
DENNIS MILBRANDT ROB N BUTCH 3.66 6 4 2 1 0 2 4 1 0 0
DAWN KNOLL WHATEVER 3.61 6 1 3 0 0 5 2 2 0 0
CLIFF PORTER SHOOTERS EAST 3.21 6 4 2 0 0 1 1 1 0 0
MATT SCHOEPFER TAKIN THE GREEN 3.20 6 0 4 1 0 2 4 2 0 0
ANNE GLEICHMAN WHATEVER 3.14 6 3 1 0 0 6 0 1 0 0
BRENT DEJONG H AND D 2.97 6 1 5 0 0 1 1 2 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.87 6 1 1 0 0 3 0 2 0 0
JESSE PORTER SHOOTERS EAST 2.79 6 2 4 0 0 1 1 1 0 0
ROBB CHAMBERLIN ROB N BRODY 2.62 6 0 0 0 0 2 0 0 0