BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for TROC08 - TUESDAY RCKFD OP CL F08

Report Date: 10/15/2008
 

Team Standings                                                 WEEK  4

Team Win % Games Wins Losses
Division: A
ROB N BUTCH 91.7 60 55 5
H AND D 80.0 45 36 9
HERE 2 WIN 71.7 60 43 17
TINKERS BELLS 66.7 60 40 20
ONE LAST TIME 60.0 60 36 24
SOPHMORES 50.0 60 30 30
ROB N BRODY 48.3 60 29 31
SHOOTERS EAST 46.7 60 28 32
WHATEVER 46.7 60 28 32
SUGAR N SPICE 41.7 60 25 35
SKYWAVE TEAM MOBILE 35.0 60 21 39
TAKIN THE GREEN 31.7 60 19 41
THE BEARDS 15.0 60 9 51
SO WHAT 13.3 45 6 39
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ROB N BUTCH ROB N BRODY 10/14/2008 4 15 14 1 0
HERE 2 WIN SKYWAVE TEAM MOBILE 10/14/2008 4 15 14 1 0
SUGAR N SPICE THE BEARDS 10/14/2008 4 15 10 5 0
H AND D SUGAR N SPICE 10/07/2008 3 15 10 5 0
TAKIN THE GREEN WHATEVER 10/14/2008 4 15 10 5 0
SHOOTERS EAST ONE LAST TIME 10/14/2008 4 15 10 5 0
TINKERS BELLS SOPHMORES 10/14/2008 4 15 9 6 0
SOPHMORES TINKERS BELLS 10/14/2008 4 15 6 9 0
THE BEARDS SUGAR N SPICE 10/14/2008 4 15 5 10 0
ONE LAST TIME SHOOTERS EAST 10/14/2008 4 15 5 10 0
WHATEVER TAKIN THE GREEN 10/14/2008 4 15 5 10 0
SO WHAT ONE LAST TIME 10/07/2008 3 15 2 13 0
SKYWAVE TEAM MOBILE HERE 2 WIN 10/14/2008 4 15 1 14 0
ROB N BRODY ROB N BUTCH 10/14/2008 4 15 1 14 0


 

Most Improved Players for All Cricket games, Week 4, sorted by MPR Improvement:

Player Team MPR Improvement
JOHN HASTINGS TAKIN THE GREEN 3.15 0.83
BECKY HENDRICKSON ONE LAST TIME 2.25 0.56
DIMBAZA SOCKWELL SOPHMORES 4.11 0.52
HARRY HENDRICKSON ONE LAST TIME 2.62 0.45


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DAVID FARREY TINKERS BELLS 4.21 24 8 11 1 1 15 20 10 1 2
DENNIS MILBRANDT ROB N BUTCH 4.15 24 14 10 1 1 18 3 11 0 1
ROBERT BARNARD ROB N BUTCH 4.12 24 10 14 3 1 12 6 7 2 1
DIMBAZA SOCKWELL SOPHMORES 3.71 24 10 2 2 0 14 11 11 0 3
DON DOYLE H AND D 3.49 18 10 6 2 0 18 8 4 0 0
MUAMER MAREVAC HERE 2 WIN 3.32 24 6 11 0 0 10 6 9 1 0
JESSE PORTER SHOOTERS EAST 3.15 24 5 7 0 0 13 6 6 0 3
MATT WALKER HERE 2 WIN 3.13 24 11 6 1 0 8 6 7 0 1
ANNE GLEICHMAN WHATEVER 2.87 24 5 5 1 0 6 7 5 1 1
TIM WHITCOMB SUGAR N SPICE 2.80 24 7 2 2 0 6 11 7 0 0
JOHN HASTINGS TAKIN THE GREEN 2.80 12 2 2 1 0 1 6 3 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.76 24 3 5 0 0 11 5 1 0 0
MATT SCHOEPFER TAKIN THE GREEN 2.68 18 2 2 0 0 13 1 2 0 0
CLIFF PORTER SHOOTERS EAST 2.63 24 7 5 0 0 8 4 5 0 1
ROBB CHAMBERLIN ROB N BRODY 2.49 24 7 5 1 0 4 3 2 0 1
TAMMY FARREY TINKERS BELLS 2.48 24 11 8 0 0 6 4 3 0 0
BRODY GOODWIN ROB N BRODY 2.37 24 5 7 0 0 6 6 2 0 0
DAWN KNOLL WHATEVER 2.30 24 5 5 1 0 9 3 1 0 0
BRENT DEJONG H AND D 2.30 18 6 10 0 0 7 0 0 0 0
HARRY HENDRICKSON ONE LAST TIME 2.27 24 7 8 1 0 9 8 3 1 0
KYLE KITE SOPHMORES 2.26 24 2 10 0 0 6 3 1 0 0
CHRIS CHOUINARD TAKIN THE GREEN 2.06 6 0 2 0 0 1 1 1 0 0
RHONDA WHITCOMB SUGAR N SPICE 1.86 24 2 7 0 0 4 2 1 1 0
BECKY HENDRICKSON ONE LAST TIME 1.81 24 8 7 0 0 5 2 2 0 0
DONNIE FORT SO WHAT 1.76 18 0 1 0 0 4 1 0 0 0
RONNIE SANSONE TAKIN THE GREEN 1.71 6 2 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.62 18 1 0 0 0 2 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.59 24 5 3 0 0 4 0 0 0 0
DALE LARSON THE BEARDS 1.56 24 1 0 0 0 2 0 1 0 0
THERESA LARSON THE BEARDS 1.48 18 0 1 1 0 4 1 0 0 0
SARAH LARSON TAKIN THE GREEN 1.34 12 0 0 0 0 1 0 0 0 0


 

Most Improved Players for All X01 games, Week 4, sorted by PPD Improvement:

Player Team PPD Improvement
BECKY HENDRICKSON ONE LAST TIME 19.24 5.08
HARRY HENDRICKSON ONE LAST TIME 22.37 4.27
ROBB CHAMBERLIN ROB N BRODY 26.91 4.18
DENNIS MILBRANDT ROB N BUTCH 32.16 3.41


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
ROBERT BARNARD ROB N BUTCH 32.69 28 23 17 0 0 3 25 1 1 2 1 5
DAVID FARREY TINKERS BELLS 29.91 28 16 12 0 0 1 31 6 0 1 0 2
DENNIS MILBRANDT ROB N BUTCH 29.60 28 8 11 0 0 1 34 3 0 1 1 0
DIMBAZA SOCKWELL SOPHMORES 29.37 28 13 14 0 0 2 25 3 2 0 0 1
DON DOYLE H AND D 27.48 21 11 5 0 0 1 22 7 2 0 1 1
MUAMER MAREVAC HERE 2 WIN 26.17 28 11 8 0 0 0 27 4 1 0 0 1
JESSE PORTER SHOOTERS EAST 25.89 28 10 10 0 0 0 23 2 2 0 1 0
ANNE GLEICHMAN WHATEVER 25.79 28 9 3 0 0 0 28 5 2 0 0 2
MATT WALKER HERE 2 WIN 24.75 28 15 7 0 0 0 22 10 1 0 0 0
DAWN KNOLL WHATEVER 24.13 28 9 3 0 0 0 27 7 1 0 0 0
ROBB CHAMBERLIN ROB N BRODY 23.59 28 9 5 0 0 1 23 4 3 1 0 0
JOHN HASTINGS TAKIN THE GREEN 23.35 14 4 0 0 0 0 15 1 1 0 0 0
MATT SCHOEPFER TAKIN THE GREEN 22.94 21 6 6 0 0 0 14 2 3 0 0 1
CLIFF PORTER SHOOTERS EAST 22.28 28 5 4 0 0 0 23 1 3 0 0 0
BRENT DEJONG H AND D 21.94 21 9 2 0 0 0 11 0 5 0 0 1
TIM WHITCOMB SUGAR N SPICE 21.80 28 15 2 0 0 0 30 3 4 0 0 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 21.55 28 6 1 0 0 0 18 1 1 0 0 0
KYLE KITE SOPHMORES 20.71 28 5 2 0 0 0 13 2 3 0 0 0
TAMMY FARREY TINKERS BELLS 20.57 28 4 2 0 0 0 12 2 1 0 0 0
BRODY GOODWIN ROB N BRODY 20.42 28 8 3 0 0 0 20 1 3 0 0 0
RONNIE SANSONE TAKIN THE GREEN 19.43 7 2 0 0 0 0 3 2 0 0 0 0
CHRIS CHOUINARD TAKIN THE GREEN 19.26 7 1 1 0 0 0 2 0 0 0 0 0
HARRY HENDRICKSON ONE LAST TIME 18.98 28 15 0 0 0 0 19 6 3 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.70 28 6 1 0 0 0 13 1 2 0 0 0
DONNIE FORT SO WHAT 16.29 21 3 1 0 0 0 7 1 2 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 15.95 28 1 0 0 0 0 9 0 0 0 0 0
THERESA LARSON THE BEARDS 15.87 21 2 0 0 0 0 4 0 0 0 0 0
BECKY HENDRICKSON ONE LAST TIME 15.21 28 5 0 0 0 0 7 0 2 0 0 0
DALE LARSON THE BEARDS 15.16 28 5 0 0 0 0 4 0 0 0 0 0
SARAH LARSON TAKIN THE GREEN 14.07 14 0 0 0 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 12.90 21 2 0 0 0 0 4 0 1 0 0 0

All Cricket games, Week 4, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DENNIS MILBRANDT ROB N BUTCH 4.12 6 6 0 0 0 3 2 3 0 0
DIMBAZA SOCKWELL SOPHMORES 4.11 6 2 0 2 0 6 5 2 0 2
DAVID FARREY TINKERS BELLS 4.07 6 0 4 0 0 3 5 4 0 0
ROBERT BARNARD ROB N BUTCH 3.52 6 0 6 0 0 2 0 2 0 0
MUAMER MAREVAC HERE 2 WIN 3.23 6 1 5 0 0 2 1 3 0 0
JOHN HASTINGS TAKIN THE GREEN 3.15 6 2 2 1 0 0 5 3 0 0
TIM WHITCOMB SUGAR N SPICE 3.08 6 4 2 0 0 0 4 4 0 0
ANNE GLEICHMAN WHATEVER 3.06 6 2 0 0 0 1 2 2 1 0
MATT WALKER HERE 2 WIN 3.00 6 5 1 0 0 2 0 2 0 0
JESSE PORTER SHOOTERS EAST 3.00 6 2 3 0 0 5 2 1 0 0
CLIFF PORTER SHOOTERS EAST 2.79 6 3 2 0 0 2 1 1 0 0
HARRY HENDRICKSON ONE LAST TIME 2.62 6 0 1 1 0 1 3 2 0 0
MATT SCHOEPFER TAKIN THE GREEN 2.51 6 2 2 0 0 6 0 1 0 0
TAMMY FARREY TINKERS BELLS 2.39 6 4 0 0 0 2 0 2 0 0
ROBB CHAMBERLIN ROB N BRODY 2.33 6 0 0 0 0 0 0 0 0 0
RAY TOLEFREE