BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for TROC08 - TUESDAY RCKFD OP CL F08

Report Date: 10/08/2008
 

Team Standings                                          WEEK  3

Team Win % Games Wins Losses
Division: A
ROB N BUTCH 91.1 45 41 4
H AND D 80.0 45 36 9
TINKERS BELLS 68.9 45 31 14
ONE LAST TIME 68.9 45 31 14
HERE 2 WIN 64.4 45 29 16
ROB N BRODY 62.2 45 28 17
SOPHMORES 53.3 45 24 21
WHATEVER 51.1 45 23 22
SKYWAVE TEAM MOBILE 44.4 45 20 25
SHOOTERS EAST 40.0 45 18 27
SUGAR N SPICE 33.3 45 15 30
TAKIN THE GREEN 20.0 45 9 36
SO WHAT 13.3 45 6 39
THE BEARDS 8.9 45 4 41
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ROB N BUTCH SHOOTERS EAST 10/07/2008 3 15 14 1 0
WHATEVER THE BEARDS 10/07/2008 3 15 14 1 0
ONE LAST TIME SO WHAT 10/07/2008 3 15 13 2 0
ROB N BRODY SKYWAVE TEAM MOBILE 10/07/2008 3 15 12 3 0
TINKERS BELLS TAKIN THE GREEN 10/07/2008 3 15 11 4 0
H AND D SUGAR N SPICE 10/07/2008 3 15 10 5 0
HERE 2 WIN SOPHMORES 10/07/2008 3 15 9 6 0
SOPHMORES HERE 2 WIN 10/07/2008 3 15 6 9 0
SUGAR N SPICE H AND D 10/07/2008 3 15 5 10 0
TAKIN THE GREEN TINKERS BELLS 10/07/2008 3 15 4 11 0
SKYWAVE TEAM MOBILE ROB N BRODY 10/07/2008 3 15 3 12 0
SO WHAT ONE LAST TIME 10/07/2008 3 15 2 13 0
SHOOTERS EAST ROB N BUTCH 10/07/2008 3 15 1 14 0
THE BEARDS WHATEVER 10/07/2008 3 15 1 14 0


 

Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:

Player Team MPR Improvement
DAVID FARREY TINKERS BELLS 5.18 1.32
ROBB CHAMBERLIN ROB N BRODY 3.00 0.69
DAWN KNOLL WHATEVER 3.00 0.66
JESSE PORTER SHOOTERS EAST 3.73 0.66


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROBERT BARNARD ROB N BUTCH 4.32 18 10 8 3 1 10 6 5 2 1
DAVID FARREY TINKERS BELLS 4.27 18 8 7 1 1 12 15 6 1 2
DENNIS MILBRANDT ROB N BUTCH 4.16 18 8 10 1 1 15 1 8 0 1
DIMBAZA SOCKWELL SOPHMORES 3.59 18 8 2 0 0 8 6 9 0 1
DON DOYLE H AND D 3.49 18 10 6 2 0 18 8 4 0 0
MUAMER MAREVAC HERE 2 WIN 3.34 18 5 6 0 0 8 5 6 1 0
JESSE PORTER SHOOTERS EAST 3.21 18 3 4 0 0 8 4 5 0 3
MATT WALKER HERE 2 WIN 3.17 18 6 5 1 0 6 6 5 0 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.90 18 3 5 0 0 10 5 1 0 0
ANNE GLEICHMAN WHATEVER 2.79 18 3 5 1 0 5 5 3 0 1
MATT SCHOEPFER TAKIN THE GREEN 2.78 12 0 0 0 0 7 1 1 0 0
TIM WHITCOMB SUGAR N SPICE 2.70 18 3 0 2 0 6 7 3 0 0
CLIFF PORTER SHOOTERS EAST 2.58 18 4 3 0 0 6 3 4 0 1
DAWN KNOLL WHATEVER 2.53 18 5 3 1 0 8 3 1 0 0
ROBB CHAMBERLIN ROB N BRODY 2.53 18 7 5 1 0 4 3 2 0 1
TAMMY FARREY TINKERS BELLS 2.52 18 7 8 0 0 4 4 1 0 0
BRODY GOODWIN ROB N BRODY 2.45 18 5 7 0 0 4 5 2 0 0
JOHN HASTINGS TAKIN THE GREEN 2.32 6 0 0 0 0 1 1 0 0 0
BRENT DEJONG H AND D 2.30 18 6 10 0 0 7 0 0 0 0
KYLE KITE SOPHMORES 2.30 18 2 8 0 0 5 2 0 0 0
HARRY HENDRICKSON ONE LAST TIME 2.17 18 7 7 0 0 8 5 1 1 0
CHRIS CHOUINARD TAKIN THE GREEN 2.06 6 0 2 0 0 1 1 1 0 0
RHONDA WHITCOMB SUGAR N SPICE 1.85 18 0 3 0 0 3 1 1 0 0
DONNIE FORT SO WHAT 1.76 18 0 1 0 0 4 1 0 0 0
RONNIE SANSONE TAKIN THE GREEN 1.71 6 2 0 0 0 0 0 0 0 0
BECKY HENDRICKSON ONE LAST TIME 1.69 18 7 7 0 0 2 1 2 0 0
MIAKA JARRETT SO WHAT 1.62 18 1 0 0 0 2 0 0 0 0
DALE LARSON THE BEARDS 1.54 18 1 0 0 0 1 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.52 18 5 3 0 0 2 0 0 0 0
THERESA LARSON THE BEARDS 1.43 12 0 1 0 0 2 0 0 0 0
SARAH LARSON TAKIN THE GREEN 1.34 12 0 0 0 0 1 0 0 0 0


 

Most Improved Players for All X01 games, Week 3, sorted by PPD Improvement:

Player Team PPD Improvement
JESSE PORTER SHOOTERS EAST 34.91 9.35
ROBERT BARNARD ROB N BUTCH 38.82 5.58
DAWN KNOLL WHATEVER 27.49 4.37
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 19.47 4.02


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
ROBERT BARNARD ROB N BUTCH 34.94 21 18 13 0 0 3 18 0 1 2 1 5
DAVID FARREY TINKERS BELLS 30.03 21 11 10 0 0 1 22 4 0 1 0 2
DIMBAZA SOCKWELL SOPHMORES 29.59 21 10 11 0 0 2 21 2 2 0 0 1
DENNIS MILBRANDT ROB N BUTCH 28.75 21 5 7 0 0 1 26 2 0 1 0 0
JESSE PORTER SHOOTERS EAST 27.72 21 7 10 0 0 0 16 1 2 0 1 0
DON DOYLE H AND D 27.48 21 11 5 0 0 1 22 7 2 0 1 1
ANNE GLEICHMAN WHATEVER 27.12 21 6 2 0 0 0 24 4 0 0 0 2
MUAMER MAREVAC HERE 2 WIN 25.71 21 7 4 0 0 0 20 2 1 0 0 1
JOHN HASTINGS TAKIN THE GREEN 25.47 7 1 0 0 0 0 7 1 0 0 0 0
DAWN KNOLL WHATEVER 24.54 21 9 2 0 0 0 21 7 1 0 0 0
MATT WALKER HERE 2 WIN 24.19 21 11 5 0 0 0 18 7 1 0 0 0
TIM WHITCOMB SUGAR N SPICE 23.02 21 11 2 0 0 0 23 2 3 0 0 1
ROBB CHAMBERLIN ROB N BRODY 22.73 21 8 2 0 0 0 19 4 3 0 0 0
MATT SCHOEPFER TAKIN THE GREEN 22.67 14 3 3 0 0 0 9 1 2 0 0 0
CLIFF PORTER SHOOTERS EAST 22.41 21 3 3 0 0 0 18 0 2 0 0 0
BRENT DEJONG H AND D 21.94 21 9 2 0 0 0 11 0 5 0 0 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 20.93 21 5 1 0 0 0 13 1 1 0 0 0
TAMMY FARREY TINKERS BELLS 20.69 21 4 2 0 0 0 10 2 1 0 0 0
KYLE KITE SOPHMORES 20.46 21 4 2 0 0 0 8 2 2 0 0 0
BRODY GOODWIN ROB N BRODY 19.85 21 8 3 0 0 0 14 1 3 0 0 0
RONNIE SANSONE TAKIN THE GREEN 19.43 7 2 0 0 0 0 3 2 0 0 0 0
CHRIS CHOUINARD TAKIN THE GREEN 19.26 7 1 1 0 0 0 2 0 0 0 0 0
HARRY HENDRICKSON ONE LAST TIME 18.10 21 12 0 0 0 0 13 5 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.59 21 6 1 0 0 0 10 1 2 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 16.39 21 1 0 0 0 0 7 0 0 0 0 0
DONNIE FORT SO WHAT 16.29 21 3 1 0 0 0 7 1 2 0 0 0
THERESA LARSON THE BEARDS 15.47 14 0 0 0 0 0 2 0 0 0 0 0
DALE LARSON THE BEARDS 15.09 21 3 0 0 0 0 3 0 0 0 0 0
BECKY HENDRICKSON ONE LAST TIME 14.16 21 4 0 0 0 0 6 0 1 0 0 0
SARAH LARSON TAKIN THE GREEN 14.07 14 0 0 0 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 12.90 21 2 0 0 0 0 4 0 1 0 0 0

All Cricket games, Week 3, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DAVID FARREY TINKERS BELLS 5.18 6 3 3 0 0 4 6 3 1 2
ROBERT BARNARD ROB N BUTCH 4.29 6 3 3 0 0 6 2 2 0 1
DENNIS MILBRANDT ROB N BUTCH 4.28 6 3 3 1 0 7 1 2 0 1
JESSE PORTER SHOOTERS EAST 3.73 6 0 0 0 0 1 3 1 0 1
DIMBAZA SOCKWELL SOPHMORES 3.44 6 3 0 0 0 1 2 2 0 0
MUAMER MAREVAC HERE 2 WIN 3.35 6 0 3 0 0 4 2 1 1 0
DON DOYLE H AND D 3.13 6 3 2 2 0 7 2 1 0 0
MATT WALKER HERE 2 WIN 3.13 6 3 0 1 0 1 2 3 0 0
DAWN KNOLL WHATEVER 3.00 6 4 2 0 0 4 0 1 0 0
ROBB CHAMBERLIN ROB N BRODY 3.00 6 4 2 1 0 3 2 1 0 0
ANNE GLEICHMAN WHATEVER 3.00 6 2 4 1 0 2 1 1 0 1
CLIFF PORTER SHOOTERS EAST 2.96 6 0 0 0 0 4 0 1 0 1
TIM WHITCOMB SUGAR N SPICE 2.92 6 1 0 1 0 1 4 2 0 0
BRODY GOODWIN ROB N BRODY 2.81 6 2 4 0 0 0 2 2 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.64 6 0 0 0 0 2 2 0 0 0
MATT SCHOEPFER TAKIN THE GREEN 2.58