BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for TROC08 - TUESDAY RCKFD OP CL F08

Report Date: 10/01/2008
 

Team Standings                                        WEEK  2

Team Win % Games Wins Losses
Division: A
ROB N BUTCH 90.0 30 27 3
H AND D 86.7 30 26 4
HERE 2 WIN 66.7 30 20 10
TINKERS BELLS 66.7 30 20 10
ONE LAST TIME 60.0 30 18 12
SOPHMORES 60.0 30 18 12
SKYWAVE TEAM MOBILE 56.7 30 17 13
SHOOTERS EAST 56.7 30 17 13
ROB N BRODY 53.3 30 16 14
SUGAR N SPICE 33.3 30 10 20
WHATEVER 30.0 30 9 21
TAKIN THE GREEN 16.7 30 5 25
SO WHAT 13.3 30 4 26
THE BEARDS 10.0 30 3 27
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
H AND D THE BEARDS 09/30/2008 2 15 15 0 0
HERE 2 WIN TAKIN THE GREEN 09/30/2008 2 15 15 0 0
ROB N BUTCH SO WHAT 09/30/2008 2 15 13 2 0
SHOOTERS EAST SKYWAVE TEAM MOBILE 09/30/2008 2 15 11 4 0
TINKERS BELLS WHATEVER 09/30/2008 2 15 10 5 0
SOPHMORES ROB N BRODY 09/30/2008 2 15 9 6 0
SUGAR N SPICE ONE LAST TIME 09/30/2008 2 15 9 6 0
ROB N BRODY SOPHMORES 09/30/2008 2 15 6 9 0
ONE LAST TIME SUGAR N SPICE 09/30/2008 2 15 6 9 0
WHATEVER TINKERS BELLS 09/30/2008 2 15 5 10 0
SKYWAVE TEAM MOBILE SHOOTERS EAST 09/30/2008 2 15 4 11 0
SO WHAT ROB N BUTCH 09/30/2008 2 15 2 13 0
THE BEARDS H AND D 09/30/2008 2 15 0 15 0
TAKIN THE GREEN HERE 2 WIN 09/30/2008 2 15 0 15 0


 

Most Improved Players for All Cricket games, Week 2, sorted by MPR Improvement:

Player Team MPR Improvement
DENNIS MILBRANDT ROB N BUTCH 4.56 0.89
BRENT DEJONG H AND D 2.70 0.70
HARRY HENDRICKSON ONE LAST TIME 2.51 0.67
KYLE KITE SOPHMORES 2.64 0.56


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROBERT BARNARD ROB N BUTCH 4.33 12 7 5 3 1 4 4 3 2 0
DENNIS MILBRANDT ROB N BUTCH 4.09 12 5 7 0 1 8 0 6 0 0
DAVID FARREY TINKERS BELLS 3.86 12 5 4 1 1 8 9 3 0 0
DON DOYLE H AND D 3.73 12 7 4 0 0 11 6 3 0 0
DIMBAZA SOCKWELL SOPHMORES 3.66 12 5 2 0 0 7 4 7 0 1
MUAMER MAREVAC HERE 2 WIN 3.33 12 5 3 0 0 4 3 5 0 0
MATT WALKER HERE 2 WIN 3.19 12 3 5 0 0 5 4 2 0 1
JESSE PORTER SHOOTERS EAST 3.06 12 3 4 0 0 7 1 4 0 2
RAY TOLEFREE SKYWAVE TEAM MOBILE 3.00 12 3 5 0 0 8 3 1 0 0
MATT SCHOEPFER TAKIN THE GREEN 2.96 6 0 0 0 0 2 1 1 0 0
ANNE GLEICHMAN WHATEVER 2.70 12 1 1 0 0 3 4 2 0 0
TIM WHITCOMB SUGAR N SPICE 2.57 12 2 0 1 0 5 3 1 0 0
TAMMY FARREY TINKERS BELLS 2.53 12 4 5 0 0 4 2 1 0 0
CLIFF PORTER SHOOTERS EAST 2.47 12 4 3 0 0 2 3 3 0 0
DAWN KNOLL WHATEVER 2.34 12 1 1 1 0 4 3 0 0 0
ROBB CHAMBERLIN ROB N BRODY 2.31 12 3 3 0 0 1 1 1 0 1
BRENT DEJONG H AND D 2.30 12 4 7 0 0 5 0 0 0 0
BRODY GOODWIN ROB N BRODY 2.28 12 3 3 0 0 4 3 0 0 0
KYLE KITE SOPHMORES 2.28 12 2 5 0 0 4 2 0 0 0
HARRY HENDRICKSON ONE LAST TIME 2.17 12 4 5 0 0 5 2 1 1 0
CHRIS CHOUINARD TAKIN THE GREEN 2.06 6 0 2 0 0 1 1 1 0 0
RHONDA WHITCOMB SUGAR N SPICE 1.83 12 0 2 0 0 2 0 1 0 0
DONNIE FORT SO WHAT 1.79 12 0 0 0 0 1 1 0 0 0
MIAKA JARRETT SO WHAT 1.72 12 0 0 0 0 1 0 0 0 0
RONNIE SANSONE TAKIN THE GREEN 1.71 6 2 0 0 0 0 0 0 0 0
BECKY HENDRICKSON ONE LAST TIME 1.65 12 5 4 0 0 0 1 1 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.58 12 5 3 0 0 2 0 0 0 0
DALE LARSON THE BEARDS 1.47 12 1 0 0 0 0 0 0 0 0
THERESA LARSON THE BEARDS 1.43 12 0 1 0 0 2 0 0 0 0
SARAH LARSON TAKIN THE GREEN 1.41 6 0 0 0 0 1 0 0 0 0


 

Most Improved Players for All X01 games, Week 2, sorted by PPD Improvement:

Player Team PPD Improvement
RAY TOLEFREE SKYWAVE TEAM MOBILE 24.22 7.17
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 19.80 6.79
DONNIE FORT SO WHAT 21.46 6.11
MIAKA JARRETT SO WHAT 16.06 5.51


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
ROBERT BARNARD ROB N BUTCH 33.24 14 11 8 0 0 1 12 0 1 0 1 3
DAVID FARREY TINKERS BELLS 30.10 14 7 4 0 0 1 18 2 0 1 0 1
DENNIS MILBRANDT ROB N BUTCH 29.61 14 4 5 0 0 1 17 2 0 1 0 0
DIMBAZA SOCKWELL SOPHMORES 29.43 14 8 8 0 0 1 13 1 2 0 0 1
DON DOYLE H AND D 29.13 14 8 4 0 0 1 17 5 1 0 1 1
ANNE GLEICHMAN WHATEVER 26.65 14 2 1 0 0 0 16 1 0 0 0 1
MUAMER MAREVAC HERE 2 WIN 26.52 14 5 4 0 0 0 12 2 1 0 0 1
JESSE PORTER SHOOTERS EAST 25.57 14 6 5 0 0 0 13 0 2 0 1 0
MATT WALKER HERE 2 WIN 24.52 14 7 4 0 0 0 11 4 1 0 0 0
MATT SCHOEPFER TAKIN THE GREEN 24.49 7 0 2 0 0 0 2 0 0 0 0 0
CLIFF PORTER SHOOTERS EAST 23.86 14 3 2 0 0 0 15 0 2 0 0 0
DAWN KNOLL WHATEVER 23.12 14 5 0 0 0 0 14 4 1 0 0 0
BRENT DEJONG H AND D 22.29 14 7 1 0 0 0 9 0 3 0 0 1
ROBB CHAMBERLIN ROB N BRODY 22.23 14 5 0 0 0 0 14 2 2 0 0 0
TIM WHITCOMB SUGAR N SPICE 22.10 14 8 2 0 0 0 13 1 2 0 0 0
KYLE KITE SOPHMORES 21.80 14 3 2 0 0 0 6 2 1 0 0 0
TAMMY FARREY TINKERS BELLS 21.56 14 3 0 0 0 0 8 2 0 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 19.93 14 4 1 0 0 0 10 1 1 0 0 0
HARRY HENDRICKSON ONE LAST TIME 19.90 14 7 0 0 0 0 9 3 1 0 0 0
RONNIE SANSONE TAKIN THE GREEN 19.43 7 2 0 0 0 0 3 2 0 0 0 0
BRODY GOODWIN ROB N BRODY 19.36 14 5 1 0 0 0 10 1 1 0 0 0
CHRIS CHOUINARD TAKIN THE GREEN 19.26 7 1 1 0 0 0 2 0 0 0 0 0
DONNIE FORT SO WHAT 17.39 14 2 1 0 0 0 4 1 1 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 16.01 14 0 0 0 0 0 5 0 0 0 0 0
THERESA LARSON THE BEARDS 15.47 14 0 0 0 0 0 2 0 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 15.45 14 4 1 0 0 0 5 1 1 0 0 0
BECKY HENDRICKSON ONE LAST TIME 14.70 14 2 0 0 0 0 4 0 1 0 0 0
SARAH LARSON TAKIN THE GREEN 14.29 7 0 0 0 0 0 0 0 0 0 0 0
DALE LARSON THE BEARDS 14.26 14 2 0 0 0 0 1 0 0 0 0 0
MIAKA JARRETT SO WHAT 12.24 14 2 0 0 0 0 2 0 1 0 0 0

All Cricket games, Week 2, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DENNIS MILBRANDT ROB N BUTCH 4.56 6 3 3 0 1 4 0 4 0 0
ROBERT BARNARD ROB N BUTCH 4.02 6 3 3 2 0 1 2 1 1 0
DIMBAZA SOCKWELL SOPHMORES 3.86 6 3 1 0 0 1 3 3 0 0
DON DOYLE H AND D 3.71 6 4 2 0 0 4 4 0 0 0
DAVID FARREY TINKERS BELLS 3.51 6 4 1 0 1 4 3 0 0 0
MATT WALKER HERE 2 WIN 3.34 6 2 4 0 0 3 3 2 0 0
MUAMER MAREVAC HERE 2 WIN 3.29 6 4 2 0 0 3 1 2 0 0
MATT SCHOEPFER TAKIN THE GREEN 2.96 6 0 0 0 0 2 1 1 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.91 6 0 2 0 0 5 0 1 0 0
JESSE PORTER SHOOTERS EAST 2.77 6 1 3 0 0 3 0 1 0 0
BRENT DEJONG H AND D 2.70 6 2 4 0 0 3 0 0 0 0
TIM WHITCOMB SUGAR N SPICE 2.65 6 2 0 1 0 3 3 1 0 0
KYLE KITE SOPHMORES 2.64 6 1 3 0 0 2 2 0 0 0
CLIFF PORTER SHOOTERS EAST 2.59 6 3 1 0 0 1 2 2 0 0
ANNE GLEICHMAN WHATEVER 2.57 6 0 1 0 0 1 2 0 0 0
HARRY HENDRICKSON ONE LAST TIME 2.51 6 2 2 0 0 2 2 1 0 0
BRODY GOODWIN ROB N BRODY 2.38 6 1 1 0 0 3 1 0 0 0
TAMMY FARREY TINKERS BELLS 2.28 6 1 4 0 0