BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for TROC08 - TUESDAY RCKFD OP CL F08

Report Date: 09/24/2008
 

Team Standings                                         WEEK  1

Team Win % Games Wins Losses
Division: A
ROB N BUTCH 93.3 15 14 1
SKYWAVE TEAM MOBILE 86.7 15 13 2
ONE LAST TIME 80.0 15 12 3
H AND D 73.3 15 11 4
ROB N BRODY 66.7 15 10 5
TINKERS BELLS 66.7 15 10 5
SOPHMORES 60.0 15 9 6
SHOOTERS EAST 40.0 15 6 9
HERE 2 WIN 33.3 15 5 10
TAKIN THE GREEN 33.3 15 5 10
WHATEVER 26.7 15 4 11
THE BEARDS 20.0 15 3 12
SO WHAT 13.3 15 2 13
SUGAR N SPICE 6.7 15 1 14
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ROB N BUTCH SUGAR N SPICE 09/23/2008 1 15 14 1 0
SKYWAVE TEAM MOBILE SO WHAT 09/23/2008 1 15 13 2 0
ONE LAST TIME THE BEARDS 09/23/2008 1 15 12 3 0
H AND D WHATEVER 09/23/2008 1 15 11 4 0
ROB N BRODY TAKIN THE GREEN 09/23/2008 1 15 10 5 0
TINKERS BELLS HERE 2 WIN 09/23/2008 1 15 10 5 0
SOPHMORES SHOOTERS EAST 09/23/2008 1 15 9 6 0
SHOOTERS EAST SOPHMORES 09/23/2008 1 15 6 9 0
HERE 2 WIN TINKERS BELLS 09/23/2008 1 15 5 10 0
TAKIN THE GREEN ROB N BRODY 09/23/2008 1 15 5 10 0
WHATEVER H AND D 09/23/2008 1 15 4 11 0
THE BEARDS ONE LAST TIME 09/23/2008 1 15 3 12 0
SO WHAT SKYWAVE TEAM MOBILE 09/23/2008 1 15 2 13 0
SUGAR N SPICE ROB N BUTCH 09/23/2008 1 15 1 14 0


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROBERT BARNARD ROB N BUTCH 4.60 6 4 2 1 1 3 2 2 1 0
DAVID FARREY TINKERS BELLS 4.22 6 1 3 1 0 4 6 3 0 0
DON DOYLE H AND D 3.75 6 3 2 0 0 7 2 3 0 0
DENNIS MILBRANDT ROB N BUTCH 3.67 6 2 4 0 0 4 0 2 0 0
DIMBAZA SOCKWELL SOPHMORES 3.54 6 2 1 0 0 6 1 4 0 1
MUAMER MAREVAC HERE 2 WIN 3.38 6 1 1 0 0 1 2 3 0 0
JESSE PORTER SHOOTERS EAST 3.29 6 2 1 0 0 4 1 3 0 2
RAY TOLEFREE SKYWAVE TEAM MOBILE 3.09 6 3 3 0 0 3 3 0 0 0
MATT WALKER HERE 2 WIN 3.03 6 1 1 0 0 2 1 0 0 1
ANNE SMITH WHATEVER 2.81 6 1 0 0 0 2 2 2 0 0
TAMMY FARREY TINKERS BELLS 2.77 6 3 1 0 0 2 2 0 0 0
DAWN KNOLL WHATEVER 2.39 6 0 1 0 0 3 2 0 0 0
ROBB CHAMBERLIN ROB N BRODY 2.39 6 2 2 0 0 1 0 1 0 1
CLIFF PORTER SHOOTERS EAST 2.38 6 1 2 0 0 1 1 1 0 0
TIM WHITCOMB SUGAR N SPICE 2.37 6 0 0 0 0 2 0 0 0 0
BRODY GOODWIN ROB N BRODY 2.20 6 2 2 0 0 1 2 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 2.11 6 0 0 0 0 1 0 0 0 0
KYLE KITE SOPHMORES 2.08 6 1 2 0 0 2 0 0 0 0
CHRIS CHOUINARD TAKIN THE GREEN 2.06 6 0 2 0 0 1 1 1 0 0
BRENT DEJONG H AND D 2.00 6 2 3 0 0 2 0 0 0 0
DONNIE FORT SO WHAT 1.84 6 0 0 0 0 0 1 0 0 0
HARRY HENDRICKSON ONE LAST TIME 1.83 6 2 3 0 0 3 0 0 1 0
RONNIE SANSONE TAKIN THE GREEN 1.71 6 2 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.63 6 0 0 0 0 1 0 0 0 0
DALE LARSON THE BEARDS 1.52 6 1 0 0 0 0 0 0 0 0
BECKY HENDRICKSON ONE LAST TIME 1.46 6 3 2 0 0 0 0 0 0 0
THERESA LARSON THE BEARDS 1.46 6 0 1 0 0 1 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.42 6 3 3 0 0 0 0 0 0 0


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
ROBERT BARNARD ROB N BUTCH 34.37 7 5 4 0 0 1 5 0 0 0 1 1
DENNIS MILBRANDT ROB N BUTCH 31.40 7 3 4 0 0 1 8 1 0 1 0 0
DAVID FARREY TINKERS BELLS 29.40 7 4 2 0 0 1 9 2 0 1 0 0
JESSE PORTER SHOOTERS EAST 28.82 7 2 3 0 0 0 6 0 0 0 1 0
DON DOYLE H AND D 28.51 7 4 1 0 0 1 10 2 1 0 0 1
DIMBAZA SOCKWELL SOPHMORES 27.28 7 3 5 0 0 0 4 1 1 0 0 0
ANNE SMITH WHATEVER 25.74 7 1 1 0 0 0 8 1 0 0 0 0
TIM WHITCOMB SUGAR N SPICE 25.23 7 1 1 0 0 0 6 0 0 0 0 0
MUAMER MAREVAC HERE 2 WIN 24.17 7 1 1 0 0 0 5 1 0 0 0 0
CLIFF PORTER SHOOTERS EAST 23.67 7 1 1 0 0 0 7 0 1 0 0 0
MATT WALKER HERE 2 WIN 23.49 7 2 2 0 0 0 5 1 0 0 0 0
KYLE KITE SOPHMORES 23.09 7 3 1 0 0 0 4 2 1 0 0 0
DAWN KNOLL WHATEVER 21.79 7 2 0 0 0 0 7 2 0 0 0 0
ROBB CHAMBERLIN ROB N BRODY 21.71 7 3 0 0 0 0 7 1 1 0 0 0
BRENT DEJONG H AND D 21.43 7 2 0 0 0 0 3 0 1 0 0 0
TAMMY FARREY TINKERS BELLS 21.25 7 2 0 0 0 0 3 1 0 0 0 0
RHONDA WHITCOMB SUGAR N SPICE 20.47 7 0 0 0 0 0 3 0 0 0 0 0
HARRY HENDRICKSON ONE LAST TIME 20.08 7 6 0 0 0 0 2 2 1 0 0 0
RONNIE SANSONE TAKIN THE GREEN 19.43 7 2 0 0 0 0 3 2 0 0 0 0
CHRIS CHOUINARD TAKIN THE GREEN 19.26 7 1 1 0 0 0 2 0 0 0 0 0
BRODY GOODWIN ROB N BRODY 17.32 7 3 0 0 0 0 4 1 0 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 17.05 7 2 1 0 0 0 3 0 1 0 0 0
BECKY HENDRICKSON ONE LAST TIME 16.35 7 1 0 0 0 0 3 0 1 0 0 0
THERESA LARSON THE BEARDS 16.21 7 0 0 0 0 0 1 0 0 0 0 0
DONNIE FORT SO WHAT 15.35 7 1 0 0 0 0 2 0 1 0 0 0
DALE LARSON THE BEARDS 13.63 7 2 0 0 0 0 1 0 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 13.02 7 4 0 0 0 0 3 1 1 0 0 0
MIAKA JARRETT SO WHAT 10.55 7 1 0 0 0 0 1 0 0 0 0 0