BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for RABL08 - TUESDAY RABL FALL 08

Report Date: 11/12/2008
 

Team Standings, sorted by Percent Wins                                WEEK  8

 

AGAIN, WE WISH TO THANK EVERYONE INVOLVED ON YOUR CONTINUED AND UNBELIEVABLE SUPPORT FOR US, SHOOTERS EAST, AND THE "ROCKFORD AREA BUSINESS LEAGUE".

Team Win % Games Wins Losses
Division: A
BIG DOGS 76.0 104 79 25
TWISTED SKYWAVE 59.6 104 62 42
T R T MANAGEMENT 53.8 104 56 48
TIGHTEN N TONE 51.9 104 54 50
BARKER ROCKFORD 45.2 104 47 57
BRASS RING 44.2 104 46 58
CIRCLES OF LEARNING 40.4 104 42 62
LARRYS PAINTING 28.8 104 30 74
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TIGHTEN N TONE CIRCLES OF LEARNING 11/11/2008 8 13 9 4 0
BARKER ROCKFORD LARRYS PAINTING 11/11/2008 8 13 8 5 0
BIG DOGS TWISTED SKYWAVE 11/11/2008 8 13 8 5 0
T R T MANAGEMENT BRASS RING 11/11/2008 8 13 7 6 0
BRASS RING T R T MANAGEMENT 11/11/2008 8 13 6 7 0
TWISTED SKYWAVE BIG DOGS 11/11/2008 8 13 5 8 0
LARRYS PAINTING BARKER ROCKFORD 11/11/2008 8 13 5 8 0
CIRCLES OF LEARNING TIGHTEN N TONE 11/11/2008 8 13 4 9 0


 

Most Improved Players for All Cricket games, Week 8, sorted by MPR Improvement:

Player Team MPR Improvement
JIM HINERICHSEN BIG DOGS 3.41 0.73
JOHN PARROVECHIO TIGHTEN N TONE 2.55 0.40
RAYZR LANTZ TIGHTEN N TONE 2.52 0.28
JAMES ALFREDSON TWISTED SKYWAVE 2.30 0.27


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JIM HINERICHSEN BIG DOGS 2.77 104 45 34 4 2 42 18 17 3 0
MIKE PURL BIG DOGS 2.74 104 34 45 3 0 39 17 15 1 4
TAVIS ALFREDSON TWISTED SKYWAVE 2.65 104 44 18 5 1 46 21 16 0 0
DON ELLWANGER BRASS RING 2.42 26 7 2 1 1 10 8 2 0 0
RAYZR LANTZ TIGHTEN N TONE 2.37 26 9 3 0 1 15 0 1 0 0
JOSH KING CIRCLES OF LEARNING 2.34 39 5 13 1 1 9 4 2 1 0
JOHN PARROVECHIO TIGHTEN N TONE 2.33 26 3 9 1 0 5 5 2 0 0
STEVE REED CIRCLES OF LEARNING 2.23 104 34 8 6 0 35 4 5 0 0
ALAN CORIROSSI T R T MANAGEMENT 2.19 104 36 20 3 1 30 19 9 1 1
JAMES ALFREDSON TWISTED SKYWAVE 2.06 104 18 44 2 0 18 9 8 0 0
KIMBER PURL BRASS RING 1.85 104 24 27 1 0 23 11 2 0 0
CHRIS STUTSMAN BRASS RING 1.74 78 22 15 0 0 23 10 3 0 0
KRIS CAREY TIGHTEN N TONE 1.63 78 20 22 1 0 10 5 4 0 1
STEVE STUTSMAN BARKER ROCKFORD 1.62 104 22 25 1 0 18 9 3 0 0
CHEERIE OHDA BRASS RING 1.61 78 15 22 0 0 12 6 3 0 0
AMY HINERICHSEN CIRCLES OF LEARNING 1.55 13 0 4 0 0 1 1 1 0 0
LARRY OHDA LARRYS PAINTING 1.50 78 11 14 2 0 16 1 5 1 0
ROBERT HARRIS T R T MANAGEMENT 1.49 104 20 36 1 0 19 5 4 0 0
CASSIE STUTSMAN BARKER ROCKFORD 1.37 104 25 22 1 0 8 7 1 0 1
MONICA SHAW LARRYS PAINTING 1.31 78 14 11 0 0 6 1 0 0 0
DOUGLAS GLISSON LARRYS PAINTING 1.30 26 3 2 0 0 3 1 0 0 0
CHRISTINA MENOR LARRYS PAINTING 1.24 26 2 3 0 0 1 0 0 0 0
TERRI STELMA CIRCLES OF LEARNING 1.00 52 3 17 0 0 5 3 0 0 0

All Cricket games, Week 8, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JIM HINERICHSEN BIG DOGS 3.41 13 5 3 1 0 7 3 5 1 0
MIKE PURL BIG DOGS 2.84 13 3 5 0 0 5 2 4 1 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.67 13 4 1 0 0 5 1 0 0 0
JOHN PARROVECHIO TIGHTEN N TONE 2.55 13 1 8 1 0 3 4 1 0 0
RAYZR LANTZ TIGHTEN N TONE 2.52 13 8 1 0 0 7 0 1 0 0
DON ELLWANGER BRASS RING 2.38 13 4 2 1 1 4 4 2 0 0
JOSH KING CIRCLES OF LEARNING 2.36 13 1 3 1 0 4 2 0 1 0
JAMES ALFREDSON TWISTED SKYWAVE 2.30 13 1 4 0 0 2 0 3 0 0
STEVE REED CIRCLES OF LEARNING 2.19 13 3 1 1 0 6 0 1 0 0
ALAN CORIROSSI T R T MANAGEMENT 2.13 13 2 5 0 0 6 0 0 0 0
STEVE STUTSMAN BARKER ROCKFORD 1.68 13 3 5 0 0 3 2 0 0 0
ROBERT HARRIS T R T MANAGEMENT 1.68 13 5 2 0 0 4 3 0 0 0
KIMBER PURL BRASS RING 1.56 13 2 4 0 0 2 1 0 0 0
CASSIE STUTSMAN BARKER ROCKFORD 1.33 13 5 3 0 0 2 1 0 0 0
CHRISTINA MENOR LARRYS PAINTING 1.30 13 2 3 0 0 1 0 0 0 0
DOUGLAS GLISSON LARRYS PAINTING 1.29 13 3 2 0 0 3 0 0 0 0