BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for RIAA08 - RIAA ALL CR TEAM FALL 08

Report Date: 11/14/2008
 

Team Standings, sorted by Percent Wins                             WEEK  6

Team Win % Games Wins Losses
Division: A
TEAM STUNNER 82.1 78 64 14
BULLSHITTERS 69.2 78 54 24
THE TREBLEMAKERS 64.1 78 50 28
SHARPSHOOTERS 61.5 65 40 25
DANFOSS DRIVERS 59.0 78 46 32
A FEW POINTERS 44.6 65 29 36
TOP GUNS 43.1 65 28 37
TAC NEWBIES 40.0 65 26 39
TAC ORIGINALS 33.8 65 22 43
OLD DARTY BASTARDS 27.7 65 18 47
SUPPLY CORE 16.7 78 13 65
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TEAM STUNNER OLD DARTY BASTARDS 11/13/2008 6 13 12 1 0
SHARPSHOOTERS SUPPLY CORE 11/13/2008 6 13 12 1 0
THE TREBLEMAKERS TAC NEWBIES 11/13/2008 6 13 11 2 0
BULLSHITTERS TAC ORIGINALS 11/13/2008 6 13 10 3 0
A FEW POINTERS DANFOSS DRIVERS 11/13/2008 6 13 8 5 0
TOP GUNS TAC NEWBIES 11/06/2008 5 13 7 6 0
DANFOSS DRIVERS A FEW POINTERS 11/13/2008 6 13 5 8 0
TAC ORIGINALS BULLSHITTERS 11/13/2008 6 13 3 10 0
TAC NEWBIES THE TREBLEMAKERS 11/13/2008 6 13 2 11 0
SUPPLY CORE SHARPSHOOTERS 11/13/2008 6 13 1 12 0
OLD DARTY BASTARDS TEAM STUNNER 11/13/2008 6 13 1 12 0


 

Most Improved Players for All Cricket games, Week 6, sorted by MPR Improvement:

Player Team MPR Improvement
NICK EATON A FEW POINTERS 2.35 0.51
JOHN PEREZ BULLSHITTERS 2.32 0.50
DAVE KEEFER TAC ORIGINALS 2.00 0.44
FRED MATLOCK BULLSHITTERS 2.63 0.42


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SKIP SHERMAN THE TREBLEMAKERS 2.83 42 18 14 1 0 23 8 7 0 2
CRAIG HALE TOP GUNS 2.64 35 16 5 3 0 11 7 4 0 0
DERON STAAS SHARPSHOOTERS 2.54 35 15 9 3 0 7 7 7 0 1
TOM REEDY TEAM STUNNER 2.54 42 19 16 1 0 17 5 7 0 0
TONY LAMBERT TAC NEWBIES 2.42 35 13 4 0 0 18 9 3 0 0
BILL BLAUERT SHARPSHOOTERS 2.38 35 13 8 1 0 9 4 4 0 0
KEN EAKMAN TOP GUNS 2.29 35 7 10 2 0 16 5 1 0 0
FRED MATLOCK BULLSHITTERS 2.29 42 15 15 0 0 14 5 9 0 0
JACOB RIPPLINGER THE TREBLEMAKERS 2.27 42 13 16 0 0 16 5 5 0 0
BRANDON GRELL SHARPSHOOTERS 2.25 28 5 18 1 0 7 2 2 0 0
CHRIS ROSS TEAM STUNNER 2.25 42 16 20 1 0 12 4 3 0 0
JACK BREIT TEAM STUNNER 2.22 42 14 22 1 0 14 2 2 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.20 42 13 15 2 0 11 6 3 0 0
 SPIKE BULLSHITTERS 2.13 35 17 13 0 0 13 4 3 0 0
MIKE GATES TEAM STUNNER 2.13 42 15 18 0 0 13 1 2 0 0
KEVIN MCCANDLESS TAC ORIGINALS 2.00 35 7 6 1 0 10 3 2 0 0
RYAN CULLEN THE TREBLEMAKERS 1.96 42 12 12 1 0 9 5 3 0 0
NICK EATON A FEW POINTERS 1.93 35 14 5 1 0 11 1 2 0 0
BOB STURGILL TOP GUNS 1.93 35 3 9 3 0 7 2 0 0 0
JOHN PEREZ BULLSHITTERS 1.92 35 8 16 2 0 8 6 1 0 0
LARY FIELD DANFOSS DRIVERS 1.90 42 16 10 0 0 6 4 1 0 0
TONY LOYD BULLSHITTERS 1.84 7 1 4 0 0 1 1 0 0 0
JOE BROOKS THE TREBLEMAKERS 1.82 42 7 16 0 0 13 1 2 0 0
PAUL BEEGLE DANFOSS DRIVERS 1.79 35 10 12 0 0 6 1 2 2 0
TONYA LAMBERT TAC NEWBIES 1.78 35 7 7 0 0 6 5 0 0 0
JACK WITTE SHARPSHOOTERS 1.77 28 7 12 0 0 4 3 1 0 0
PAUL BERWANGER OLD DARTY BASTARDS 1.76 28 7 3 2 0 5 3 0 0 0
GERRY GREENFIELD TAC ORIGINALS 1.69 35 6 9 0 0 10 6 1 0 0
DAVE KEEFER TAC ORIGINALS 1.65 35 4 5 1 0 4 2 2 1 0
FAWN SCACE SUPPLY CORE 1.63 14 2 2 0 0 2 4 0 0 0
BRUCE LEPKE BULLSHITTERS 1.62 42 12 14 0 0 7 3 0 0 0
ERIC FOSSELL OLD DARTY BASTARDS 1.61 7 2 1 0 0 1 0 0 0 0
DENNIS TOLSTRUP A FEW POINTERS 1.55 28 5 9 0 0 7 0 0 0 0
CHIP BARR SUPPLY CORE 1.54 14 1 3 0 0 2 0 0 0 0
JASON MAYER OLD DARTY BASTARDS 1.54 35 5 3 0 0 7 4 0 0 0
OSCAR MAYER SUPPLY CORE 1.51 7 1 1 0 0 2 1 1 0 0
SHAGGY  BULLSHITTERS 1.48 7 1 2 0 0 1 0 0 0 0
MIKE ANDERSON A FEW POINTERS 1.48 7 1 3 0 0 2 0 0 0 0
JOHN NEECE SHARPSHOOTERS 1.42 7 0 0 0 0 0 0 0 0 0
GREG FINCH DANFOSS DRIVERS 1.39 35 5 11 0 0 3 1 0 0 0
JIM BREI TAC ORIGINALS 1.38 35 5 4 0 0 6 4 1 0 0
JOHN BRADLEY TOP GUNS 1.37 7 0 0 0 0 2 0 0 0 0
BRAD HENNINGER A FEW POINTERS 1.36 7 1 1 0 0 0 0 0 0 0
ANNETTE SHERIFF TAC NEWBIES 1.35 35 4 9 2 0 4 2 0 0 0
GEORGE TIGGS TAC NEWBIES 1.32 35 2 8 0 0 2 1 2 0 0
CHRIS BENHAM SUPPLY CORE 1.28 42 4 6 0 0 5 1 0 0 0
SCOTT BANIKE A FEW POINTERS 1.28 21 3 5 0 0 6 0 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.25 35 0 5 0 0 6 0 0 0 0
GREG CLARK SUPPLY CORE 1.21 14 1 0 0 0 4 0 0 0 0
CHRIS DIEBOLD TOP GUNS 1.20 28 2 8 0 0 3 1 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.18 35 4 6 0 0 2 1 1 1 0
RODNEY MYERS A FEW POINTERS 1.16 35 4 10 0 0 3 0 0 0 0
NANCY WALZER SUPPLY CORE 1.16 14 3 1 0 0 1 1 0 0 0
TAMMY TARIO SUPPLY CORE 1.14 35 1 2 0 0 3 1 0 0 0
TOM STREIT SHARPSHOOTERS 1.14 7 0 1 0 0 1 0 0 0 0
BILL MEYER DANFOSS DRIVERS 1.14 14 2 4 0 0 1 0 2 0 0
PAT WILSON SUPPLY CORE 1.04 28 0 2 0 0 1 0 0 0 0
CHAD LARSON A FEW POINTERS 0.88 7 1 0 0 0 1 0 0 0 0

All Cricket games, Week 6, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SKIP SHERMAN THE TREBLEMAKERS 2.91 7 5 2 0 0 5 1 3 0 0
FRED MATLOCK BULLSHITTERS 2.63 7 4 2 0 0 4 1 2 0 0
CHRIS ROSS TEAM STUNNER 2.58 7 1 5 0 0 3 0 2 0 0
TOM REEDY TEAM STUNNER 2.40 7 5 1 1 0 2 0 1 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.39 7 1 2 1 0 3 1 0 0 0
BILL BLAUERT SHARPSHOOTERS 2.39 7 4 3 0 0 0 2 1 0 0
JACK BREIT TEAM STUNNER 2.38 7 2 5 1 0 2 0 1 0 0
TONY LAMBERT TAC NEWBIES 2.38 7 2 0 0 0 4 0 0 0 0
NICK EATON A FEW POINTERS 2.35 7 4 2 0 0 2 0 0 0 0
BRANDON GRELL SHARPSHOOTERS 2.34 7 1 6 0 0 2 0 0 0 0
JOHN PEREZ BULLSHITTERS 2.32 7 2 4 0 0 4 1 0 0 0
MIKE GATES TEAM STUNNER 2.30 7 4 3 0 0 1 1 0 0 0
DERON STAAS SHARPSHOOTERS 2.24 7 4 2 0 0 0 1 0 0 0
KEVIN MCCANDLESS TAC ORIGINALS 2.16 7 1 0 0 0 2 1 0 0 0
 SPIKE BULLSHITTERS 2.12 7 2 4 0 0 2 2 0 0 0
RYAN CULLEN THE TREBLEMAKERS 2.09 7 1 5 0 0 2 2 1 0 0
JACOB RIPPLINGER THE TREBLEMAKERS 2.09 7 3 3 0 0 4 2 0 0 0
JOE BROOKS THE TREBLEMAKERS 2.03 7 2 3 0 0 2 0 1 0 0
PAUL BERWANGER OLD DARTY BASTARDS 2.02 7 1 0 0 0 3 0 0 0 0
LARY FIELD DANFOSS DRIVERS 2.01 7 2 1 0 0 3 0 0 0 0
DAVE KEEFER TAC ORIGINALS 2.00 7 0 1 1 0 1 1 0 0 0
GERRY GREENFIELD TAC ORIGINALS 1.94 7 2 1 0 0 2 3 0 0 0
DENNIS TOLSTRUP A FEW POINTERS 1.84 7 1 3 0 0 2 0 0 0 0
BRUCE LEPKE BULLSHITTERS 1.83 7 2 2 0 0 2 1 0 0 0
TONYA LAMBERT TAC NEWBIES 1.72 7 0 1 0 0 1 1 0 0 0
JACK WITTE SHARPSHOOTERS 1.71 7 3 3 0 0 1 1 0 0 0
PAUL BEEGLE DANFOSS DRIVERS 1.70 7 2 1 0 0 0 0 0 0 0
MIKE ANDERSON A FEW POINTERS 1.48 7 1 3 0 0 2 0 0 0 0
ANNETTE SHERIFF TAC NEWBIES 1.39 7 0 1 0 0 2 0 0 0 0
JASON MAYER OLD DARTY BASTARDS 1.38 7 0 0 0 0 0 0 0 0 0
JIM BREI TAC ORIGINALS 1.31 7 0 1 0 0 2 2 0 0 0
GREG CLARK SUPPLY CORE 1.29 7 1 0 0 0 1 0 0 0 0
RODNEY MYERS A FEW POINTERS 1.24 7 2 2 0 0 0 0 0