BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for RIAA08 - RIAA ALL CR TEAM FALL 08

Report Date: 10/31/2008

 

ATTENTION TEAM "BULLSHITTERS", PLEASE CONTACT THE LEAGUE OFFICE ASAP WITH FIRST AND LAST NAMES FOR "SHAGGY" AND "SPIKE".

 

ATTENTION ALL TEAM CAPTAINS, WHENEVER USING A SUB, YOU MUST INPUT "CORRECT" FIRST AND LAST NAME OF THE SUB INTO THE DARTBOARD!!! REASON FOR THIS IS THE FACT WE COULD HAVE 4 JOHNS, OR BILLS, ETC. IN OUR SYSTEM AND STATS WILL NOT TRACK PROPERLY AND THIS IS VERY IMPORTANT FOR HANDICAP TO BE CORRECT!! IF THIS IS NOT DONE WE MAY HAVE NO CHOICE BUT TO THROW THE MATCH OUT AND THE ENTIRE MATCH WOULD HAVE TO BE REPLAYED.

THANK YOU FOR YOUR COOPERATION!!!
 

Team Standings, sorted by Percent Wins                                  WEEK  4

Team Win % Games Wins Losses
Division: A
TEAM STUNNER 78.8 52 41 11
BULLSHITTERS 61.5 52 32 20
DANFOSS DRIVERS 57.7 52 30 22
SHARPSHOOTERS 53.8 52 28 24
THE TREBLEMAKERS 53.8 52 28 24
A FEW POINTERS 48.7 39 19 20
TAC NEWBIES 46.2 39 18 21
TAC ORIGINALS 43.6 39 17 22
TOP GUNS 40.4 52 21 31
OLD DARTY BASTARDS 38.5 39 15 24
SUPPLY CORE 21.2 52 11 41
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TEAM STUNNER SUPPLY CORE 10/30/2008 4 13 13 0 0
SHARPSHOOTERS A FEW POINTERS 10/30/2008 4 13 11 2 0
THE TREBLEMAKERS DANFOSS DRIVERS 10/30/2008 4 13 9 4 0
BULLSHITTERS TAC NEWBIES 10/30/2008 4 13 9 4 0
TOP GUNS OLD DARTY BASTARDS 10/30/2008 4 13 8 5 0
OLD DARTY BASTARDS TOP GUNS 10/30/2008 4 13 5 8 0
DANFOSS DRIVERS THE TREBLEMAKERS 10/30/2008 4 13 4 9 0
TAC NEWBIES BULLSHITTERS 10/30/2008 4 13 4 9 0
A FEW POINTERS SHARPSHOOTERS 10/30/2008 4 13 2 11 0
TAC ORIGINALS DANFOSS DRIVERS 10/23/2008 3 13 2 11 0
SUPPLY CORE TEAM STUNNER 10/30/2008 4 13 0 13 0


 

Most Improved Players for All Cricket games, Week 4, sorted by MPR Improvement:

Player Team MPR Improvement
DERON STAAS SHARPSHOOTERS 3.00 0.54
TAMMY TARIO SUPPLY CORE 1.52 0.40
JOE BROOKS THE TREBLEMAKERS 1.99 0.31
TYLER PERMENTER OLD DARTY BASTARDS 1.41 0.25


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SKIP SHERMAN THE TREBLEMAKERS 2.84 28 12 7 1 0 17 5 4 0 1
CRAIG HALE TOP GUNS 2.61 28 12 3 3 0 9 7 3 0 0
DERON STAAS SHARPSHOOTERS 2.61 28 11 7 3 0 7 6 7 0 1
TOM REEDY TEAM STUNNER 2.58 28 11 11 0 0 10 4 5 0 0
TONY LAMBERT TAC NEWBIES 2.42 21 9 3 0 0 12 7 2 0 0
BILL BLAUERT SHARPSHOOTERS 2.38 28 9 5 1 0 9 2 3 0 0
KEN EAKMAN TOP GUNS 2.36 28 5 9 1 0 14 4 1 0 0
JACOB RIPPLINGER THE TREBLEMAKERS 2.31 28 5 11 0 0 9 2 4 0 0
CHRIS ROSS TEAM STUNNER 2.27 28 12 12 1 0 8 4 1 0 0
BRANDON GRELL SHARPSHOOTERS 2.22 21 4 12 1 0 5 2 2 0 0
FRED MATLOCK BULLSHITTERS 2.22 28 9 9 0 0 7 3 7 0 0
JACK BREIT TEAM STUNNER 2.20 28 10 14 0 0 9 2 1 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.19 28 9 9 1 0 4 4 3 0 0
 SPIKE BULLSHITTERS 2.10 21 10 7 0 0 10 2 3 0 0
MIKE GATES TEAM STUNNER 2.04 28 8 12 0 0 7 0 2 0 0
LARRY FIELD DANFOSS DRIVERS 1.97 28 12 6 0 0 3 4 1 0 0
BOB STURGILL TOP GUNS 1.96 28 2 6 2 0 6 1 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 1.94 14 6 2 2 0 2 3 0 0 0
KEVIN MCCANDLESS TAC ORIGINALS 1.92 21 5 6 1 0 8 2 1 0 0
RYAN CULLEN THE TREBLEMAKERS 1.91 28 7 5 0 0 7 2 1 0 0
JOHN PEREZ BULLSHITTERS 1.84 21 4 7 1 0 2 4 1 0 0
TONY LOYD BULLSHITTERS 1.84 7 1 4 0 0 1 1 0 0 0
JACK WITTE SHARPSHOOTERS 1.79 21 4 9 0 0 3 2 1 0 0
PAUL BEEGLE DANFOSS DRIVERS 1.77 21 4 8 0 0 3 0 1 2 0
JOE BROOKS THE TREBLEMAKERS 1.76 28 4 9 0 0 7 1 0 0 0
TONYA LAMBERT TAC NEWBIES 1.75 21 4 5 0 0 3 4 0 0 0
NICK EATON A FEW POINTERS 1.71 21 8 3 0 0 6 1 0 0 0
FAWN SCACE SUPPLY CORE 1.66 7 2 2 0 0 2 2 0 0 0
GERRY GREENFIELD TAC ORIGINALS 1.62 21 3 8 0 0 6 3 1 0 0
DENNIS TOLSTRUP A FEW POINTERS 1.62 14 4 5 0 0 4 0 0 0 0
ERIC FOSSELL OLD DARTY BASTARDS 1.61 7 2 1 0 0 1 0 0 0 0
JASON MAYER OLD DARTY BASTARDS 1.58 21 4 3 0 0 5 2 0 0 0
CHIP BARR SUPPLY CORE 1.57 7 1 2 0 0 2 0 0 0 0
BRUCE LEPKE BULLSHITTERS 1.56 28 7 9 0 0 5 1 0 0 0
BILL MEYER DANFOSS DRIVERS 1.55 7 2 3 0 0 1 0 2 0 0
DAVE KEEFER TAC ORIGINALS 1.53 21 4 2 0 0 3 0 2 1 0
OSCAR MAYER SUPPLY CORE 1.51 7 1 1 0 0 2 1 1 0 0
SHAGGY  BULLSHITTERS 1.48 7 1 2 0 0 1 0 0 0 0
JOHN NEECE SHARPSHOOTERS 1.42 7 0 0 0 0 0 0 0 0 0
JIM BREI TAC ORIGINALS 1.42 21 5 3 0 0 2 1 0 0 0
GREG FINCH DANFOSS DRIVERS 1.40 28 3 8 0 0 2 1 0 0 0
ANNETTE SHERIFF TAC NEWBIES 1.37 21 3 7 2 0 2 2 0 0 0
JOHN BRADLEY TOP GUNS 1.37 7 0 0 0 0 2 0 0 0 0
BRAD HENNINGER A FEW POINTERS 1.36 7 1 1 0 0 0 0 0 0 0
GEORGE TIGGS TAC NEWBIES 1.34 21 2 5 0 0 2 1 1 0 0
CHRIS BENHAM SUPPLY CORE 1.34 28 3 5 0 0 4 0 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.28 21 0 4 0 0 4 0 0 0 0
SCOTT BURIKE A FEW POINTERS 1.28 14 3 4 0 0 6 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.23 21 3 5 0 0 2 1 1 0 0
CHRIS DIEBOLD TOP GUNS 1.21 21 2 5 0 0 2 1 0 0 0
TAMMY TARIO SUPPLY CORE 1.20 21 1 2 0 0 3 1 0 0 0
NANCY WALZER SUPPLY CORE 1.16 14 3 1 0 0 1 1 0 0 0
TOM STREIT SHARPSHOOTERS 1.14 7 0 1 0 0 1 0 0 0 0
GREG CLARK SUPPLY CORE 1.14 7 0 0 0 0 3 0 0 0 0
RANDY MYER A FEW POINTERS 1.11 21 2 8 0 0 1 0 0 0 0
PAT WILSON SUPPLY CORE 1.03 21 0 2 0 0 1 0 0 0 0
CHAD LARSON A FEW POINTERS 0.88 7 1 0 0 0 1 0 0 0 0

All Cricket games, Week 4, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DERON STAAS SHARPSHOOTERS 3.00 7 3 3 0 0 3 1 4 0 0
SKIP SHERMAN THE TREBLEMAKERS 2.71 7 5 1 0 0 5 1 0 0 0
TOM REEDY TEAM STUNNER 2.71 7 2 5 0 0 5 1 1 0 0
CRAIG HALE TOP GUNS 2.48 7 5 1 0 0 1 2 0 0 0
KEN EAKMAN TOP GUNS 2.40 7 2 3 1 0 3 1 1 0 0
TONY LAMBERT TAC NEWBIES 2.36 7 2 0 0 0 3 4 0 0 0
BILL BLAUERT SHARPSHOOTERS 2.36 7 5 1 0 0 3 0 0 0 0
JACK BREIT TEAM STUNNER 2.33 7 4 3 0 0 3 0 0 0 0
LARRY FIELD DANFOSS DRIVERS 2.14 7 3 0 0 0 0 0 1 0 0
MIKE GATES TEAM STUNNER 2.10 7 4 3 0 0 3 0 0 0 0
BRANDON GRELL SHARPSHOOTERS 2.08 7 2 5 0 0 2 2 0 0 0
FRED MATLOCK BULLSHITTERS 2.01 7 4 1 0 0 1 1 1 0 0
RYAN CULLEN THE TREBLEMAKERS 2.01 7 3 1 0 0 1 1 0 0 0
JACOB RIPPLINGER THE TREBLEMAKERS 2.00 7 0 5 0 0 1 1 2 0 0
JOE BROOKS THE TREBLEMAKERS 1.99 7 1 4 0 0 3 0 0 0 0
 SPIKE BULLSHITTERS 1.98 7 2 4 0 0 5 1 2 0 0
CHRIS ROSS TEAM STUNNER 1.93 7 3 4 0 0 1 0 0 0 0
BRAD HOGLUND DANFOSS DRIVERS 1.88 7 0 2 0 0 1 0 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 1.87 7 3 1 1 0 0 1 0 0 0
TONY LOYD BULLSHITTERS 1.84 7 1 4 0 0 1 1 0 0 0
BOB STURGILL TOP GUNS 1.82 7 0 4 0 0 1 0 0 0 0
NICK EATON A FEW POINTERS 1.80 7 1 0 0 0 2 0 0 0 0
PAUL BEEGLE DANFOSS DRIVERS 1.66 7 1 2 0 0 3 0 0 0 0
TONYA LAMBERT TAC NEWBIES 1.56 7 1 0 0 0 2 1 0 0 0
BRUCE LEPKE BULLSHITTERS 1.55 7 2 2 0 0 0 0 0 0 0
GREG FINCH DANFOSS DRIVERS 1.53 7 0 0 0 0 0 0 0 0 0
ANNETTE SHERIFF TAC NEWBIES 1.52 7 0 3 1 0 0 2 0 0 0
TAMMY TARIO SUPPLY CORE 1.52 7 0 0 0 0 1 0 0 0 0
CHRIS BENHAM SUPPLY CORE 1.52 7 0 0 0 0 1 0 0 0 0
JASON MAYER OLD DARTY BASTARDS 1.49 7 1 0 0 0 2 1 0 0 0
JACK WITTE SHARPSHOOTERS 1.42 7 1 4 0 0 1 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.41 7 1 2 0 0 0 1 1 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.40 7 0 2 0 0 1 0 0 0 0
BRAD HENNINGER A FEW POINTERS 1.36