BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for RIAA08 - RIAA ALL CR TEAM FALL 08

Report Date: 10/24/2008
 

Team Standings                                          WEEK  3

Team Win % Games Wins Losses
Division: A
TEAM STUNNER 71.8 39 28 11
DANFOSS DRIVERS 66.7 39 26 13
A FEW POINTERS 65.4 26 17 9
BULLSHITTERS 59.0 39 23 16
TAC NEWBIES 53.8 26 14 12
THE TREBLEMAKERS 48.7 39 19 20
TAC ORIGINALS 43.6 39 17 22
SHARPSHOOTERS 43.6 39 17 22
OLD DARTY BASTARDS 38.5 26 10 16
TOP GUNS 33.3 39 13 26
SUPPLY CORE 28.2 39 11 28
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DANFOSS DRIVERS TAC ORIGINALS 10/23/2008 3 13 11 2 0
TEAM STUNNER TAC NEWBIES 10/23/2008 3 13 8 5 0
SHARPSHOOTERS TOP GUNS 10/23/2008 3 13 7 6 0
OLD DARTY BASTARDS SUPPLY CORE 10/23/2008 3 13 7 6 0
BULLSHITTERS THE TREBLEMAKERS 10/23/2008 3 13 7 6 0
SUPPLY CORE OLD DARTY BASTARDS 10/23/2008 3 13 6 7 0
TOP GUNS SHARPSHOOTERS 10/23/2008 3 13 6 7 0
THE TREBLEMAKERS BULLSHITTERS 10/23/2008 3 13 6 7 0
TAC NEWBIES TEAM STUNNER 10/23/2008 3 13 5 8 0
A FEW POINTERS TAC NEWBIES 10/16/2008 2 13 4 9 0
TAC ORIGINALS DANFOSS DRIVERS 10/23/2008 3 13 2 11 0


 

Most Improved Players for All Cricket games, Week 3, sorted by MPR Improvement:

Player Team MPR Improvement
CHRIS BENHAM SUPPLY CORE 1.60 0.49
KEN EAKMAN TOP GUNS 2.67 0.47
 SPIKE BULLSHITTERS 2.44 0.46
GEORGE TIGGS TAC NEWBIES 1.62 0.43


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
SKIP SHERMAN THE TREBLEMAKERS 2.88 21 7 6 1 0 12 4 4 0 1
CRAIG HALE TOP GUNS 2.66 21 7 2 3 0 8 5 3 0 0
TOM REEDY TEAM STUNNER 2.54 21 9 6 0 0 5 3 4 0 0
DERON STAAS SHARPSHOOTERS 2.46 21 8 4 3 0 4 5 3 0 1
TONY LAMBERT TAC NEWBIES 2.45 14 7 3 0 0 9 3 2 0 0
JACOB RIPPLINGER THE TREBLEMAKERS 2.42 21 5 6 0 0 8 1 2 0 0
BILL BLAUERT SHARPSHOOTERS 2.39 21 4 4 1 0 6 2 3 0 0
CHRIS ROSS TEAM STUNNER 2.38 21 9 8 1 0 7 4 1 0 0
KEN EAKMAN TOP GUNS 2.34 21 3 6 0 0 11 3 0 0 0
BRANDON GRELL SHARPSHOOTERS 2.30 14 2 7 1 0 3 0 2 0 0
FRED MATLOCK BULLSHITTERS 2.30 21 5 8 0 0 6 2 6 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.29 21 9 7 1 0 3 4 3 0 0
 SPIKE BULLSHITTERS 2.18 14 8 3 0 0 5 1 1 0 0
JACK BREIT TEAM STUNNER 2.16 21 6 11 0 0 6 2 1 0 0
JACK WITTE SHARPSHOOTERS 2.05 14 3 5 0 0 2 2 1 0 0
MIKE GATES TEAM STUNNER 2.02 21 4 9 0 0 4 0 2 0 0
BOB STURGILL TOP GUNS 2.02 21 2 2 2 0 5 1 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 2.00 7 3 1 1 0 2 2 0 0 0
KEVIN MCCANDLESS TAC ORIGINALS 1.92 21 5 6 1 0 8 2 1 0 0
LARRY FIELD DANFOSS DRIVERS 1.91 21 9 6 0 0 3 4 0 0 0
RYAN CULLEN THE TREBLEMAKERS 1.88 21 4 4 0 0 6 1 1 0 0
TONYA LAMBERT TAC NEWBIES 1.86 14 3 5 0 0 1 3 0 0 0
JOHN PEREZ BULLSHITTERS 1.84 21 4 7 1 0 2 4 1 0 0
PAUL BEEGLE DANFOSS DRIVERS 1.81 14 3 6 0 0 0 0 1 2 0
JOE BROOKS THE TREBLEMAKERS 1.69 21 3 5 0 0 4 1 0 0 0
NICK EATON A FEW POINTERS 1.68 14 7 3 0 0 4 1 0 0 0
FAWN SCACE SUPPLY CORE 1.66 7 2 2 0 0 2 2 0 0 0
GERRY GREENFIELD TAC ORIGINALS 1.62 21 3 8 0 0 6 3 1 0 0
DENNIS TOLSTRUP A FEW POINTERS 1.62 14 4 5 0 0 4 0 0 0 0
JASON MAYER OLD DARTY BASTARDS 1.62 14 3 3 0 0 3 1 0 0 0
ERIC FOSSELL OLD DARTY BASTARDS 1.61 7 2 1 0 0 1 0 0 0 0
CHIP BARR SUPPLY CORE 1.57 7 1 2 0 0 2 0 0 0 0
BRUCE LEPKE BULLSHITTERS 1.56 21 5 7 0 0 5 1 0 0 0
BILL MEYER DANFOSS DRIVERS 1.55 7 2 3 0 0 1 0 2 0 0
DAVE KEEFER TAC ORIGINALS 1.53 21 4 2 0 0 3 0 2 1 0
OSCAR MAYER SUPPLY CORE 1.51 7 1 1 0 0 2 1 1 0 0
SHAGGY  BULLSHITTERS 1.48 7 1 2 0 0 1 0 0 0 0
JOHN NEECE SHARPSHOOTERS 1.42 7 0 0 0 0 0 0 0 0 0
JIM BREI TAC ORIGINALS 1.42 21 5 3 0 0 2 1 0 0 0
GEORGE TIGGS TAC NEWBIES 1.38 14 1 4 0 0 2 1 1 0 0
JOHN BRADLEY TOP GUNS 1.37 7 0 0 0 0 2 0 0 0 0
GREG FINCH DANFOSS DRIVERS 1.36 21 3 8 0 0 2 1 0 0 0
CHRIS BENHAM SUPPLY CORE 1.30 21 3 5 0 0 3 0 0 0 0
SCOTT BURIKE A FEW POINTERS 1.30 7 3 4 0 0 4 0 0 0 0
ANNETTE SHERIFF TAC NEWBIES 1.29 14 3 4 1 0 2 0 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.23 14 0 2 0 0 3 0 0 0 0
CHRIS DIEBOLD TOP GUNS 1.19 14 1 3 0 0 0 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.16 14 2 3 0 0 2 0 0 0 0
NANCY WALZER SUPPLY CORE 1.16 14 3 1 0 0 1 1 0 0 0
TOM STREIT SHARPSHOOTERS 1.14 7 0 1 0 0 1 0 0 0 0
TAMMY TARIO SUPPLY CORE 1.11 14 1 2 0 0 2 1 0 0 0
RANDY MYER A FEW POINTERS 1.07 14 2 7 0 0 1 0 0 0 0
PAT WILSON SUPPLY CORE 1.01 14 0 2 0 0 1 0 0 0 0
CHAD LARSON A FEW POINTERS 0.88 7 1 0 0 0 1 0 0 0 0

All Cricket games, Week 3, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DERON STAAS SHARPSHOOTERS 2.74 7 4 1 2 0 2 3 1 0 0
SKIP SHERMAN THE TREBLEMAKERS 2.69 7 3 1 0 0 4 1 1 0 1
KEN EAKMAN TOP GUNS 2.67 7 2 3 0 0 5 0 0 0 0
TOM REEDY TEAM STUNNER 2.54 7 1 2 0 0 2 0 2 0 0
CHRIS ROSS TEAM STUNNER 2.54 7 5 0 1 0 3 3 1 0 0
CRAIG HALE TOP GUNS 2.49 7 3 0 0 0 3 0 1 0 0
TONY LAMBERT TAC NEWBIES 2.48 7 2 2 0 0 4 0 2 0 0
BRANDON GRELL SHARPSHOOTERS 2.44 7 1 4 0 0 3 0 1 0 0
 SPIKE BULLSHITTERS 2.44 7 5 0 0 0 2 1 1 0 0
BRAD HOGLUND DANFOSS DRIVERS 2.38 7 4 2 0 0 2 3 0 0 0
JACOB RIPPLINGER THE TREBLEMAKERS 2.33 7 1 1 0 0 3 0 0 0 0
FRED MATLOCK BULLSHITTERS 2.20 7 1 4 0 0 1 1 2 0 0
BOB STURGILL TOP GUNS 2.10 7 0 1 0 0 1 0 0 0 0
LARRY FIELD DANFOSS DRIVERS 2.07 7 4 3 0 0 2 1 0 0 0
TONYA LAMBERT TAC NEWBIES 2.05 7 2 1 0 0 1 2 0 0 0
PAUL BERWANGER OLD DARTY BASTARDS 2.00 7 3 1 1 0 2 2 0 0 0
BILL BLAUERT SHARPSHOOTERS 1.98 7 1 2 1 0 0 0 1 0 0
RYAN CULLEN THE TREBLEMAKERS 1.93 7 1 2 0 0 2 0 1 0 0
JACK BREIT TEAM STUNNER 1.91 7 1 5 0 0 1 0 0 0 0
MIKE GATES TEAM STUNNER 1.89 7 1 3 0 0 3 0 0 0 0
BRUCE LEPKE BULLSHITTERS 1.84 7 1 3 0 0 2 0 0 0 0
PAUL BEEGLE DANFOSS DRIVERS 1.82 7 1 5 0 0 0 0 0 2 0
JACK WITTE SHARPSHOOTERS 1.79 7 1 2 0 0 0 0 0 0 0
JOE BROOKS THE TREBLEMAKERS 1.66 7 1 2 0 0 0 1 0 0 0
FAWN SCACE SUPPLY CORE 1.66 7 2 2 0 0 2 2 0 0 0
JASON MAYER OLD DARTY BASTARDS 1.63 7 3 2 0 0 1 0 0 0 0
GEORGE TIGGS TAC NEWBIES 1.62 7 0 1 0 0 1 1 1 0 0
GERRY GREENFIELD TAC ORIGINALS 1.62 7 1 1 0 0 2 1 0 0 0
CHRIS BENHAM SUPPLY CORE 1.60 7 3 2 0 0 2 0 0 0 0
KEVIN MCCANDLESS TAC ORIGINALS 1.58 7 0 1 0 0 3 0 0 0 0
CHIP BARR SUPPLY CORE 1.57 7 1 2 0 0 2 0 0 0 0
JOHN PEREZ BULLSHITTERS 1.55 7 0 2 0 0 0 1 0 0 0
GREG FINCH DANFOSS DRIVERS 1.51 7 2 3 0 0 1 0 0 0 0
DAVE KEEFER TAC ORIGINALS 1.40 7 0 0 0 0 0 0 1 0 0
JIM BREI TAC ORIGINALS 1.26 7 1 0 0 0 0 0 0 0 0
TYLER PERMENTER OLD DARTY BASTARDS 1.23 7 1 2 0 0 1 0 0 0 0
ADAM CZERWONKA OLD DARTY BASTARDS 1.20 7 0 2 0 0 1 0 0 0 0
ANNETTE SHERIFF TAC NEWBIES 1.18