BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for SMTF08 - Sunday Mix Tm Cmb Fall 08

Report Date: 11/17/2008
 

Team Standings, sorted by Percent Wins                       WEEK  9

Team Win % Games Wins Losses
Division: A
BULLSHITTERS 62.5 104 65 39
SKYWAVE TEAM MOBILE 59.6 104 62 42
ONE HOLE OFF 58.1 117 68 49
TWISTED SKYWAVE 58.1 117 68 49
SO WHAT 41.9 117 49 68
4 OF SPADES 22.2 117 26 91
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BULLSHITTERS SO WHAT 11/09/2008 8 13 12 1 0
TWISTED SKYWAVE 4 OF SPADES 11/16/2008 9 13 11 2 0
SKYWAVE TEAM MOBILE 4 OF SPADES 11/09/2008 8 13 10 3 0
SO WHAT ONE HOLE OFF 11/16/2008 9 13 7 6 0
ONE HOLE OFF SO WHAT 11/16/2008 9 13 6 7 0
4 OF SPADES TWISTED SKYWAVE 11/16/2008 9 13 2 11 0


 

Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
MIAKA JARRETT SO WHAT 1.91 0.55
DONNIE FORT SO WHAT 2.16 0.27
THERESA PARHAM 4 OF SPADES 1.52 0.26
DEBBIE ALFREDSON TWISTED SKYWAVE 1.99 0.25


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.39 32 16 6 2 2 17 10 14 0 1
ROB MIFFLIN ONE HOLE OFF 2.90 4 4 0 0 0 1 1 2 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.68 36 15 6 2 0 20 6 1 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.67 32 11 8 2 0 19 7 1 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.64 32 12 10 0 0 8 8 4 0 0
JENNIFER CARPENTER BULLSHITTERS 2.58 32 10 14 1 1 13 3 3 0 0
MIKE PURL ONE HOLE OFF 2.42 36 8 10 1 0 19 6 2 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.41 32 10 10 3 0 10 7 4 0 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.37 32 13 6 3 0 14 5 2 0 0
MARK CARPENTER BULLSHITTERS 2.35 32 9 12 1 0 10 3 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.22 32 7 12 0 0 7 5 2 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.02 32 8 11 0 0 4 2 2 0 0
DONNIE FORT SO WHAT 1.91 36 10 4 2 0 6 2 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.77 28 5 14 0 0 5 3 1 0 0
HOWARD PARHAM 4 OF SPADES 1.74 36 6 6 0 0 8 2 0 0 0
GWAN SIMON SO WHAT 1.73 36 6 6 0 0 4 2 0 0 0
KIMBER PURL ONE HOLE OFF 1.71 36 3 19 3 0 5 2 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.68 32 4 10 0 0 9 2 0 0 0
RENEE SCHULT ONE HOLE OFF 1.63 32 6 12 0 0 8 3 0 0 0
AMBER JARRETT SO WHAT 1.63 36 3 11 0 0 5 2 0 0 0
BEA WOOD ONE HOLE OFF 1.61 4 1 3 0 0 0 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.52 32 2 18 0 0 2 3 1 0 0
MIAKA JARRETT SO WHAT 1.41 36 3 9 0 0 5 0 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 1.40 4 0 0 0 0 0 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.29 36 7 3 0 0 3 0 0 0 0
CARLA SMITH 4 OF SPADES 1.27 4 0 0 0 0 1 0 0 0 0
TP PARHAM 4 OF SPADES 1.23 36 0 4 0 0 4 1 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.21 32 2 4 0 0 4 1 2 0 0
JANIE LONG TWISTED SKYWAVE 1.12 12 1 6 0 0 0 0 0 0 0


 

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
JIM HINERICHSEN TWISTED SKYWAVE 36.81 13.11
DEBBIE ALFREDSON TWISTED SKYWAVE 22.87 8.02
DONNIE FORT SO WHAT 23.05 4.63
MICHAEL SCHULT ONE HOLE OFF 29.82 1.75


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 28.31 24 13 1 0 0 1 18 5 8 0 1 0
JIM HINERICHSEN TWISTED SKYWAVE 24.96 24 13 5 0 0 0 12 4 3 0 0 0
ROB MIFFLIN ONE HOLE OFF 24.29 3 2 0 0 0 0 2 0 2 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 22.60 24 8 4 0 0 0 9 3 3 0 0 1
JENNIFER CARPENTER BULLSHITTERS 22.53 24 8 2 0 0 0 8 6 4 0 0 0
MIKE PURL ONE HOLE OFF 21.16 27 4 5 0 0 1 7 4 2 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 20.87 27 11 0 0 0 0 12 3 5 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 20.47 24 7 3 0 0 0 11 4 5 0 0 1
JEFF SCHOONMAKER BULLSHITTERS 20.40 24 3 2 0 0 0 9 2 5 0 0 0
MARK CARPENTER BULLSHITTERS 20.09 24 10 2 0 0 0 7 6 6 0 0 0
CARRIE ROBERTS BULLSHITTERS 19.94 24 6 1 0 0 0 10 2 7 0 0 0
DONNIE FORT SO WHAT 18.88 27 10 1 0 0 0 7 2 4 0 0 2
GWAN SIMON SO WHAT 18.52 27 9 1 0 0 0 5 2 4 0 0 0
HOWARD PARHAM 4 OF SPADES 15.92 27 6 0 0 0 0 1 0 3 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 15.77 24 8 0 0 0 0 4 2 5 0 0 1
DEBBIE ALFREDSON TWISTED SKYWAVE 15.71 21 4 0 0 0 0 5 3 3 0 0 0
KIMBER PURL ONE HOLE OFF 15.32 27 6 0 0 0 0 4 3 3 0 1 0
RENEE SCHULT ONE HOLE OFF 14.95 24 5 0 0 0 0 2 6 7 0 0 0
BEA WOOD ONE HOLE OFF 14.11 3 0 0 0 0 0 0 0 2 0 0 0
MIAKA JARRETT SO WHAT 13.75 27 5 0 0 0 0 3 4 4 0 0 1
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 13.62 24 6 0 0 0 0 3 5 3 0 0 1
AMY HINERICHSEN TWISTED SKYWAVE 13.07 24 3 0 0 0 0 2 3 3 0 0 0
THERESA PARHAM 4 OF SPADES 13.01 27 2 0 0 0 0 3 1 2 0 0 0
GWENDOLYN ROSS 4 OF SPADES 12.91 24 0 0 0 0 0 2 0 1 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 12.00 3 0 0 0 0 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 11.74 27 3 0 0 0 0 3 0 4 0 0 1
TP PARHAM 4 OF SPADES 11.71 27 3 0 0 0 0 0 1 0 0 0 0
CARLA SMITH 4 OF SPADES 11.33 3 0 0 0 0 0 0 0 0 0 0 0
JANIE LONG TWISTED SKYWAVE 10.77 9 1 0 0 0 0 0 1 2 0 0 0

All Cricket games, Week 9, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.55 4 3 0 0 0 3 0 3 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.75 4 2 1 0 0 3 0 1 0 0
MIKE PURL ONE HOLE OFF 2.33 4 0 1 0 0 3 0 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.26 4 2 1 0 0 2 0 0 0 0
DONNIE FORT SO WHAT 2.16 4 3 0 0 0 2 0 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.99 4 1 2 0 0 2 0 0 0 0
HOWARD PARHAM 4 OF SPADES 1.92 4 1 0 0 0 2 0 0 0 0
MIAKA JARRETT SO WHAT 1.91 4 0 3 0 0 0 0 0 0 0
GWAN SIMON SO WHAT 1.81 4 1 0 0 0 0 0 0 0 0
KIMBER PURL ONE HOLE OFF 1.73 4 0 3 0 0 0 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.52 4 1 0 0 0 1 0 0 0 0
TP PARHAM 4 OF SPADES 1.42 4 0 1 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 1.36 4 0 1 0 0 0 0 0 0 0
RENEE SCHULT ONE HOLE OFF 1.27 4 0 1 0 0 0 0 0 0 0
JANIE LONG TWISTED SKYWAVE 1.15 4 0 3 0 0 0 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.09 4 0 1 0 0 1 0 0 0 0


 


 

All X01 games, Week 9, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
JIM HINERICHSEN TWISTED SKYWAVE 36.81 3 3 2 0 0 0 2 2 0 0 0 0
MICHAEL SCHULT ONE HOLE OFF 29.82 3 2 0 0 0 0 3 1 1 0 0 0
DONNIE FORT SO WHAT 23.05 3 0 0 0 0 0 1 0 2 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 22.87 3 0 0 0 0 0 1 1 1 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 21.07 3 3 0 0 0 0 3 0 2 0 0 0
MIKE PURL ONE HOLE OFF 20.10 3 1 0 0 0 1 1 1 0 0 0 0
GWAN SIMON SO WHAT 17.14 3 0 0 0 0 0 0 0 0 0 0 0
RENEE SCHULT ONE HOLE OFF 16.45 3 0 0 0 0 0 0 1 0 0 0 0
HOWARD PARHAM 4 OF SPADES 15.26 3 0 0 0 0 0 0 0 0 0 0 0
THERESA PARHAM 4 OF SPADES 12.75 3 0 0