BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for SMTF08 - Sunday Mix Tm Cmb Fall 08

Report Date: 11/10/2008
 

Team Standings, sorted by Percent Wins                           WEEK  8

 

NOTES, WE APOLOGIZE FOR THE MISHAP ON THESE STATS GETTING POSTED. WE RAN THIS REPORT ON 11/10/2008 AND RAN STATS, PRINTED AND POSTED. WHY SUNDAY LEAGUE STATS DID NOT POST TO THE SERVER IS BEYOND US AS THE FILES SAID THEY WERE. WE CAN ONLY GUESS WE HAD A SERVER HICK-UP AND CAUSED THE STATS TO NOT POST THROUGH THE SERVER. THANXXX TO RENEE SCHULT FOR BRINGING THIS TO OUR ATTENTION THIS MORNING.

IF YOU EVER FIND YOUR STATS ARE NOT POSTED TO THE WEB WITHIN THE NEXT DAY PLEASE CALL US AND LET US KNOW.

THANXXX AGAIN RENEE!!!

Team Win % Games Wins Losses
Division: A
BULLSHITTERS 62.5 104 65 39
ONE HOLE OFF 59.6 104 62 42
SKYWAVE TEAM MOBILE 59.6 104 62 42
TWISTED SKYWAVE 54.8 104 57 47
SO WHAT 40.4 104 42 62
4 OF SPADES 23.1 104 24 80
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BULLSHITTERS SO WHAT 11/09/2008 8 13 12 1 0
SKYWAVE TEAM MOBILE 4 OF SPADES 11/09/2008 8 13 10 3 0
ONE HOLE OFF TWISTED SKYWAVE 11/09/2008 8 13 8 5 0
TWISTED SKYWAVE ONE HOLE OFF 11/09/2008 8 13 5 8 0
4 OF SPADES SKYWAVE TEAM MOBILE 11/09/2008 8 13 3 10 0
SO WHAT BULLSHITTERS 11/09/2008 8 13 1 12 0


 

Most Improved Players for All Cricket games, Week 8, sorted by MPR Improvement:

Player Team MPR Improvement
MIKE PURL ONE HOLE OFF 3.21 0.92
JEFF SCHOONMAKER BULLSHITTERS 3.18 0.60
THERESA PARHAM 4 OF SPADES 1.73 0.53
AMY HINERICHSEN TWISTED SKYWAVE 2.12 0.52


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.37 28 13 6 2 2 14 10 11 0 1
ROB MIFFLIN ONE HOLE OFF 2.90 4 4 0 0 0 1 1 2 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.74 28 9 7 2 0 17 7 1 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.67 32 13 5 2 0 17 6 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.64 32 12 10 0 0 8 8 4 0 0
JENNIFER CARPENTER BULLSHITTERS 2.58 32 10 14 1 1 13 3 3 0 0
MIKE PURL ONE HOLE OFF 2.43 32 8 9 1 0 16 6 2 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.41 32 10 10 3 0 10 7 4 0 1
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.37 32 13 6 3 0 14 5 2 0 0
MARK CARPENTER BULLSHITTERS 2.35 32 9 12 1 0 10 3 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.22 32 7 12 0 0 7 5 2 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.02 32 8 11 0 0 4 2 2 0 0
DONNIE FORT SO WHAT 1.89 32 7 4 2 0 4 2 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.73 24 4 12 0 0 3 3 1 0 0
HOWARD PARHAM 4 OF SPADES 1.72 32 5 6 0 0 6 2 0 0 0
GWAN SIMON SO WHAT 1.72 32 5 6 0 0 4 2 0 0 0
KIMBER PURL ONE HOLE OFF 1.70 32 3 16 3 0 5 2 0 0 0
RENEE SCHULT ONE HOLE OFF 1.68 28 6 11 0 0 8 3 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.68 32 4 10 0 0 9 2 0 0 0
AMBER JARRETT SO WHAT 1.66 32 3 10 0 0 5 2 0 0 0
BEA WOOD ONE HOLE OFF 1.61 4 1 3 0 0 0 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.52 32 2 18 0 0 2 3 1 0 0
COREY ALFREDSON TWISTED SKYWAVE 1.40 4 0 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.35 32 3 6 0 0 5 0 0 0 0
CARLA SMITH 4 OF SPADES 1.27 4 0 0 0 0 1 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.26 32 6 3 0 0 2 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.23 28 2 3 0 0 3 1 2 0 0
TP PARHAM 4 OF SPADES 1.21 32 0 3 0 0 4 1 0 0 0
JANIE LONG TWISTED SKYWAVE 1.10 8 1 3 0 0 0 0 0 0 0


 

Most Improved Players for All X01 games, Week 8, sorted by PPD Improvement:

Player Team PPD Improvement
TAVIS ALFREDSON TWISTED SKYWAVE 29.78 9.98
KIMBER PURL ONE HOLE OFF 21.65 6.42
CARRIE ROBERTS BULLSHITTERS 25.16 5.92
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 16.74 3.62


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 28.07 21 11 1 0 0 1 15 4 7 0 1 0
ROB MIFFLIN ONE HOLE OFF 24.29 3 2 0 0 0 0 2 0 2 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 23.70 21 10 3 0 0 0 10 2 3 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 22.60 24 8 4 0 0 0 9 3 3 0 0 1
JENNIFER CARPENTER BULLSHITTERS 22.53 24 8 2 0 0 0 8 6 4 0 0 0
MIKE PURL ONE HOLE OFF 21.30 24 3 5 0 0 0 6 3 2 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 20.84 24 8 0 0 0 0 9 3 3 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 20.47 24 7 3 0 0 0 11 4 5 0 0 1
JEFF SCHOONMAKER BULLSHITTERS 20.40 24 3 2 0 0 0 9 2 5 0 0 0
MARK CARPENTER BULLSHITTERS 20.09 24 10 2 0 0 0 7 6 6 0 0 0
CARRIE ROBERTS BULLSHITTERS 19.94 24 6 1 0 0 0 10 2 7 0 0 0
GWAN SIMON SO WHAT 18.67 24 9 1 0 0 0 5 2 4 0 0 0
DONNIE FORT SO WHAT 18.43 24 10 1 0 0 0 6 2 2 0 0 2
HOWARD PARHAM 4 OF SPADES 16.02 24 6 0 0 0 0 1 0 3 0 0 0
KIMBER PURL ONE HOLE OFF 15.88 24 6 0 0 0 0 4 2 2 0 1 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 15.77 24 8 0 0 0 0 4 2 5 0 0 1
DEBBIE ALFREDSON TWISTED SKYWAVE 14.85 18 4 0 0 0 0 4 2 2 0 0 0
RENEE SCHULT ONE HOLE OFF 14.74 21 5 0 0 0 0 2 5 7 0 0 0
BEA WOOD ONE HOLE OFF 14.11 3 0 0 0 0 0 0 0 2 0 0 0
MIAKA JARRETT SO WHAT 14.00 24 3 0 0 0 0 3 4 3 0 0 1
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 13.62 24 6 0 0 0 0 3 5 3 0 0 1
AMY HINERICHSEN TWISTED SKYWAVE 13.07 24 3 0 0 0 0 2 3 3 0 0 0
THERESA PARHAM 4 OF SPADES 13.05 24 2 0 0 0 0 3 1 2 0 0 0
GWENDOLYN ROSS 4 OF SPADES 13.01 21 0 0 0 0 0 2 0 1 0 0 0
AMBER JARRETT SO WHAT 12.03 24 2 0 0 0 0 3 0 3 0 0 1
COREY ALFREDSON TWISTED SKYWAVE 12.00 3 0 0 0 0 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 11.69 24 3 0 0 0 0 0 1 0 0 0 0
CARLA SMITH 4 OF SPADES 11.33 3 0 0 0 0 0 0 0 0 0 0 0
JANIE LONG TWISTED SKYWAVE 10.08 6 1 0 0 0 0 0 0 1 0 0 0

All Cricket games, Week 8, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.57 4 2 0 0 0 3 3 1 0 0
MIKE PURL ONE HOLE OFF 3.21 4 2 1 0 0 6 2 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 3.18 4 3 1 0 0 0 3 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.79 4 2 1 0 0 2 3 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.69 4 0 1 1 0 5 0 0 0 0
JENNIFER CARPENTER BULLSHITTERS 2.67 4 0 4 0 1 0 0 1 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.64 4 1 1 1 0 3 1 0 0 0
MARK CARPENTER BULLSHITTERS 2.47 4 1 2 0 0 3 0 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.35 4 3 1 1 0 1 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.24 4 1 2 0 0 1 0 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.16 4 2 1 0 0 0 0 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 2.12 4 1 0 0 0 3 1 0 0 0
HOWARD PARHAM 4 OF SPADES 2.04 4 0 0 0 0 1 1 0 0 0
GWAN SIMON SO WHAT 1.78 4 0 0 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 1.78 4 0 0 0 0 1 0 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.76 4 1 1 0 0 0 0 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.75 4 0 4 0 0 0 1 0 0 0
THERESA PARHAM 4 OF SPADES 1.73 4 1 0 0 0 2 0 0 0 0
KIMBER PURL ONE HOLE OFF 1.68 4 0 2 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.61 4 0 1 0 0 0 0 0 0 0
DONNIE FORT SO WHAT 1.55 4 0 1 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.40 4 1 0 0 0 2 0 0 0 0
RENEE SCHULT ONE HOLE OFF 1.05 4 0 3 0 0 0 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 0.78 4 0 0 0 0 0 0 0 0 0


 


 

All X01 games, Week 8, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 30.94 3 1 1 0 0 0 2 0 0 0 1 0
TAVIS ALFREDSON TWISTED SKYWAVE 29.78 3 1 0 0 0 0 4 1 0 0