BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for SMTF08 - Sunday Mix Tm Cmb Fall 08

Report Date: 11/03/2008
 

Team Standings, sorted by Percent Wins                              WEEK  7

Team Win % Games Wins Losses
Division: A
ONE HOLE OFF 59.3 91 54 37
BULLSHITTERS 58.2 91 53 38
TWISTED SKYWAVE 57.1 91 52 39
SKYWAVE TEAM MOBILE 57.1 91 52 39
SO WHAT 45.1 91 41 50
4 OF SPADES 23.1 91 21 70
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ONE HOLE OFF 4 OF SPADES 11/02/2008 7 13 11 2 0
SKYWAVE TEAM MOBILE SO WHAT 11/02/2008 7 13 8 5 0
TWISTED SKYWAVE BULLSHITTERS 11/02/2008 7 13 7 6 0
BULLSHITTERS TWISTED SKYWAVE 11/02/2008 7 13 6 7 0
SO WHAT SKYWAVE TEAM MOBILE 11/02/2008 7 13 5 8 0
4 OF SPADES ONE HOLE OFF 11/02/2008 7 13 2 11 0


 

Most Improved Players for All Cricket games, Week 7, sorted by MPR Improvement:

Player Team MPR Improvement
TIM WHITCOMB SKYWAVE TEAM MOBILE 3.09 0.78
DONNIE FORT SO WHAT 2.37 0.51
HOWARD PARHAM 4 OF SPADES 2.11 0.51
TAVIS ALFREDSON TWISTED SKYWAVE 3.08 0.47


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.33 24 11 6 2 2 11 7 10 0 1
ROB MIFFLIN ONE HOLE OFF 2.90 4 4 0 0 0 1 1 2 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.75 24 9 6 1 0 12 7 1 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.68 28 12 4 1 0 14 5 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.58 28 9 9 0 0 8 5 4 0 0
JENNIFER CARPENTER BULLSHITTERS 2.57 28 10 10 1 0 13 3 2 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.42 28 7 9 2 0 9 7 4 0 1
MARK CARPENTER BULLSHITTERS 2.33 28 8 10 1 0 7 3 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.31 28 11 5 3 0 12 2 2 0 0
MIKE PURL ONE HOLE OFF 2.28 28 6 8 1 0 10 4 2 0 0
CARRIE ROBERTS BULLSHITTERS 2.23 28 5 11 0 0 7 5 2 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.99 28 7 9 0 0 3 2 2 0 0
DONNIE FORT SO WHAT 1.93 28 7 3 2 0 4 2 0 0 0
RENEE SCHULT ONE HOLE OFF 1.81 24 6 8 0 0 8 3 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.73 20 3 11 0 0 3 3 1 0 0
GWAN SIMON SO WHAT 1.71 28 5 6 0 0 4 2 0 0 0
KIMBER PURL ONE HOLE OFF 1.71 28 3 14 3 0 5 2 0 0 0
HOWARD PARHAM 4 OF SPADES 1.68 28 5 6 0 0 5 1 0 0 0
AMBER JARRETT SO WHAT 1.65 28 3 10 0 0 4 2 0 0 0
BEA WOOD ONE HOLE OFF 1.61 4 1 3 0 0 0 1 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.60 28 3 10 0 0 6 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.49 28 2 14 0 0 2 2 1 0 0
COREY ALFREDSON TWISTED SKYWAVE 1.40 4 0 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.35 28 2 6 0 0 3 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.31 24 2 3 0 0 3 1 2 0 0
CARLA SMITH 4 OF SPADES 1.27 4 0 0 0 0 1 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.20 28 5 3 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.16 28 0 2 0 0 4 1 0 0 0
JANIE LONG TWISTED SKYWAVE 1.10 8 1 3 0 0 0 0 0 0 0


 

Most Improved Players for All X01 games, Week 7, sorted by PPD Improvement:

Player Team PPD Improvement
MIAKA JARRETT SO WHAT 20.38 7.20
DONNIE FORT SO WHAT 24.36 6.43
TIM WHITCOMB SKYWAVE TEAM MOBILE 26.74 5.82
AMBER JARRETT SO WHAT 16.57 5.33


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 27.63 18 10 0 0 0 1 13 4 7 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 25.24 18 10 3 0 0 0 10 2 3 0 0 0
ROB MIFFLIN ONE HOLE OFF 24.29 3 2 0 0 0 0 2 0 2 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 23.50 21 7 4 0 0 0 8 3 3 0 0 1
JENNIFER CARPENTER BULLSHITTERS 22.42 21 8 1 0 0 0 6 6 3 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 21.85 21 6 3 0 0 0 10 4 4 0 0 1
MIKE PURL ONE HOLE OFF 21.23 21 3 4 0 0 0 6 3 2 0 0 0
MARK CARPENTER BULLSHITTERS 20.72 21 7 2 0 0 0 7 6 4 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 20.48 21 2 2 0 0 0 8 1 4 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 19.80 21 7 0 0 0 0 5 2 3 0 0 0
CARRIE ROBERTS BULLSHITTERS 19.23 21 4 1 0 0 0 7 1 5 0 0 0
GWAN SIMON SO WHAT 19.12 21 9 1 0 0 0 5 2 4 0 0 0
DONNIE FORT SO WHAT 18.49 21 10 1 0 0 0 6 2 2 0 0 2
HOWARD PARHAM 4 OF SPADES 16.14 21 4 0 0 0 0 1 0 3 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 15.94 21 7 0 0 0 0 4 2 5 0 0 1
KIMBER PURL ONE HOLE OFF 15.22 21 4 0 0 0 0 3 2 2 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 15.12 15 3 0 0 0 0 4 2 2 0 0 0
RENEE SCHULT ONE HOLE OFF 15.03 18 4 0 0 0 0 1 5 7 0 0 0
BEA WOOD ONE HOLE OFF 14.11 3 0 0 0 0 0 0 0 2 0 0 0
MIAKA JARRETT SO WHAT 13.88 21 3 0 0 0 0 3 4 3 0 0 1
AMY HINERICHSEN TWISTED SKYWAVE 13.86 21 3 0 0 0 0 2 2 3 0 0 0
THERESA PARHAM 4 OF SPADES 13.59 21 2 0 0 0 0 3 1 2 0 0 0
GWENDOLYN ROSS 4 OF SPADES 13.26 18 0 0 0 0 0 2 0 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 13.12 21 5 0 0 0 0 2 5 2 0 0 1
COREY ALFREDSON TWISTED SKYWAVE 12.00 3 0 0 0 0 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 11.99 21 2 0 0 0 0 3 0 3 0 0 1
TP PARHAM 4 OF SPADES 11.53 21 3 0 0 0 0 0 1 0 0 0 0
CARLA SMITH 4 OF SPADES 11.33 3 0 0 0 0 0 0 0 0 0 0 0
JANIE LONG TWISTED SKYWAVE 10.08 6 1 0 0 0 0 0 0 1 0 0 0

All Cricket games, Week 7, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.34 4 3 1 1 0 3 3 1 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 3.09 4 1 0 0 0 3 2 0 0 1
TAVIS ALFREDSON TWISTED SKYWAVE 3.08 4 1 1 0 0 3 2 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.95 4 1 0 0 0 1 2 0 0 0
JENNIFER CARPENTER BULLSHITTERS 2.64 4 2 0 0 0 2 2 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.53 4 3 0 0 0 1 0 1 0 0
MARK CARPENTER BULLSHITTERS 2.45 4 2 1 1 0 1 0 0 0 0
MIKE PURL ONE HOLE OFF 2.41 4 1 2 0 0 3 0 1 0 0
DONNIE FORT SO WHAT 2.37 4 2 0 0 0 1 1 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.32 4 0 2 0 0 2 1 0 0 0
HOWARD PARHAM 4 OF SPADES 2.11 4 1 0 0 0 2 0 0 0 0
GWAN SIMON SO WHAT 2.00 4 1 1 0 0 1 0 0 0 0
AMBER JARRETT SO WHAT 1.86 4 0 3 0 0 0 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 1.82 4 0 3 0 0 1 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.80 4 0 2 0 0 2 0 0 0 0
RENEE SCHULT ONE HOLE OFF 1.62 4 2 2 0 0 1 1 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.48 4 0 1 0 0 0 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.35 4 0 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.27 4 0 1 0 0 0 0 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.26 4 0 2 0 0 0 0 1 0 0
THERESA PARHAM 4 OF SPADES 1.15 4 0 1 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.14 4 0 0 0 0 1 0 0 0 0
KIMBER PURL ONE HOLE OFF 1.12 4 0 3 0 0 1 0 0 0 0
JANIE LONG TWISTED SKYWAVE 1.11 4 1 1 0 0 0 0 0 0 0


 


 

All X01 games, Week 7, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
TIM WHITCOMB SKYWAVE TEAM MOBILE 26.74 3 1 1 0 0 0 2 0 2 0 0 0
MICHAEL SCHULT ONE HOLE OFF 25.83 3 2 0 0 0 0 3 1 0 0 0 0
DONNIE FORT SO WHAT 24.36 3 1 1