BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for SMTF08 - Sunday Mix Tm Cmb Fall 08

Report Date: 10/28/2008
 

Team Standings, sorted by Percent Wins                                WEEK  6

 

 

WE APOLOGIZE FOR THE DELAY IN YOUR STATS THIS WEEK AS WE HAD PROBLEMS COLLECTING FROM 1 PARTICULAR BOARD ONE OF YOUR MATCHES WAS ON AND HAD TO GET THIS FIXED, AGAIN, OUR APOLOGIES!!!

 

 

Team Win % Games Wins Losses
Division: A
BULLSHITTERS 60.3 78 47 31
TWISTED SKYWAVE 57.7 78 45 33
SKYWAVE TEAM MOBILE 56.4 78 44 34
ONE HOLE OFF 55.1 78 43 35
SO WHAT 46.2 78 36 42
4 OF SPADES 24.4 78 19 59
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BULLSHITTERS ONE HOLE OFF 10/26/2008 6 13 10 3 0
TWISTED SKYWAVE SKYWAVE TEAM MOBILE 10/26/2008 6 13 7 6 0
4 OF SPADES SO WHAT 10/26/2008 6 13 7 6 0
SKYWAVE TEAM MOBILE TWISTED SKYWAVE 10/26/2008 6 13 6 7 0
SO WHAT 4 OF SPADES 10/26/2008 6 13 6 7 0
ONE HOLE OFF BULLSHITTERS 10/26/2008 6 13 3 10 0


 

Most Improved Players for All Cricket games, Week 6, sorted by MPR Improvement:

Player Team MPR Improvement
MICHAEL SCHULT ONE HOLE OFF 3.95 0.78
TAVIS ALFREDSON TWISTED SKYWAVE 3.14 0.67
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.57 0.61
CARRIE ROBERTS BULLSHITTERS 2.81 0.61


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.32 20 8 5 1 2 8 4 9 0 1
ROB MIFFLIN ONE HOLE OFF 2.90 4 4 0 0 0 1 1 2 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.71 20 8 6 1 0 11 5 1 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.63 24 9 7 0 0 6 4 4 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.61 24 11 3 1 0 11 3 0 0 0
JENNIFER CARPENTER BULLSHITTERS 2.55 24 8 10 1 0 11 1 2 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.32 24 6 9 2 0 6 5 4 0 0
MARK CARPENTER BULLSHITTERS 2.31 24 6 9 0 0 6 3 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.30 24 5 8 0 0 6 5 2 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.27 24 8 5 3 0 11 2 1 0 0
MIKE PURL ONE HOLE OFF 2.26 24 5 6 1 0 7 4 1 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.03 24 7 7 0 0 1 2 2 0 0
RENEE SCHULT ONE HOLE OFF 1.86 20 4 6 0 0 7 2 0 0 0
DONNIE FORT SO WHAT 1.86 24 5 3 2 0 3 1 0 0 0
KIMBER PURL ONE HOLE OFF 1.82 24 3 11 3 0 4 2 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.73 20 3 11 0 0 3 3 1 0 0
GWAN SIMON SO WHAT 1.67 24 4 5 0 0 3 2 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.62 24 3 9 0 0 6 1 0 0 0
AMBER JARRETT SO WHAT 1.61 24 3 7 0 0 4 1 0 0 0
BEA WOOD ONE HOLE OFF 1.61 4 1 3 0 0 0 1 0 0 0
HOWARD PARHAM 4 OF SPADES 1.60 24 4 6 0 0 3 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.52 24 2 12 0 0 2 2 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 1.40 4 0 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.36 24 2 5 0 0 3 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.30 20 2 3 0 0 3 1 2 0 0
CARLA SMITH 4 OF SPADES 1.27 4 0 0 0 0 1 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.21 24 5 2 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.16 24 0 2 0 0 3 1 0 0 0
JANIE LONG TWISTED SKYWAVE 1.08 4 0 2 0 0 0 0 0 0 0


 

Most Improved Players for All X01 games, Week 6, sorted by PPD Improvement:

Player Team PPD Improvement
JEFF SCHOONMAKER BULLSHITTERS 27.89 8.76
DONNIE FORT SO WHAT 24.89 8.65
JIM HINERICHSEN TWISTED SKYWAVE 29.94 5.43
JENNIFER CARPENTER BULLSHITTERS 27.88 5.39


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 28.06 15 8 0 0 0 1 10 3 7 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 25.43 15 8 2 0 0 0 10 2 3 0 0 0
ROB MIFFLIN ONE HOLE OFF 24.29 3 2 0 0 0 0 2 0 2 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 23.89 18 6 4 0 0 0 8 2 3 0 0 1
JENNIFER CARPENTER BULLSHITTERS 23.35 18 7 1 0 0 0 5 6 2 0 0 0
MIKE PURL ONE HOLE OFF 22.31 18 2 4 0 0 0 6 3 2 0 0 0
MARK CARPENTER BULLSHITTERS 21.86 18 6 2 0 0 0 6 6 3 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 21.13 18 7 0 0 0 0 5 2 3 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 20.92 18 5 2 0 0 0 8 4 2 0 0 1
JEFF SCHOONMAKER BULLSHITTERS 20.55 18 2 2 0 0 0 7 1 4 0 0 0
CARRIE ROBERTS BULLSHITTERS 20.37 18 4 1 0 0 0 7 1 5 0 0 0
GWAN SIMON SO WHAT 20.11 18 9 1 0 0 0 5 2 4 0 0 0
DONNIE FORT SO WHAT 17.92 18 9 0 0 0 0 5 2 2 0 0 1
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.33 18 6 0 0 0 0 4 2 3 0 0 1
HOWARD PARHAM 4 OF SPADES 15.79 18 4 0 0 0 0 1 0 3 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 15.12 15 3 0 0 0 0 4 2 2 0 0 0
RENEE SCHULT ONE HOLE OFF 14.70 15 3 0 0 0 0 0 4 7 0 0 0
KIMBER PURL ONE HOLE OFF 14.70 18 3 0 0 0 0 3 2 2 0 0 0
BEA WOOD ONE HOLE OFF 14.11 3 0 0 0 0 0 0 0 2 0 0 0
GWENDOLYN ROSS 4 OF SPADES 13.94 15 0 0 0 0 0 2 0 1 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 13.35 18 2 0 0 0 0 1 2 3 0 0 0
MIAKA JARRETT SO WHAT 13.17 18 3 0 0 0 0 2 4 3 0 0 0
THERESA PARHAM 4 OF SPADES 13.17 18 2 0 0 0 0 3 0 2 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 12.59 18 4 0 0 0 0 1 4 2 0 0 1
JANIE LONG TWISTED SKYWAVE 12.28 3 0 0 0 0 0 0 0 1 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 12.00 3 0 0 0 0 0 0 0 0 0 0 0
CARLA SMITH 4 OF SPADES 11.33 3 0 0 0 0 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 11.24 18 1 0 0 0 0 2 0 3 0 0 1
TP PARHAM 4 OF SPADES 10.99 18 2 0 0 0 0 0 0 0 0 0 0

All Cricket games, Week 6, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.95 4 1 1 0 0 2 1 3 0 1
TAVIS ALFREDSON TWISTED SKYWAVE 3.14 4 3 0 0 0 4 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.81 4 1 1 0 0 3 1 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.78 4 1 0 0 0 0 2 0 0 0
JENNIFER CARPENTER BULLSHITTERS 2.61 4 2 2 0 0 2 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.57 4 2 1 0 0 1 0 0 0 0
MARK CARPENTER BULLSHITTERS 2.51 4 1 2 0 0 0 1 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.40 4 1 2 0 0 2 0 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.38 4 1 1 1 0 1 1 0 0 0
MIKE PURL ONE HOLE OFF 2.24 4 0 0 0 0 0 1 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.00 4 0 2 0 0 0 0 0 0 0
GWAN SIMON SO WHAT 1.96 4 0 2 0 0 0 1 0 0 0
RENEE SCHULT ONE HOLE OFF 1.95 4 0 1 0 0 0 0 0 0 0
KIMBER PURL ONE HOLE OFF 1.91 4 1 0 2 0 1 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.70 4 1 1 0 0 1 0 1 0 0
DONNIE FORT SO WHAT 1.52 4 1 1 1 0 0 0 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.50 4 0 1 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 1.48 4 2 1 0 0 1 0 0 0 0
TP PARHAM 4 OF SPADES 1.48 4 0 1 0 0 2 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.39 4 2 0 0 0 0 0 0 0 0
HOWARD PARHAM 4 OF SPADES 1.36 4 1 2 0 0 1 0 0 0 0
MIAKA JARRETT SO WHAT 1.32 4 0 1 0 0 0 0 0 0 0
JANIE LONG TWISTED SKYWAVE 1.08 4 0 2 0 0 0 0 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.06 4 0 2 0 0 1 0 0 0 0


 


 

All X01 games, Week 6, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
JIM HINERICHSEN TWISTED SKYWAVE 29.94 3 1 1 0 0 0 2 1 1 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 28.44 3 0 1 0 0 0 1 1 0 0 0 0
JEFF SCHOONMAKER BULLSHITTERS