BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for SMTF08 - Sunday Mix Tm Cmb Fall 08

Report Date: 10/20/2008
 

Team Standings                                             WEEK  5

Team Win % Games Wins Losses
Division: A
ONE HOLE OFF 65.4 52 34 18
SKYWAVE TEAM MOBILE 59.6 52 31 21
TWISTED SKYWAVE 58.5 65 38 27
BULLSHITTERS 56.9 65 37 28
SO WHAT 46.2 65 30 35
4 OF SPADES 18.5 65 12 53
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BULLSHITTERS 4 OF SPADES 10/19/2008 5 13 11 2 0
ONE HOLE OFF SO WHAT 10/12/2008 4 13 9 4 0
SKYWAVE TEAM MOBILE BULLSHITTERS 10/04/2008 4 13 8 5 0
SO WHAT TWISTED SKYWAVE 10/19/2008 5 13 7 6 0
TWISTED SKYWAVE SO WHAT 10/19/2008 5 13 6 7 0
4 OF SPADES BULLSHITTERS 10/19/2008 5 13 2 11 0


 

Most Improved Players for All Cricket games, Week 5, sorted by MPR Improvement:

Player Team MPR Improvement
AMBER JARRETT SO WHAT 2.05 0.50
DEBBIE ALFREDSON TWISTED SKYWAVE 2.00 0.33
GWENDOLYN ROSS 4 OF SPADES 1.41 0.28
CARRIE ROBERTS BULLSHITTERS 2.26 0.07


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.14 12 5 3 1 0 6 2 5 0 0
ROB MIFFLIN ONE HOLE OFF 2.90 4 4 0 0 0 1 1 2 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.70 16 7 6 1 0 11 3 1 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.67 20 8 5 0 0 4 4 4 0 0
JENNIFER CARPENTER BULLSHITTERS 2.54 20 6 8 1 0 9 1 2 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.47 20 8 3 1 0 7 2 0 0 0
MIKE PURL ONE HOLE OFF 2.47 16 5 6 1 0 6 3 1 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.42 16 4 6 2 0 5 4 3 0 0
MARK CARPENTER BULLSHITTERS 2.27 20 5 7 0 0 6 2 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.20 20 4 7 0 0 3 4 2 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.13 16 6 3 2 0 8 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.05 16 5 5 0 0 0 2 1 0 0
RENEE SCHULT ONE HOLE OFF 1.97 12 3 5 0 0 5 1 0 0 0
DONNIE FORT SO WHAT 1.92 20 4 2 1 0 3 1 0 0 0
KIMBER PURL ONE HOLE OFF 1.82 16 2 9 1 0 2 2 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.73 20 3 11 0 0 3 3 1 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.70 20 3 7 0 0 5 1 0 0 0
HOWARD PARHAM 4 OF SPADES 1.65 20 3 4 0 0 2 1 0 0 0
AMBER JARRETT SO WHAT 1.64 20 1 6 0 0 3 1 0 0 0
BEA WOOD ONE HOLE OFF 1.61 4 1 3 0 0 0 1 0 0 0
GWAN SIMON SO WHAT 1.61 20 4 3 0 0 3 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.47 16 1 8 0 0 1 2 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 1.40 4 0 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.37 20 2 4 0 0 3 0 0 0 0
CARLA SMITH 4 OF SPADES 1.27 4 0 0 0 0 1 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.20 16 1 2 0 0 2 1 1 0 0
THERESA PARHAM 4 OF SPADES 1.16 20 3 2 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.09 20 0 1 0 0 1 1 0 0 0


 

Most Improved Players for All X01 games, Week 5, sorted by PPD Improvement:

Player Team PPD Improvement
JENNIFER CARPENTER BULLSHITTERS 29.00 8.25
DONNIE FORT SO WHAT 22.23 7.39
HOWARD PARHAM 4 OF SPADES 19.89 3.65
AMY HINERICHSEN TWISTED SKYWAVE 16.59 3.25


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 28.93 9 5 0 0 0 1 6 2 5 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 25.31 12 4 3 0 0 0 6 1 2 0 0 1
JIM HINERICHSEN TWISTED SKYWAVE 24.51 12 7 1 0 0 0 8 1 2 0 0 0
ROB MIFFLIN ONE HOLE OFF 24.29 3 2 0 0 0 0 2 0 2 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 22.75 12 3 2 0 0 0 5 2 2 0 0 1
MIKE PURL ONE HOLE OFF 22.63 12 2 2 0 0 0 4 3 2 0 0 0
JENNIFER CARPENTER BULLSHITTERS 22.49 15 5 1 0 0 0 4 3 2 0 0 0
MARK CARPENTER BULLSHITTERS 21.73 15 4 2 0 0 0 6 3 3 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 20.84 15 6 0 0 0 0 4 2 3 0 0 0
CARRIE ROBERTS BULLSHITTERS 20.40 15 3 1 0 0 0 6 0 4 0 0 0
GWAN SIMON SO WHAT 19.75 15 8 1 0 0 0 4 2 3 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 19.13 15 2 2 0 0 0 5 0 3 0 0 0
HOWARD PARHAM 4 OF SPADES 16.90 15 3 0 0 0 0 1 0 3 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.78 12 6 0 0 0 0 3 1 2 0 0 1
DONNIE FORT SO WHAT 16.24 15 7 0 0 0 0 2 2 2 0 0 1
KIMBER PURL ONE HOLE OFF 16.18 12 3 0 0 0 0 2 2 2 0 0 0
RENEE SCHULT ONE HOLE OFF 15.80 9 2 0 0 0 0 0 3 5 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 15.12 15 3 0 0 0 0 4 2 2 0 0 0
MIAKA JARRETT SO WHAT 14.15 15 3 0 0 0 0 2 4 2 0 0 0
BEA WOOD ONE HOLE OFF 14.11 3 0 0 0 0 0 0 0 2 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 14.04 15 1 0 0 0 0 1 1 3 0 0 0
GWENDOLYN ROSS 4 OF SPADES 13.63 12 0 0 0 0 0 2 0 1 0 0 0
THERESA PARHAM 4 OF SPADES 13.61 15 1 0 0 0 0 2 0 2 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 13.09 12 2 0 0 0 0 0 2 2 0 0 1
COREY ALFREDSON TWISTED SKYWAVE 12.00 3 0 0 0 0 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 11.66 15 1 0 0 0 0 2 0 3 0 0 1
CARLA SMITH 4 OF SPADES 11.33 3 0 0 0 0 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 11.20 15 1 0 0 0 0 0 0 0 0 0 0

All Cricket games, Week 5, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JIM HINERICHSEN TWISTED SKYWAVE 2.58 4 1 1 0 0 3 0 0 0 0
JENNIFER CARPENTER BULLSHITTERS 2.42 4 1 1 0 0 2 0 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.38 4 2 0 0 0 1 0 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.35 4 2 1 0 0 0 0 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.26 4 0 3 0 0 0 2 0 0 0
MARK CARPENTER BULLSHITTERS 2.17 4 2 0 0 0 0 1 0 0 0
AMBER JARRETT SO WHAT 2.05 4 0 2 0 0 0 0 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 2.00 4 0 3 0 0 1 1 0 0 0
HOWARD PARHAM 4 OF SPADES 1.69 4 1 1 0 0 0 0 0 0 0
GWAN SIMON SO WHAT 1.61 4 1 2 0 0 2 0 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.50 4 1 0 0 0 0 0 0 0 0
DONNIE FORT SO WHAT 1.47 4 1 0 0 0 1 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.41 4 1 0 0 0 1 1 0 0 0
MIAKA JARRETT SO WHAT 1.23 4 1 1 0 0 0 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.17 4 0 2 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 0.84 4 0 1 0 0 0 0 0 0 0


 


 

All X01 games, Week 5, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
JENNIFER CARPENTER BULLSHITTERS 29.00 3 2 0 0 0 0 2 0 2 0 0 0
DONNIE FORT SO WHAT 22.23 3 2 0 0 0 0 2 0 0 0 0 1
MARK CARPENTER BULLSHITTERS 22.06 3 2 1 0 0 0 1 0 2 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 21.33 3 0 0 0 0 0 1 0 0 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 20.09 3 1 0 0 0 0 2 0 1 0 0 0
HOWARD PARHAM 4 OF SPADES 19.89 3 0 0 0 0 0 0 0 0 0 0 0
GWAN SIMON SO WHAT 19.07 3 2 0 0 0 0 1 0 1 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 18.78 3 1 0 0 0 0 2 0 2 0 0 0
CARRIE ROBERTS BULLSHITTERS 18.52 3 1 0 0 0 0 1 0 2 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 16.59 3 0 0 0 0 0 0 0 1 0 0 0
MIAKA JARRETT SO WHAT 13.24 3 0 0 0 0 0 0 0 1 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 12.95 3 1 0 0