BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for SMTF08 - Sunday Mix Tm Cmb Fall 08

Report Date: 10/13/2008
 

Team Standings                                             WEEK  4

Team Win % Games Wins Losses
Division: A
ONE HOLE OFF 65.4 52 34 18
TWISTED SKYWAVE 61.5 52 32 20
SKYWAVE TEAM MOBILE 59.6 52 31 21
BULLSHITTERS 50.0 52 26 26
SO WHAT 44.2 52 23 29
4 OF SPADES 19.2 52 10 42
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
TWISTED SKYWAVE 4 OF SPADES 10/12/2008 4 13 11 2 0
ONE HOLE OFF SO WHAT 10/12/2008 4 13 9 4 0
SKYWAVE TEAM MOBILE BULLSHITTERS 10/04/2008 4 13 8 5 0
BULLSHITTERS SKYWAVE TEAM MOBILE 10/04/2008 4 13 5 8 0
SO WHAT ONE HOLE OFF 10/12/2008 4 13 4 9 0
4 OF SPADES TWISTED SKYWAVE 10/12/2008 4 13 2 11 0


 

Most Improved Players for All Cricket games, Week 4, sorted by MPR Improvement:

Player Team MPR Improvement
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.66 0.67
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.39 0.47
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.73 0.33
HOWARD PARHAM 4 OF SPADES 1.88 0.32


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.14 12 5 3 1 0 6 2 5 0 0
ROB MIFFLIN ONE HOLE OFF 2.90 4 4 0 0 0 1 1 2 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.75 16 6 4 0 0 4 4 4 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.74 12 6 5 1 0 8 3 1 0 0
JENNIFER CARPENTER BULLSHITTERS 2.57 16 5 7 1 0 7 1 2 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.50 16 6 3 1 0 6 2 0 0 0
MIKE PURL ONE HOLE OFF 2.47 16 5 6 1 0 6 3 1 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.42 16 4 6 2 0 5 4 3 0 0
MARK CARPENTER BULLSHITTERS 2.29 16 3 7 0 0 6 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.19 16 4 4 0 0 3 2 2 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.13 16 6 3 2 0 8 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.05 16 5 5 0 0 0 2 1 0 0
DONNIE FORT SO WHAT 2.01 16 3 2 1 0 2 1 0 0 0
RENEE SCHULT ONE HOLE OFF 1.97 12 3 5 0 0 5 1 0 0 0
KIMBER PURL ONE HOLE OFF 1.82 16 2 9 1 0 2 2 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.76 16 2 7 0 0 5 1 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.67 16 3 8 0 0 2 2 1 0 0
HOWARD PARHAM 4 OF SPADES 1.64 16 2 3 0 0 2 1 0 0 0
BEA WOOD ONE HOLE OFF 1.61 4 1 3 0 0 0 1 0 0 0
GWAN SIMON SO WHAT 1.61 16 3 1 0 0 1 1 0 0 0
AMBER JARRETT SO WHAT 1.55 16 1 4 0 0 3 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.47 16 1 8 0 0 1 2 0 0 0
MIAKA JARRETT SO WHAT 1.40 16 1 3 0 0 3 0 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 1.40 4 0 0 0 0 0 0 0 0 0
CARLA SMITH 4 OF SPADES 1.27 4 0 0 0 0 1 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.16 16 3 0 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.14 16 0 0 0 0 1 1 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.13 12 0 2 0 0 1 0 1 0 0


 

Most Improved Players for All X01 games, Week 4, sorted by PPD Improvement:

Player Team PPD Improvement
RAY TOLEFREE SKYWAVE TEAM MOBILE 37.50 14.60
MARK CARPENTER BULLSHITTERS 27.92 7.52
HOWARD PARHAM 4 OF SPADES 21.58 6.98
DONNIE FORT SO WHAT 20.44 6.93


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 28.93 9 5 0 0 0 1 6 2 5 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 25.98 9 6 1 0 0 0 6 1 1 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 25.31 12 4 3 0 0 0 6 1 2 0 0 1
ROB MIFFLIN ONE HOLE OFF 24.29 3 2 0 0 0 0 2 0 2 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 22.75 12 3 2 0 0 0 5 2 2 0 0 1
MIKE PURL ONE HOLE OFF 22.63 12 2 2 0 0 0 4 3 2 0 0 0
MARK CARPENTER BULLSHITTERS 21.65 12 2 1 0 0 0 5 3 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 20.97 12 2 1 0 0 0 5 0 2 0 0 0
JENNIFER CARPENTER BULLSHITTERS 20.75 12 3 1 0 0 0 2 3 0 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 20.72 12 6 0 0 0 0 3 2 3 0 0 0
GWAN SIMON SO WHAT 19.94 12 6 1 0 0 0 3 2 2 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 19.24 12 1 2 0 0 0 3 0 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.78 12 6 0 0 0 0 3 1 2 0 0 1
HOWARD PARHAM 4 OF SPADES 16.23 12 3 0 0 0 0 1 0 3 0 0 0
KIMBER PURL ONE HOLE OFF 16.18 12 3 0 0 0 0 2 2 2 0 0 0
RENEE SCHULT ONE HOLE OFF 15.80 9 2 0 0 0 0 0 3 5 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 15.60 12 2 0 0 0 0 4 2 2 0 0 0
DONNIE FORT SO WHAT 14.84 12 5 0 0 0 0 0 2 2 0 0 0
THERESA PARHAM 4 OF SPADES 14.74 12 1 0 0 0 0 2 0 2 0 0 0
MIAKA JARRETT SO WHAT 14.35 12 3 0 0 0 0 2 4 1 0 0 0
BEA WOOD ONE HOLE OFF 14.11 3 0 0 0 0 0 0 0 2 0 0 0
GWENDOLYN ROSS 4 OF SPADES 13.93 9 0 0 0 0 0 2 0 1 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 13.34 12 1 0 0 0 0 1 1 2 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 13.09 12 2 0 0 0 0 0 2 2 0 0 1
AMBER JARRETT SO WHAT 12.51 12 1 0 0 0 0 2 0 3 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 12.00 3 0 0 0 0 0 0 0 0 0 0 0
CARLA SMITH 4 OF SPADES 11.33 3 0 0 0 0 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 10.85 12 1 0 0 0 0 0 0 0 0 0 0

All Cricket games, Week 4, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
ROB MIFFLIN ONE HOLE OFF 2.90 4 4 0 0 0 1 1 2 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.69 4 3 1 0 0 3 1 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.66 4 1 1 0 0 4 0 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.65 4 1 1 0 0 3 0 1 0 0
JENNIFER CARPENTER BULLSHITTERS 2.55 4 1 1 0 0 2 0 1 0 0
MIKE PURL ONE HOLE OFF 2.40 4 1 2 0 0 2 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.39 4 1 1 0 0 0 2 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.35 4 2 1 0 0 0 0 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.30 4 1 1 0 0 2 0 1 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.07 4 1 1 1 0 3 0 0 0 0
KIMBER PURL ONE HOLE OFF 1.89 4 0 3 1 0 0 1 0 0 0
HOWARD PARHAM 4 OF SPADES 1.88 4 0 1 0 0 2 1 0 0 0
MARK CARPENTER BULLSHITTERS 1.76 4 1 1 0 0 1 0 0 0 0
AMBER JARRETT SO WHAT 1.76 4 0 0 0 0 0 0 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.73 4 0 2 0 0 1 1 0 0 0
DONNIE FORT SO WHAT 1.73 4 0 0 0 0 0 0 0 0 0
BEA WOOD ONE HOLE OFF 1.61 4 1 3 0 0 0 1 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.54 4 0 3 0 0 1 0 0 0 0
GWAN SIMON SO WHAT 1.39 4 0 1 0 0 0 0 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.36 4 1 3 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.31 4 1 0 0 0 1 0 0 0 0
CARLA SMITH 4 OF SPADES 1.27 4 0 0 0 0 1 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.24 4 1 0 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.04 4 0 0 0 0 0 0 0 0 0


 


 

All X01 games, Week 4, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
RAY TOLEFREE SKYWAVE TEAM MOBILE 37.50 3 1 1 0 0 0 2 1 0 0 0 1
MARK CARPENTER BULLSHITTERS 27.92 3 0 1 0 0 0 1 1 0 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 26.08 3 3 0 0 0 0 3 0 1 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 24.47 3 1 0 0 0 0 2 0 0 0 0 1
ROB MIFFLIN ONE HOLE OFF 24.29 3 2