BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for SMTF08 - Sunday Mix Tm Cmb Fall 08

Report Date: 10/06/2008
 

Team Standings                                         WEEK  3

Team Win % Games Wins Losses
Division: A
ONE HOLE OFF 64.1 39 25 14
SKYWAVE TEAM MOBILE 59.6 52 31 21
TWISTED SKYWAVE 53.8 39 21 18
BULLSHITTERS 50.0 52 26 26
SO WHAT 48.7 39 19 20
4 OF SPADES 20.5 39 8 31
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ONE HOLE OFF TWISTED SKYWAVE 10/05/2008 3 13 9 4 0
SKYWAVE TEAM MOBILE BULLSHITTERS 10/04/2008 4 13 8 5 0
SO WHAT BULLSHITTERS 10/04/2008 3 13 6 7 0
BULLSHITTERS SKYWAVE TEAM MOBILE 10/04/2008 4 13 5 8 0
TWISTED SKYWAVE ONE HOLE OFF 10/05/2008 3 13 4 9 0
4 OF SPADES SKYWAVE TEAM MOBILE 10/04/2008 3 13 3 10 0


 

Most Improved Players for All Cricket games, Week 4, sorted by MPR Improvement:

Player Team MPR Improvement
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.66 0.67
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.39 0.47
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.73 0.33
CARRIE ROBERTS BULLSHITTERS 2.30 0.15


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.14 12 5 3 1 0 6 2 5 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.77 8 3 4 1 0 5 2 1 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.75 16 6 4 0 0 4 4 4 0 0
JENNIFER CARPENTER BULLSHITTERS 2.57 16 5 7 1 0 7 1 2 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.56 12 4 2 1 0 6 2 0 0 0
MIKE PURL ONE HOLE OFF 2.49 12 4 4 1 0 4 2 1 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.42 16 4 6 2 0 5 4 3 0 0
MARK CARPENTER BULLSHITTERS 2.29 16 3 7 0 0 6 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.19 16 4 4 0 0 3 2 2 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.13 16 6 3 2 0 8 1 0 0 0
DONNIE FORT SO WHAT 2.09 12 3 2 1 0 2 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 2.05 16 5 5 0 0 0 2 1 0 0
RENEE SCHULT ONE HOLE OFF 1.97 12 3 5 0 0 5 1 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.83 12 2 4 0 0 4 1 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.82 12 2 5 0 0 2 2 1 0 0
KIMBER PURL ONE HOLE OFF 1.80 12 2 6 0 0 2 1 0 0 0
GWAN SIMON SO WHAT 1.66 12 3 0 0 0 1 1 0 0 0
HOWARD PARHAM 4 OF SPADES 1.56 12 2 2 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 1.49 12 1 4 0 0 3 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.47 16 1 8 0 0 1 2 0 0 0
MIAKA JARRETT SO WHAT 1.43 12 0 3 0 0 2 0 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 1.40 4 0 0 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.19 12 0 0 0 0 1 1 0 0 0
THERESA PARHAM 4 OF SPADES 1.13 12 2 0 0 0 0 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.13 12 0 2 0 0 1 0 1 0 0


 

Most Improved Players for All X01 games, Week 4, sorted by PPD Improvement:

Player Team PPD Improvement
RAY TOLEFREE SKYWAVE TEAM MOBILE 37.50 14.60
MARK CARPENTER BULLSHITTERS 27.92 7.52
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 21.68 6.25
JENNIFER CARPENTER BULLSHITTERS 23.47 3.45


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 28.93 9 5 0 0 0 1 6 2 5 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 25.93 6 3 1 0 0 0 3 1 0 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 25.31 12 4 3 0 0 0 6 1 2 0 0 1
TIM WHITCOMB SKYWAVE TEAM MOBILE 22.75 12 3 2 0 0 0 5 2 2 0 0 1
MIKE PURL ONE HOLE OFF 22.32 9 2 2 0 0 0 2 3 1 0 0 0
MARK CARPENTER BULLSHITTERS 21.65 12 2 1 0 0 0 5 3 1 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 21.42 9 4 0 0 0 0 2 2 2 0 0 0
CARRIE ROBERTS BULLSHITTERS 20.97 12 2 1 0 0 0 5 0 2 0 0 0
JENNIFER CARPENTER BULLSHITTERS 20.75 12 3 1 0 0 0 2 3 0 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 19.24 12 1 2 0 0 0 3 0 1 0 0 0
GWAN SIMON SO WHAT 18.92 9 5 1 0 0 0 2 2 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 16.78 12 6 0 0 0 0 3 1 2 0 0 1
KIMBER PURL ONE HOLE OFF 16.45 9 2 0 0 0 0 2 2 1 0 0 0
MIAKA JARRETT SO WHAT 16.20 9 1 0 0 0 0 2 3 1 0 0 0
RENEE SCHULT ONE HOLE OFF 15.80 9 2 0 0 0 0 0 3 5 0 0 0
THERESA PARHAM 4 OF SPADES 15.03 9 1 0 0 0 0 2 0 1 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 14.81 9 2 0 0 0 0 2 2 0 0 0 0
HOWARD PARHAM 4 OF SPADES 14.60 9 2 0 0 0 0 0 0 2 0 0 0
GWENDOLYN ROSS 4 OF SPADES 13.93 9 0 0 0 0 0 2 0 1 0 0 0
DONNIE FORT SO WHAT 13.51 9 5 0 0 0 0 0 1 2 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 13.18 9 1 0 0 0 0 1 1 2 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 13.09 12 2 0 0 0 0 0 2 2 0 0 1
AMBER JARRETT SO WHAT 12.28 9 1 0 0 0 0 2 0 2 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 12.00 3 0 0 0 0 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 10.41 9 1 0 0 0 0 0 0 0 0 0 0

All Cricket games, Week 3, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MICHAEL SCHULT ONE HOLE OFF 3.53 4 1 2 0 0 4 1 1 0 0
JENNIFER CARPENTER BULLSHITTERS 2.57 4 2 2 1 0 2 0 1 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.54 4 1 0 0 0 3 1 0 0 0
MIKE PURL ONE HOLE OFF 2.52 4 3 1 0 0 2 0 0 0 0
DONNIE FORT SO WHAT 2.49 4 1 1 0 0 2 0 0 0 0
MARK CARPENTER BULLSHITTERS 2.48 4 0 3 0 0 2 0 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.38 4 1 2 1 0 1 0 1 0 0
JEFF SCHOONMAKER BULLSHITTERS 2.26 4 2 1 0 0 0 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.10 4 1 1 0 0 0 1 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 2.06 4 2 1 1 0 1 1 0 0 0
RENEE SCHULT ONE HOLE OFF 1.98 4 2 2 0 0 2 0 0 0 0
KIMBER PURL ONE HOLE OFF 1.83 4 0 3 0 0 2 0 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.80 4 2 2 0 0 0 0 0 0 0
GWAN SIMON SO WHAT 1.71 4 0 0 0 0 1 0 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.65 4 0 0 0 0 1 0 0 0 0
AMBER JARRETT SO WHAT 1.50 4 1 0 0 0 1 0 0 0 0
HOWARD PARHAM 4 OF SPADES 1.48 4 1 1 0 0 0 0 0 0 0
COREY ALFREDSON TWISTED SKYWAVE 1.40 4 0 0 0 0 0 0 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 1.39 4 0 1 0 0 0 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.31 4 1 0 0 0 0 0 0 0 0
MIAKA JARRETT SO WHAT 1.29 4 0 1 0 0 0 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.20 4 0 1 0 0 1 0 1 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.19 4 0 2 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.05 4 0 0 0 0 0 0 0 0 0


 


 

All X01 games, Week 3, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 27.55 3 1 0 0 0 0 2 0 2 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 26.52 3 2 1 0 0 0 1 0 0 0 0 0
GWAN SIMON SO WHAT 24.38 3 2 1 0 0 0 1 1 1 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 21.76 3 0 1 0 0 0 0 0 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 21.76 3 0 0 0 0 0 2 0 0 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 20.64 3 2 0 0 0 0 0 1 1 0 0 0
MIKE PURL ONE HOLE OFF 19.35 3 1 0 0 0 0 0 1 0 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 19.23 3 1 0 0 0 0 2 0 0 0 0 0
JENNIFER CARPENTER BULLSHITTERS 18.81 3 1 0 0 0 0 0 0 0 0 0 0
RENEE SCHULT ONE HOLE OFF 18.48 3 1 0 0 0 0 0 1 2 0 0 0
MARK CARPENTER BULLSHITTERS 17.90 3 0 0 0