BRASS RING AMUSEMENTS, INC.

LEAGUE OFFICE & DART STORE

4007 EAST STATE ST

INSIDE DON CARTER LANES

ROCKFORD, IL 61108

(815) 316-0082

 

ONLINE STATS

----www.brassringamusements.net----

 

NEW!!!

CHECK OUT OUR DART STORE AT SHOOTERS (DON CARTER LANES)

MON-TUES-THUR-FRI  11AM-7:30PM

WED-11AM-6:30PM

SAT-11AM-3:00PM

(815) 316-0082

 

 

 

Location Stats Report for SMTF08 - Sunday Mix Tm Cmb Fall 08

Report Date: 09/29/2008
 

Team Standings                                             WEEK  2

Team Win % Games Wins Losses
Division: A
TWISTED SKYWAVE 65.4 26 17 9
ONE HOLE OFF 61.5 26 16 10
BULLSHITTERS 53.8 26 14 12
SKYWAVE TEAM MOBILE 50.0 26 13 13
SO WHAT 50.0 26 13 13
4 OF SPADES 19.2 26 5 21
 


 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ONE HOLE OFF 4 OF SPADES 09/28/2008 2 13 11 2 0
SKYWAVE TEAM MOBILE SO WHAT 09/28/2008 2 13 10 3 0
TWISTED SKYWAVE BULLSHITTERS 09/28/2008 2 13 7 6 0
BULLSHITTERS TWISTED SKYWAVE 09/28/2008 2 13 6 7 0
SO WHAT SKYWAVE TEAM MOBILE 09/28/2008 2 13 3 10 0
4 OF SPADES ONE HOLE OFF 09/28/2008 2 13 2 11 0


 

Most Improved Players for All Cricket games, Week 2, sorted by MPR Improvement:

Player Team MPR Improvement
RENEE SCHULT ONE HOLE OFF 2.39 0.98
KIMBER PURL ONE HOLE OFF 2.13 0.61
MARK CARPENTER BULLSHITTERS 2.76 0.54
JIM HINERICHSEN TWISTED SKYWAVE 2.95 0.40


 

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JEFF SCHOONMAKER BULLSHITTERS 3.15 8 3 2 0 0 1 3 3 0 0
MICHAEL SCHULT ONE HOLE OFF 2.95 8 4 1 1 0 2 1 4 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.77 8 3 4 1 0 5 2 1 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.66 8 2 3 0 0 1 4 2 0 0
JENNIFER CARPENTER BULLSHITTERS 2.59 8 2 4 0 0 3 1 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.57 8 3 2 1 0 3 1 0 0 0
MARK CARPENTER BULLSHITTERS 2.48 8 2 3 0 0 3 1 0 0 0
MIKE PURL ONE HOLE OFF 2.48 8 1 3 1 0 2 2 1 0 0
CARRIE ROBERTS BULLSHITTERS 2.17 8 2 2 0 0 1 1 1 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 2.03 8 2 4 0 0 2 2 1 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.98 8 2 2 0 0 0 0 1 0 0
RENEE SCHULT ONE HOLE OFF 1.96 8 1 3 0 0 3 1 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 1.95 8 3 1 1 0 3 0 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.94 8 2 4 0 0 3 1 0 0 0
DONNIE FORT SO WHAT 1.93 8 2 1 1 0 0 1 0 0 0
KIMBER PURL ONE HOLE OFF 1.79 8 2 3 0 0 0 1 0 0 0
GWAN SIMON SO WHAT 1.64 8 3 0 0 0 0 1 0 0 0
HOWARD PARHAM 4 OF SPADES 1.61 8 1 1 0 0 0 0 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.52 8 1 4 0 0 0 1 0 0 0
MIAKA JARRETT SO WHAT 1.48 8 0 2 0 0 2 0 0 0 0
AMBER JARRETT SO WHAT 1.48 8 0 4 0 0 2 1 0 0 0
TP PARHAM 4 OF SPADES 1.25 8 0 0 0 0 1 1 0 0 0
GWENDOLYN ROSS 4 OF SPADES 1.09 8 0 1 0 0 0 0 0 0 0
THERESA PARHAM 4 OF SPADES 1.04 8 1 0 0 0 0 0 0 0 0


 

Most Improved Players for All X01 games, Week 2, sorted by PPD Improvement:

Player Team PPD Improvement
TIM WHITCOMB SKYWAVE TEAM MOBILE 33.53 17.87
JIM HINERICHSEN TWISTED SKYWAVE 34.11 14.59
TAVIS ALFREDSON TWISTED SKYWAVE 29.82 13.25
MICHAEL SCHULT ONE HOLE OFF 35.40 11.30


 

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 29.61 6 4 0 0 0 1 4 2 3 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 25.93 6 3 1 0 0 0 3 1 0 0 0 0
MIKE PURL ONE HOLE OFF 24.16 6 1 2 0 0 0 2 2 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 22.59 6 2 1 0 0 0 2 0 2 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 22.54 6 2 1 0 0 0 3 2 1 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 21.81 6 2 0 0 0 0 2 1 1 0 0 0
MARK CARPENTER BULLSHITTERS 21.59 6 2 0 0 0 0 4 2 1 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 21.17 6 1 1 0 0 0 3 0 2 0 0 0
JENNIFER CARPENTER BULLSHITTERS 20.74 6 1 0 0 0 0 1 2 0 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 18.45 6 0 1 0 0 0 0 0 1 0 0 0
MIAKA JARRETT SO WHAT 17.02 6 1 0 0 0 0 2 1 0 0 0 0
GWAN SIMON SO WHAT 16.67 6 3 0 0 0 0 1 1 0 0 0 0
KIMBER PURL ONE HOLE OFF 16.51 6 2 0 0 0 0 1 2 1 0 0 0
THERESA PARHAM 4 OF SPADES 16.00 6 1 0 0 0 0 2 0 1 0 0 0
GWENDOLYN ROSS 4 OF SPADES 14.87 6 0 0 0 0 0 2 0 0 0 0 0
RENEE SCHULT ONE HOLE OFF 14.20 6 1 0 0 0 0 0 2 3 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 14.16 6 1 0 0 0 0 1 1 1 0 0 0
HOWARD PARHAM 4 OF SPADES 14.02 6 1 0 0 0 0 0 0 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 13.76 6 1 0 0 0 0 0 1 2 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 13.57 6 1 0 0 0 0 1 1 0 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 13.49 6 1 0 0 0 0 0 1 1 0 0 0
DONNIE FORT SO WHAT 13.29 6 3 0 0 0 0 0 0 1 0 0 0
AMBER JARRETT SO WHAT 12.30 6 1 0 0 0 0 2 0 1 0 0 0
TP PARHAM 4 OF SPADES 9.85 6 1 0 0 0 0 0 0 0 0 0 0

All Cricket games, Week 2, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JEFF SCHOONMAKER BULLSHITTERS 3.18 4 1 0 0 0 0 0 3 0 0
MICHAEL SCHULT ONE HOLE OFF 3.18 4 3 1 0 0 1 1 2 0 0
JIM HINERICHSEN TWISTED SKYWAVE 2.95 4 2 1 1 0 3 2 0 0 0
MARK CARPENTER BULLSHITTERS 2.76 4 2 0 0 0 2 1 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 2.73 4 1 1 1 0 1 0 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 2.60 4 1 3 0 0 0 1 2 0 0
MIKE PURL ONE HOLE OFF 2.46 4 1 3 0 0 2 0 1 0 0
RENEE SCHULT ONE HOLE OFF 2.39 4 1 3 0 0 2 1 0 0 0
JENNIFER CARPENTER BULLSHITTERS 2.26 4 0 2 0 0 0 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 2.24 4 0 1 0 0 1 0 1 0 0
KIMBER PURL ONE HOLE OFF 2.13 4 2 2 0 0 0 0 0 0 0
DEBBIE ALFREDSON TWISTED SKYWAVE 2.11 4 1 2 0 0 1 2 0 0 0
DONNIE FORT SO WHAT 2.04 4 0 0 0 0 0 1 0 0 0
ALVERSIA TOLEFREE SKYWAVE TEAM MOBILE 1.98 4 2 2 0 0 0 0 1 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 1.94 4 3 1 1 0 2 0 0 0 0
AMY HINERICHSEN TWISTED SKYWAVE 1.81 4 0 2 0 0 3 0 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 1.67 4 1 3 0 0 0 1 0 0 0
HOWARD PARHAM 4 OF SPADES 1.44 4 0 0 0 0 0 0 0 0 0
AMBER JARRETT SO WHAT 1.43 4 0 0 0 0 0 0 0 0 0
TP PARHAM 4 OF SPADES 1.40 4 0 0 0 0 1 1 0 0 0
MIAKA JARRETT SO WHAT 1.32 4 0 0 0 0 1 0 0 0 0
GWAN SIMON SO WHAT 0.96 4 0 0 0 0 0 0 0 0 0
THERESA PARHAM 4 OF SPADES 0.90 4 0 0 0 0 0 0 0 0 0
GWENDOLYN ROSS 4 OF SPADES 0.72 4 0 0 0 0 0 0 0 0 0


 


 

All X01 games, Week 2, sorted by PPD:

Player Team PPD Gam Win HAT 3BD Ton80 HTN LTN 4RO 5RO 6DO 7DO 8DO
MICHAEL SCHULT ONE HOLE OFF 35.40 3 3 0 0 0 1 3 2 1 0 0 0
JIM HINERICHSEN TWISTED SKYWAVE 34.11 3 1 1 0 0 0 3 0 0 0 0 0
TIM WHITCOMB SKYWAVE TEAM MOBILE 33.53 3 2 1 0 0 0 3 2 0 0 0 0
TAVIS ALFREDSON TWISTED SKYWAVE 29.82 3 1 0 0 0 0 2 1 1 0 0 0
CARRIE ROBERTS BULLSHITTERS 28.00 3 1 1 0 0 0 1 0 2 0 0 0
RAY TOLEFREE SKYWAVE TEAM MOBILE 22.71 3 1 1 0 0 0 1 0 1 0 0 0
JENNIFER CARPENTER BULLSHITTERS 22.47 3 1 0 0 0 0 1 1 0 0 0 0
MARK CARPENTER BULLSHITTERS 22.00 3 1 0 0 0 0 2 1 1 0 0 0
MIKE PURL ONE HOLE OFF 20.28 3 0 1 0 0 0 0 1 0 0 0 0
JEFF SCHOONMAKER BULLSHITTERS 19.47 3 0 0 0 0 0 0 0 1 0 0 0
THERESA PARHAM 4 OF SPADES 19.29 3 1 0 0 0 0 1 0 1 0 0 0
DONNIE FORT SO WHAT 16.36 3 0 0 0 0 0 0 0 1 0 0 0
RHONDA WHITCOMB SKYWAVE TEAM MOBILE 16.25 3 0 0 0 0 0